﻿_id	Year/Month	Pig iron	Coke	Billets	H.R. sheets/ strips/plates/coils	C.R. sheets/ strips/plates/coils	Galvanized sheets
1	2016-17	0	0	4099000	0	0	0
2	2017-18	0	0	5186000	0	0	0
3	2018-19	0	0	3874036	0	0	0
4	2019-20	0	0	3164000	0	0	0
5	2020-21	0	0	4777000	0	0	0
6	2020 Dec	0	0	440000	0	0	0
7	2021 Jan	0	0	437000	0	0	0
8	Feb	0	0	410000	0	0	0
9	Mar	0	0	443000	0	0	0
10	Apr	0	0	422000	0	0	0
11	May	0	0	360000	0	0	0
12	Jun	0	0	431000	0	0	0
13	Jul	0	0	387000	0	0	0
14	Aug	0	0	421000	0	0	0
15	Sep	0	0	576000	0	0	0
16	Oct	0	0	583000	0	0	0
17	Nov	0	0	581000	0	0	0
18	Dec	0	0	560000	0	0	0
