﻿_id	Indicators	Women Literacy rate (age 15-24 years)	School readiness	"Net intake rate in primary edu. (5
years)"	"Net intake rate in primary edu. (6
years)"	"Net attenda- nce ratio (NAR)-
Primary
School"	"Net attendance ratio (NAR)- Lower Secondary
School"
1	Definition	Women age 15-24 years who are able to read a short simple statement about everyday life or who attended secondary or higher education	Children attending the first grade of primary school who attended early childhood education programme during the previous school year	Children age 5 years entering grade 1	Children age 6 years entering grade 1	Children of primary school age currently attending primary or secondary school	Children of lower secondary school age currently attending lower secondary school or higher
2	The Punjab	71.7	90.6	30.4	56.2	65.4	36.7
3	Male	-	90.6	29.0	55.5	65.8	35.9
4	Female	-	90.7	31.8	56.9	65.1	37.6
5	Rural	64.0	91.3	30.3	53.3	62.4	32.2
6	All Urban	84.0	89.3	30.6	62.3	71.4	45.2
7	Major Cities	86.1	88.7	29.9	63.1	71.2	44.6
8	Other Urban	81.5	90.0	31.3	61.3	71.6	45.8
9	Districts	""	""	""	""	""	""
10	Bahawalpur	61.4	82.1	27.1	41.9	51.4	29.9
11	Bahawalnagar	63.5	92.1	26.4	48.1	60.6	29.7
12	RY Khan	51.3	90.7	19.2	34.6	46.3	26.2
13	DG Khan	46.7	92.3	11.2	29.9	43.3	19.4
14	Layyah	62.2	94.7	29.0	54.2	65.4	31.8
15	Muzaffargarh	47.9	95.0	25.5	37.2	52.4	23.7
16	Rajanpur	39.1	85.8	17.0	31.0	42.3	22.3
17	Faisalabad	78.0	91.1	37.7	67.5	73.6	43.1
18	Chiniot	60.4	95.1	28.2	65.6	66.1	34.0
19	Jhang	58.7	92.7	29.8	56.5	66.1	34.5
20	TT Singh	75.7	94.3	36.5	58.9	71.8	39.1
21	Gujranwala	86.1	92.4	35.4	67.7	75.5	47.1
22	Gujrat	89.8	92.5	38.3	77.0	80.2	48.1
23	Hafizabad	68.2	93.8	26.5	60.9	68.1	35.7
24	M. B. Din	78.8	71.3	47.6	71.3	77.1	44.3
25	Narowal	91.2	96.0	47.4	70.3	79.6	49.6
26	Sialkot	89.9	93.8	30.0	65.5	75.4	51.6
27	Lahore	84.0	85.6	26.9	61.7	69.4	41.1
28	Kasur	66.4	89.2	22.3	53.9	63.9	32.8
29	Nankana Sahib	74.6	96.9	40.8	65.0	71.4	39.3
30	Sheikhupura	76.6	84.0	34.5	55.1	68.1	41.9
31	Multan	70.6	92.1	31.7	60.0	66.6	36.4
32	Khanewal	67.3	93.0	28.6	64.3	65.5	32.3
33	Lodhran	54.0	95.0	19.1	43.7	52.2	26.0
34	Vehari	66.3	87.9	31.4	53.8	64.7	27.6
35	Rawalpindi	87.5	88.8	33.7	64.2	73.7	48.9
36	Attock	71.4	91.9	36.2	60.6	72.1	40.1
37	Chakwal	86.2	95.8	41.9	78.2	80.8	60.8
38	Jhelum	86.9	78.4	44.5	72.1	76.6	51.1
39	Sahiwal	70.9	97.5	29.3	58.7	64.1	34.1
40	Okara	62.6	93.8	29.4	54.8	65.3	32.1
41	Pakpattan	60.1	96.8	35.2	53.1	67.8	32.1
42	Sargodha	71.4	93.9	37.6	63.2	72.5	34.3
43	Bhakkar	58.0	93.1	28.8	52.6	59.5	30.7
44	Khushab	56.2	74.9	29.1	50.7	61.5	33.7
45	Mianwali	60.2	92.0	32.7	58.7	67.4	34.9
