﻿_id	Major Occupational Groups	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Managers	2.2	2.8	0.3	2.3	2.8	0.5
3	Professionals	4.7	4.2	6.4	5.1	4.4	7.7
4	Technicians & associate professionals	3.1	3.8	0.9	3.9	4.4	1.8
5	Clerical  support workers	1.5	1.9	0.2	1.4	1.8	0.1
6	Service and sales workers	15.7	19.8	2.1	16.3	20.1	2.7
7	Skilled agricultural, forestry & fishery workers	37.1	29.7	61.7	31.6	25.2	54.6
8	Craft & related trades workers	13.6	13.8	12.6	14.6	14.6	14.4
9	Plant/ machine operators & assemblers	6.3	8.1	0.3	6.9	8.7	0.3
10	Elementary  occupations	15.8	15.9	15.5	18.0	18.0	17.9
