﻿_id	Source & Methods	2021-22	2020-21	% change
1	PWDs	3,762,634	3,549,917	
2	CONDOMS (Units)	47,065,423	65485468	
3	CYP	392,212	545712	-28.1
4	ORAL PILL (Cycles)	5,381,039	4296230	
5	CYP	351,328	283128	24.1
6	OP-COC	4,078,775	3706300	
7	CYP	271,918	247087	10.0
8	OP-EC	444,498	197256	
9	CYP	22,225	9863	125.3
10	OP-POP	857,766	392674	
11	CYP	57,184	26178	118.4
12	INJECTABLE (Vials)	1,926,077	1546591	
13	CYP	481,519	386648	24.5
14	INJ-DMPA (3-Months)	1,780,512	1468668	
15	CYP	445,128	367167	21.2
16	INJ-NetEn (2-Months)	0	0	
17	CYP	0	0	0.0
18	INJ-Sayana Press (3-Months)	145,565	77923	
19	CYP	36,391	19481	86.8
20	IUCD (Insertions)	344,652	407473	
21	CYP	1,585,399	1874376	-15.4
22	IUD-CuT (10-Years)	344,652	407473	
23	CYP	1,585,399	1874376	-15.4
24	IUD-Multiload (5-years)	0	0	
25	""	""	""	
26	CYP	0	0	0.0
27	Sterilization/CS (Cases)	76,968	30687	
28	CYP	769,680	306870	150.8
29	CS(Female)	76,092	30481	
30	CYP	760,920	304810	149.6
31	CS(Male)	876	206	
32	CYP	8,760	2060	325.2
33	IMPLANT (Insertions)	48,057	40415	
34	CYP	182,496	153183	19.1
35	Implanon (3-years)	93	303	
36	CYP	233	758	-69.3
37	Jadelle (5-years)	47,964	40112	
38	CYP	182,263	152426	19.6
