﻿_id	Year	Total	Cattle	Buffaloes	Sheep	Goats	Others
1	A  -  BOTH  RECOGNIZED  &  UN-RECOGNIZED	""					
2	SLAUGHTER   HOUSES	""					
3	2011-12	101500	17588	15994	25947	41858	113
4	2012-13	100576	17607	19246	24515	39000	208
5	2013-14	77120	12112	12311	20309	32294	94
6	2014-15	67685	9899	10254	16982	30519	31
7	2015-16	100142	9828	10647	38161	41467	39
8	2016-17	48122	6295	7115	12457	22137	118
9	""	The data					
10	2017-18	50346	6711	8069	12643	22886	37
11	2018-19	36576	5241	5417	8502	17390	26
12	2019-20	33777	5504	7449	6035	14737	52
13	2020-21	39408	5176	6600	8383	19151	98
14	B  -  RECOGNIZED  SLAUGHTER  HOUSES	""					
15	2011-12	49626	6953	7270	13796	21595	12
16	2012-13	48886	6961	8748	13035	20120	22
17	2013-14	43801	6210	6690	12051	18806	44
18	2014-15	37475	4443	5291	9461	18269	11
19	2015-16	45331	4782	5493	10740	24303	13
20	2016-17	29778	3163	4168	8194	14198	55
21	2017-18	31973	3423	5100	8422	15006	22
22	2018-19	23687	2640	3066	6106	11860	15
23	2019-20	19201	2651	3317	3608	9589	36
24	2020-21	27671	2978	3370	6661	14621	41
25	C - UN-RECOGNIZED  SLAUGHTER  HOUSES	""					
26	2011-12	51874	10635	8724	12151	20263	101
27	2012-13	51690	10646	10498	11480	18880	186
28	2013-14	33319	5902	5621	8258	13488	50
29	2014-15	30210	5456	4963	7521	12250	20
30	2015-16	54811	5046	5154	27421	17164	26
31	2016-17	18344	3132	2947	4263	7939	63
32	2017-18	18373	3288	2969	4221	7880	15
33	2018-19	12889	2601	2351	2396	5530	11
34	2019-20	14576	2854	4134	2424	5148	16
35	2020-21	11737	2198	3230	1722	11737	57
