﻿_id	Period End	Islamabad	Rawalpindi	Gujranwala	Sialkot	Lahore	Faisalabad	Sargodha	Multan	Bahawalpur	Karachi	Hyderabad	Sukkur	Larkana	Peshawar	Bannu	Quetta	Khuzdar	Pakistan
1	Weekly	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 	PKR 
2	17-Nov-22	1657.5	1602.55	1532.62	1500	1718.88	1432.57	1300	1600	1316.46	1634.52	1465.9	1300	1250	1279.81	1100	1449.43	1333.12	1429.78
3	10-Nov-22	1657.5	1602.55	1532.62	1500	1718.88	1432.57	1300	1600	1316.46	1634.52	1465.9	1300	1250	1279.81	1100	1449.43	1333.12	1429.78
4	3-Nov-22	1657.5	1602.55	1532.62	1500	1718.88	1432.57	1300	1600	1316.46	1631.33	1465.9	1300	1250	1239.76	1100	1600	1333.12	1435.26
5	27-Oct-22	1644.92	1602.55	1532.62	1500	1718.88	1432.57	1300	1465.9	1316.46	1631.33	1465.9	1300	1250	1239.76	1100	1600	1333.12	1427.25
6	20-Oct-22	1644.92	1602.55	1532.62	1500	1718.88	1432.57	1300	1465.9	1316.46	1628.34	1465.9	1300	1250	1239.76	1100	1600	1333.12	1427.1
7	13-Oct-22	1644.92	1602.55	1532.62	1500	1718.88	1432.57	1300	1465.9	1316.46	1628.34	1465.9	1300	1250	1239.76	1100	1600	1333.12	1427.1
8	6-Oct-22	1644.92	1602.55	1532.62	1500	1718.88	1432.57	1300	1465.9	1316.46	1628.34	1465.9	1300	1250	1239.76	1100	1600	1333.12	1427.1
9	29-Sep-22	1636.51	1602.55	1532.62	1500	1718.88	1432.57	1300	1465.9	1316.46	1628.34	1465.9	1300	1250	1239.76	1100	1600	1300	1424.56
10	22-Sep-22	1636.51	1602.55	1532.62	1500	1718.88	1432.57	1300	1465.9	1316.46	1628.34	1457.49	1300	1250	1239.76	1100	1600	1300	1424.08
11	15-Sep-22	1636.51	1602.55	1532.62	1500	1675.65	1400	1300	1465.9	1316.46	1628.34	1457.49	1300	1250	1239.76	1100	1600	1300	1420.02
12	8-Sep-22	1636.51	1602.55	1532.62	1500	1675.65	1400	1250	1465.9	1316.46	1621.54	1457.49	1300	1250	1234.36	1100	1600	1300	1416.04
13	1-Sep-22	1636.51	1599.27	1532.62	1500	1675.65	1400	1250	1465.9	1316.46	1621.54	1440.83	1300	1250	1234.36	1050	1600	1266.45	1408.88
14	25-Aug-22	1636.51	1599.27	1532.62	1500	1675.65	1400	1250	1465.9	1316.46	1621.54	1440.83	1300	1250	1229	1050	1600	1266.45	1408.51
15	18-Aug-22	1636.51	1599.27	1532.62	1500	1675.65	1400	1250	1454.7	1316.46	1621.54	1440.83	1300	1250	1229	1050	1600	1266.45	1407.88
16	11-Aug-22	1636.51	1599.27	1532.62	1500	1675.65	1400	1250	1400	1316.46	1621.54	1440.83	1300	1250	1229	1050	1549.46	1266.45	1402.06
17	4-Aug-22	1608.1	1599.27	1532.62	1500	1675.65	1400	1200	1400	1316.46	1621.54	1440.83	1300	1250	1229	1050	1549.46	1266.45	1397.26
18	28-Jul-22	1608.1	1566.16	1532.62	1500	1597.21	1400	1200	1400	1300	1628.34	1440.83	1300	1250	1229	1050	1574.53	1266.45	1392.23
19	21-Jul-22	1608.1	1566.16	1532.62	1500	1597.21	1400	1200	1400	1266.45	1628.34	1440.83	1300	1250	1229	1050	1549.46	1266.45	1388.78
20	14-Jul-22	1608.1	1566.16	1532.62	1500	1597.21	1400	1200	1400	1266.45	1618.37	1440.83	1300	1250	1229	1050	1549.46	1266.45	1388.28
21	6-Jul-22	1608.1	1566.16	1532.62	1500	1597.21	1400	1200	1400	1266.45	1618.37	1440.83	1300	1200	1229	1050	1549.46	1266.45	1384.95
22	30-Jun-22	1608.1	1566.16	1532.62	1500	1597.21	1400	1200	1400	1266.45	1618.37	1440.83	1300	1200	1229	1050	1549.46	1266.45	1384.95
23	23-Jun-22	1608.1	1566.16	1532.62	1500	1597.21	1400	1200	1400	1266.45	1618.37	1440.83	1300	1200	1218.33	1050	1462.91	1266.45	1379.57
24	16-Jun-22	1608.1	1566.16	1500	1500	1597.21	1400	1183.27	1377.13	1216.44	1615.4	1440.83	1200	1200	1208.34	1050	1462.91	1266.45	1364.84
25	9-Jun-22	1608.1	1566.16	1500	1500	1514.12	1400	1183.27	1365.84	1216.44	1598.97	1391.38	1200	1200	1208.34	1050	1400	1266.45	1352.79
26	2-Jun-22	1608.1	1566.16	1500	1500	1514.12	1400	1183.27	1365.84	1216.44	1563.17	1365.84	1200	1200	1208.34	1050	1400	1266.45	1349.52
27	26-May-22	1608.1	1556.14	1500	1500	1475.9	1400	1183.27	1300	1216.44	1560.11	1365.84	1200	1200	1208.34	1050	1400	1200	1338.67
28	19-May-22	1590.9	1556.14	1500	1300	1475.9	1400	1183.27	1300	1200	1540.38	1324.31	1200	1200	1197.43	1050	1400	1200	1321.45
29	12-May-22	1590.9	1556.14	1400	1300	1475.9	1400	1166.43	1300	1200	1536.34	1324.31	1200	1200	1197.43	1050	1400	1200	1314.78
30	28-Apr-22	1500	1492.24	1400	1300	1418.84	1332.51	1166.43	1300	1200	1408.52	1324.31	1200	1200	1197.43	1050	1400	1200	1293.57
31	21-Apr-22	1470.63	1476.22	1400	1300	1418.84	1332.51	1166.43	1300	1200	1407.08	1324.31	1200	1200	1197.43	1050	1374.46	1200	1289.77
32	14-Apr-22	1470.63	1476.22	1400	1300	1418.84	1332.51	1166.43	1300	1200	1383.07	1291.36	1200	1165.7	1197.43	1050	1374.46	1200	1284.37
33	7-Apr-22	1445.48	1449.43	1400	1300	1418.84	1332.51	1166.43	1300	1200	1368.73	1291.36	1100	1165.7	1197.43	1050	1337.36	1200	1272.31
34	31-Mar-22	1445.48	1449.43	1400	1300	1341.95	1332.51	1150	1277.08	1132.37	1366.54	1291.36	1100	1165.7	1154.73	900	1299.68	1100	1238.83
35	24-Mar-22	1445.48	1446.04	1400	1300	1341.95	1332.51	1150	1277.08	1132.37	1349.82	1257.36	1100	1165.7	1154.73	900	1274.41	1100	1234.39
36	17-Mar-22	1437.19	1416.13	1400	1300	1341.95	1332.51	1136.63	1277.08	1132.37	1329.57	1224.25	1100	1165.7	1154.73	900	1274.41	1100	1228.59
37	10-Mar-22	1412.19	1406.33	1400	1300	1341.95	1332.51	1136.63	1232.45	1100	1325.18	1224.25	1100	1165.7	1154.73	900	1174.36	1100	1216.07
38	3-Mar-22	1412.19	1406.33	1400	1300	1341.95	1332.51	1136.63	1232.45	1100	1325.18	1224.25	1100	1165.7	1149.51	900	1174.36	1100	1215.74
39	24-Feb-22	1412.19	1406.33	1400	1300	1341.95	1332.51	1100	1232.45	1100	1319.19	1224.25	1100	1165.7	1129.24	900	1174.36	1100	1211.81
40	17-Feb-22	1387.18	1399.76	1400	1300	1341.95	1332.51	1100	1232.45	1100	1316.43	1224.25	1100	1165.7	1129.24	900	1174.36	1100	1210.06
41	10-Feb-22	1387.18	1399.76	1400	1300	1341.95	1332.51	1100	1232.45	1100	1316.43	1224.25	1032.28	1165.7	1118.38	900	1174.36	1100	1204.86
42	3-Feb-22	1387.18	1376.44	1400	1300	1341.95	1332.51	1100	1165.7	1100	1316.43	1224.25	1032.28	1165.7	1118.38	900	1174.36	1100	1199.73
43	27-Jan-22	1387.18	1376.44	1400	1300	1341.95	1332.51	1100	1165.7	1066.41	1316.43	1224.25	1032.28	1165.7	1079.78	900	1174.36	1100	1195.07
44	20-Jan-22	1378.95	1376.44	1400	1300	1341.95	1332.51	1100	1165.7	1066.41	1316.43	1224.25	1032.28	1132.37	1079.78	900	1174.36	1100	1192.62
45	13-Jan-22	1378.95	1376.44	1232.45	1200	1337.22	1332.51	1100	1165.7	1066.41	1316.43	1195.75	1032.28	1132.37	1069.62	900	1174.36	1100	1175.62
46	6-Jan-22	1358.05	1369.78	1232.45	1200	1337.22	1332.51	1100	1165.7	1032.28	1316.43	1195.75	1032.28	1132.37	1069.62	900	1174.36	1000	1165.43
47	30-Dec-21	1358.05	1349.75	1232.45	1200	1337.22	1200	1100	1165.7	1032.28	1316.43	1195.75	1032.28	1132.37	1069.62	900	1174.36	1000	1157.27
48	23-Dec-21	1341.07	1349.75	1232.45	1200	1332.51	1200	1100	1165.7	1032.28	1316.43	1195.75	1032.28	1100	1069.62	900	1149.27	1000	1152.74
49	16-Dec-21	1341.07	1349.75	1232.45	1200	1332.51	1200	1100	1100	1032.28	1313.48	1195.75	1000	1100	1069.62	900	1149.27	1000	1146.51
50	9-Dec-21	1341.07	1349.75	1232.45	1200	1332.51	1200	1100	1100	1032.28	1310.48	1183.1	1000	1100	1059.33	900	1149.27	1050	1148.28
51	2-Dec-21	1341.07	1349.75	1232.45	1200	1332.51	1200	1100	1100	1032.28	1310.48	1183.1	1000	1100	1059.33	900	1149.27	1050	1148.28
52	25-Nov-21	1341.07	1349.75	1232.45	1200	1332.51	1200	1100	1100	1032.28	1310.48	1148.91	1000	1100	1059.33	900	1149.27	1050	1146.3
53	18-Nov-21	1341.07	1349.75	1232.45	1200	1332.51	1200	1100	1100	1032.28	1310.48	1148.91	1000	1100	1059.33	900	1149.27	1050	1146.3
54	11-Nov-21	1341.07	1342.98	1232.45	1200	1332.51	1200	1100	1100	1032.28	1292.47	1140.61	1000	1100	1059.33	900	1149.27	1050	1144.54
55	4-Nov-21	1341.07	1322.98	1232.45	1200	1332.51	1200	1100	1100	1032.28	1291	1140.61	1000	1100	1059.33	900	1149.27	1050	1143.46
56	28-Oct-21	1341.07	1322.98	1232.45	1200	1332.51	1200	1100	1100	1032.28	1291	1140.61	1000	1050	1049.14	900	1149.27	1050	1139.68
57	21-Oct-21	1341.07	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1291	1140.61	1000	1050	1049.14	900	1149.27	1050	1133.2
58	14-Oct-21	1341.07	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1285.05	1140.61	1000	1050	1039.04	900	1149.27	1050	1132.25
59	7-Oct-21	1341.07	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1244.01	1140.61	1000	1050	1003.18	900	1149.27	1050	1127.76
60	30-Sep-21	1341.07	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1237.16	1140.61	1000	1050	1003.18	900	1149.27	1050	1127.39
61	23-Sep-21	1341.07	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1230.34	1140.61	1000	1050	1003.18	900	1149.27	1050	1127.02
62	16-Sep-21	1337.02	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1208.3	1140.61	1000	1050	1003.18	900	1149.27	1050	1125.63
63	9-Sep-21	1337.02	1322.98	1232.45	1200	1209.37	1200	1100	1100	1032.28	1202.45	1140.61	1000	1050	1003.18	900	1149.27	1050	1125.3
64	2-Sep-21	1328.79	1313.03	1232.45	1200	1209.37	1200	1100	1100	1032.28	1202.45	1140.61	1000	1050	993.32	900	1149.27	1050	1123.74
65	26-Aug-21	1320.6	1313.03	1232.45	1200	1209.37	1200	1100	1100	1032.28	1199.54	1140.61	1000	1050	993.32	900	1149.27	1050	1123.17
66	12-Aug-21	1320.6	1313.03	1232.45	1200	1209.37	1200	1100	1100	1032.28	1199.54	1140.61	1000	1050	993.32	900	1149.27	1000	1119.96
67	5-Aug-21	1320.6	1313.03	1232.45	1200	1209.37	1200	1100	1100	1032.28	1199.54	1140.61	1000	1050	993.32	900	1149.27	1000	1119.96
68	2-Aug-21	1328.79	1313.03	1232.45	1200	1209.37	1200	1100	1100	1032.28	1202.45	1140.61	1000	1050	993.32	900	1149.27	1050	1123.74
69	29-Jul-21	1320.6	1313.03	1200	1200	1209.37	1200	1100	1100	1000	1199.54	1140.61	1000	1050	993.32	900	1149.27	1000	1116.11
70	15-Jul-21	1320.6	1313.03	1200	1200	1209.37	1200	1100	1100	966.38	1199.54	1140.61	1000	1050	993.32	900	1149.27	1000	1113.87
71	8-Jul-21	1320.6	1313.03	1132.37	1200	1209.37	1200	1100	1100	966.38	1199.54	1140.61	1000	1050	993.32	900	1149.27	1000	1110.07
72	1-Jul-21	1320.6	1303.27	1132.37	1200	1209.37	1200	1100	1100	966.38	1199.54	1140.61	1000	1050	993.32	900	1149.27	1000	1109.59
73	24-Jun-21	1312.32	1303.27	1132.37	1200	1204.37	1200	1100	1100	966.38	1193.74	1140.61	1000	1050	993.32	900	1149.27	1000	1108.59
74	17-Jun-21	1304.09	1303.27	1132.37	1200	1204.37	1200	1100	1100	966.38	1183.44	1140.61	1000	1050	993.32	900	1149.27	1000	1107.62
75	10-Jun-21	1304.09	1289.84	1132.37	1200	1140.9	1200	1100	1100	966.38	1180.57	1140.61	1000	1050	993.32	900	1149.27	1000	1103.26
76	3-Jun-21	1316.46	1289.84	1132.37	1100	1140.9	1200	1083.07	1100	966.38	1179.05	1140.61	1000	1050	896.99	900	1149.27	1000	1090.59
77	27-May-21	1308.04	1289.84	1132.37	1100	1163.34	1200	1066.41	1100	932.17	1160.5	1140.61	1000	1050	896.99	900	1149.27	1000	1087.11
78	20-May-21	1287.32	1286.47	1132.37	1100	1089.73	1200	1066.41	1000	932.17	1157.68	1140.61	960	1050	896.99	900	1149.27	1000	1072.98
79	6-May-21	1274.58	1283.11	1132.37	1100	1089.73	1000	1066.41	1000	932.17	1153.02	1140.61	960	1050	896.99	900	1149.27	1000	1060.49
80	29-Apr-21	1270.43	1283.11	1100	1100	1107.01	1000	1066.41	1000	932.17	1141.01	1140.61	900	1050	878.19	900	1149.27	1000	1053.49
81	22-Apr-21	1270.43	1273.09	1100	1100	1107.01	1000	1066.41	1000	932.17	1122.82	1140.61	900	1016.4	868.94	850	1149.27	1000	1045.82
82	15-Apr-21	1253.59	1259.57	1100	1100	1051.19	1000	1066.41	1000	932.17	1113.63	1140.61	900	1016.4	868.94	720	1149.27	1000	1030.55
83	8-Apr-21	1245.09	1259.57	1100	1100	1051.19	1000	1066.41	1000	932.17	1105.4	1140.61	900	966.38	868.94	720	1096.96	1000	1023.83
84	1-Apr-21	1245.09	1242.82	1100	1100	1051.19	1000	1000	1000	932.17	1096.41	1140.61	900	966.38	868.94	720	1096.96	1000	1018.67
85	25-Mar-21	1216.44	1213.13	1032.28	1100	1051.19	1000	1000	1000	932.17	1090.1	1122.64	900	924.77	868.94	720	1096.96	1000	1008.14
86	18-Mar-21	1203.74	1199.86	1032.28	1100	1051.19	1000	1000	1000	932.17	1084.37	1122.64	900	924.77	868.94	720	1096.96	1000	1006.55
87	11-Mar-21	1203.74	1193.21	1032.28	1100	1051.19	1000	1000	1000	932.17	1084.37	1040.51	900	924.77	868.94	720	1096.96	1000	1001.74
88	4-Mar-21	1203.74	1189.83	1032.28	1100	1051.19	1000	1000	1000	932.17	1084.37	1040.51	900	924.77	868.94	720	1096.96	1000	1001.57
89	25-Feb-21	1199.65	1189.83	1032.28	1100	1051.19	1000	1000	1000	932.17	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	1001.22
90	18-Feb-21	1199.65	1189.83	1032.28	1100	1051.19	1000	1000	1000	900	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	999.15
91	11-Feb-21	1186.96	1189.83	1032.28	1100	1051.19	1000	1000	1000	900	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	998.52
92	4-Feb-21	1186.96	1189.83	1032.28	1100	1051.19	1000	1000	1000	866.35	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	996.29
93	28-Jan-21	1174.39	1189.83	1032.28	1100	1051.19	1000	1000	1000	866.35	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	995.67
94	21-Jan-21	1174.39	1189.83	1032.28	1100	1051.19	1000	1000	1000	849.02	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	994.48
95	14-Jan-21	1174.39	1189.83	1032.28	1100	1051.19	1000	1000	1000	816.33	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	992.19
96	7-Jan-21	1166.08	1189.83	1032.28	1050	1051.19	1000	1000	1000	816.33	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	989.06
97	31-Dec-20	1166.08	1189.83	1032.28	1050	1051.19	1000	1000	1000	816.33	1081.51	1040.51	900	924.77	868.94	720	1096.96	1000	989.06
98	24-Dec-20	1166.08	1171.61	1032.28	1050	1051.19	1000	1000	1000	816.33	1081.51	1040.51	900	924.77	868.94	706.6	1096.96	1000	987.07
99	17-Dec-20	1145.03	1161.68	1032.28	1050	1051.19	1000	1000	1000	816.33	1081.51	1040.51	900	924.77	868.94	706.6	1096.96	1000	985.52
100	10-Dec-20	1145.03	1161.68	1032.28	1050	1051.19	1000	1000	1000	816.33	1078.39	1040.51	900	924.77	868.94	706.6	1096.96	1000	985.36
101	3-Dec-20	1145.03	1161.68	1032.28	1050	1051.19	1000	1000	988.67	816.33	1078.39	1040.51	900	924.77	868.94	706.6	1096.96	1000	984.7
102	26-Nov-20	1145.03	1161.68	1032.28	1050	1051.19	1000	1000	988.67	816.33	1078.39	1040.51	900	924.77	873.66	706.6	1096.96	1000	985.01
103	19-Nov-20	1145.03	1161.68	1032.28	1050	1051.19	1000	1000	955.43	816.33	1073.37	1040.51	900	924.77	873.66	706.6	1096.96	1000	982.76
104	12-Nov-20	1145.03	1161.68	1032.28	1050	1051.19	1000	1000	955.43	816.33	1073.37	1040.51	900	924.77	873.66	706.6	1096.96	1000	982.76
105	5-Nov-20	1145.03	1158.24	1032.28	1050	1051.19	1000	1000	955.43	816.33	1046.22	1040.51	900	924.77	947.21	706.6	1096.96	1000	985.79
106	29-Oct-20	1145.03	1158.24	1032.28	1050	1051.19	1000	1000	955.43	816.33	1046.22	1040.51	900	924.77	947.77	706.6	1096.96	1000	985.82
107	22-Oct-20	1145.03	1158.24	1032.28	1050	1051.19	1000	1000	955.43	816.33	1040.71	1040.51	900	924.77	947.77	706.6	1096.96	1000	985.51
108	15-Oct-20	1145.03	1158.24	1032.28	1050	1051.19	1000	1000	955.43	816.33	1040.71	1040.51	900	924.77	947.77	706.6	1096.96	1000	985.51
109	8-Oct-20	1145.03	1158.24	1032.28	1050	1051.19	1000	1000	955.43	816.33	1040.71	1040.51	900	924.77	947.77	706.6	1096.96	1000	985.51
110	1-Oct-20	1145.03	1158.24	1032.28	1050	1051.19	1000	975	955.43	816.33	1037.71	1040.51	900	924.77	925.95	706.6	1096.96	1000	982.53
111	24-Sep-20	1145.03	1158.24	1032.28	1050	1051.19	1000	975	955.43	816.33	1037.71	1040.51	900	924.77	925.95	706.6	1096.96	1000	982.53
112	17-Sep-20	1145.03	1158.24	1032.28	950	1051.19	1000	975	938.65	816.33	1032	1040.51	900	924.77	925.95	706.6	1096.96	1000	975.43
113	10-Sep-20	1145.03	1158.24	1032.28	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	1000	973.85
114	3-Sep-20	1145.03	1143.31	983.05	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	950	967.39
115	27-Aug-20	1145.03	1143.31	983.05	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	950	967.39
116	20-Aug-20	1145.03	1143.31	983.05	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	950	967.39
117	13-Aug-20	1140.97	1122.77	983.05	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	950	966.16
118	6-Aug-20	1140.97	1122.77	983.05	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	950	966.16
119	29-Jul-20	1140.97	1122.77	983.05	950	1051.19	1000	950	938.65	816.33	1030.39	1040.51	900	924.77	925.95	706.6	1096.96	950	966.16
120	23-Jul-20	1140.97	1122.77	983.05	950	1051.19	1000	950	938.65	816.33	1027.42	1024.11	900	924.77	925.95	706.6	1096.96	950	965.09
121	16-Jul-20	1140.97	1122.77	983.05	950	1051.19	1000	950	921.89	816.33	1027.42	1024.11	900	924.77	925.95	706.6	1096.96	950	964.07
122	9-Jul-20	1140.97	1122.77	932.17	950	966.38	1000	950	921.89	816.33	1024.66	1024.11	850	874.76	925.95	706.6	1096.96	950	949.85
123	2-Jul-20	1140.97	1122.77	932.17	950	966.38	1000	950	921.89	782.97	1019.27	1024.11	850	874.76	925.95	706.6	1096.96	950	947.22
124	25-Jun-20	1140.97	1122.77	932.17	950	966.38	1000	950	921.89	782.97	1010.47	991.49	850	874.76	925.95	706.6	1096.96	950	944.94
125	18-Jun-20	1140.97	1122.77	932.17	950	966.38	1000	950	921.89	782.97	1010.47	991.49	850	874.76	925.95	706.6	1096.96	950	944.94
126	11-Jun-20	1140.97	1115.83	932.17	950	966.38	1000	950	921.89	782.97	1010.47	991.49	850	874.76	925.95	706.6	1096.96	950	944.6
127	4-Jun-20	1140.97	1115.83	932.17	950	966.38	1000	950	921.89	782.97	1007.17	991.49	850	874.76	913.91	706.6	1096.96	950	943.69
128	28-May-20	1140.97	1115.83	932.17	950	966.38	1000	950	921.89	782.97	1007.17	932.17	850	874.76	913.91	706.6	1096.96	950	940.27
129	21-May-20	1140.97	1115.83	932.17	950	966.38	1000	950	921.89	782.97	998.47	932.17	850	874.76	913.91	706.6	1096.96	950	939.79
130	14-May-20	1112.1	1099.24	932.17	950	966.38	1000	950	921.89	782.97	987.25	932.17	850	874.76	913.91	706.6	1096.96	950	936.92
131	7-May-20	1112.1	1099.24	932.17	900	966.38	1000	950	921.89	782.97	987.25	932.17	800	874.76	913.91	706.6	1096.96	950	930.62
132	30-Apr-20	1112.1	1099.24	932.17	900	966.38	1000	950	921.89	782.97	978.52	932.17	800	874.76	913.91	706.6	1000	900	922.15
133	23-Apr-20	1112.1	1099.24	932.17	900	966.38	1000	950	921.89	782.97	978.52	924.02	800	874.76	913.91	706.6	1000	900	921.67
134	16-Apr-20	1112.1	1099.24	932.17	900	966.38	1000	950	921.89	782.97	975.94	924.02	800	874.76	876.79	706.6	1000	900	919.29
135	9-Apr-20	1145.03	1132.2	932.17	900	966.38	1000	950	921.89	782.97	975.94	866.35	800	874.76	876.79	706.6	1000	900	918.98
136	2-Apr-20	1083.07	1132.2	932.17	900	966.38	1000	950	921.89	782.97	975.94	866.35	800	874.76	876.79	706.6	1000	850	912.9
137	26-Mar-20	1083.07	1085.97	932.17	900	966.38	1000	950	905.42	782.97	975.94	866.35	800	874.76	876.79	706.6	1000	850	909.7
138	19-Mar-20	1083.07	1085.97	932.17	900	966.38	1000	950	905.42	782.97	975.94	866.35	800	874.76	876.79	706.6	989.97	850	909.16
139	12-Mar-20	1083.07	1082.45	932.17	900	966.38	1000	950	883.01	782.97	975.94	866.35	800	874.76	860.53	706.6	949.12	850	904.4
140	5-Mar-20	1078.88	1059.49	900	900	966.38	1000	950	883.01	782.97	970.32	866.35	800	874.76	860.53	706.6	889.96	850	897.48
141	27-Feb-20	1066.01	1059.49	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	893.57
142	20-Feb-20	1066.01	1059.49	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	893.57
143	13-Feb-20	1053.28	1042.72	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	892.1
144	6-Feb-20	1053.28	1041.31	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	892.03
145	30-Jan-20	1049.21	1041.31	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	891.83
146	23-Jan-20	1041.1	1033.33	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	891.02
147	16-Jan-20	1041.1	1033.33	900	900	966.38	1000	950	883.01	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	891.02
148	9-Jan-20	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	888.1
149	2-Jan-20	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	968.73	866.35	800	874.76	860.53	706.6	889.96	800	888.1
150	26-Dec-19	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	965.73	866.35	800	874.76	860.53	706.6	889.96	800	887.94
151	19-Dec-19	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	965.73	866.35	800	874.76	860.53	706.6	889.96	800	887.94
152	12-Dec-19	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	965.73	866.35	800	874.76	860.53	706.6	889.96	800	887.94
153	5-Dec-19	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	965.73	866.35	800	874.76	849.35	706.6	889.96	800	887.26
154	28-Nov-19	1020.54	1009.75	900	900	966.38	1000	950	871.87	782.97	965.73	866.35	800	874.76	849.35	706.6	874.76	800	886.36
155	21-Nov-19	1020.54	997.31	900	900	966.38	1000	950	871.87	782.97	962.65	850	800	874.76	843.97	706.6	874.76	800	884.22
156	14-Nov-19	1020.54	997.31	900	900	966.38	1000	950	871.87	782.97	958.17	850	800	874.76	843.97	706.6	874.76	800	883.98
157	7-Nov-19	1012.27	997.31	900	900	966.38	1000	950	871.87	782.97	956.6	850	800	874.76	843.97	706.6	874.76	800	883.47
158	31-Oct-19	1012.27	997.31	900	900	966.38	1000	950	871.87	782.97	950.8	850	800	874.76	843.97	706.6	874.76	800	883.16
159	24-Oct-19	1012.27	997.31	900	900	966.38	1000	950	871.87	782.97	950.8	850	800	874.76	843.97	706.6	874.76	800	883.16
160	17-Oct-19	1012.27	997.31	900	900	966.38	1000	950	871.87	782.97	950.8	850	800	874.76	843.97	706.6	874.76	800	883.16
161	10-Oct-19	1012.27	997.31	900	900	966.38	1000	950	871.87	782.97	950.8	850	800	874.76	833	706.6	849.96	800	880.99
162	3-Oct-19	1012.27	997.31	900	900	925.85	1000	950	871.87	782.97	950.8	850	800	874.76	833	706.6	849.96	800	878.77
163	26-Sep-19	1012.27	997.31	900	900	925.85	1000	950	871.87	782.97	950.8	850	800	874.76	833	706.6	849.96	800	878.77
164	19-Sep-19	1012.27	997.31	900	900	925.85	1000	950	871.87	782.97	946.13	850	800	874.76	833	706.6	849.96	800	878.51
165	12-Sep-19	1012.27	997.31	900	900	925.85	1000	950	871.87	782.97	946.13	850	800	874.76	833	700	849.96	800	878.03
166	5-Sep-19	1012.27	993.29	900	900	925.85	1000	933.03	871.87	782.97	940.47	850	800	874.76	833	700	849.96	800	876.58
167	29-Aug-19	1009.38	989.17	900	900	923.21	1000	925	850	725	939.42	850	800	825	825	700	850	750	868.3
168	22-Aug-19	1009.38	989.17	900	900	923.21	1000	925	850	725	939.42	850	800	825	825	700	850	750	868.3
169	16-Aug-19	1009.38	989.17	900	900	923.21	950	925	850	725	939.42	850	800	825	825	700	850	750	865.36
170	8-Aug-19	1009.38	989.17	900	900	923.21	950	925	850	725	937.5	850	800	825	825	700	850	750	865.25
171	1-Aug-19	1009.38	989.17	900	900	923.21	950	925	850	725	937.5	850	800	825	825	700	850	750	865.25
