﻿_id	Technology	2015-16	2016-17	2017-18	2018-19	2019-20
1	DSL	1,421,746	1,532,852	1,590,623	1,614,418	1,556,907
2	HFC	43.167	510.777	61.479	54.854	27.875
3	WiMax	183.181	162.953	100.967	37.051	10409.0
4	FFTH	25.665	49.056	67.716	102.37	148.668
5	EvDO	1,084,367	706.763	410.859	256.816	263.03
6	Others (Fixed,3Gand 4G LTE)	6.096	-	23.551	28.44	27.282
7	Mobile BB	29,530,254	42,084,032	56,084,619	68,932,138	81,143,953
8	Total	32,294,476	45,046,433	58,339,814	71,026,087	83,178,124
9	"Source: Pakistan Telecommunication Authority, Islamabad
"	""	""	""	""	""
