﻿_id	Company	Field	Jul., 2021	Aug., 2021	Sep., 2021	OcT., 2021	Nov., 2021	Dec., 2021	Year Total
1	Punjab	""							
2	OGDCL	Bahu	0.00	0.00	0.00	0.00	0.00	0.00	0.00
3	""	Bhalsyedan	3.02	2.8	2.94	2.82	3.04	3.18	17.80
4	""	Dakhni	462.10	469.21	436.7	441.47	407.24	411.14	2627.86
5	""	Dhodak	49.45	50.25	48.48	52.24	51.02	52.27	303.71
6	""	Fimkassar	3.26	3.26	3.15	3.26	3.15	3.22	19.30
7	""	Jand	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	""	Kai	1.00	0.99	0.86	0.34	0.29	0.31	3.79
9	""	Missakiswal	7.63	7.28	6.82	7.03	6.59	6.04	41.39
10	""	Nandpur/Panjpir	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	""	Rajian	15.95	15.8	14.97	14.95	13.59	13	88.26
12	""	Sadkal	11.54	14.59	18.97	16.3	27.01	32.61	121.02
13	""	Soghri	239.68	241.54	225.9	240.18	222.56	223.5	1393.36
14	""	Toot	33.47	33.04	31.07	31.6	35.18	39.17	203.53
15	""	Sub  Total	827.10	838.76	789.86	810.19	769.67	784.44	4820.02
16	OPL	Bhangali	0.18	0.23	0.18	0.22	0.18	0.18	1.17
17	""	Dhumal	19.94	19.48	10.51	8.86	8.27	8.87	75.93
18	""	Ratana	48.76	50.47	46.45	50.43	49.96	48.07	294.14
19	""	Sub  Total	68.88	70.18	57.14	59.51	58.41	57.12	371.24
20	POL	Balkassar	1.50	1.49	1.44	1.49	1.45	1.5	8.87
21	""	Dhulian	41.96	41.1	38.64	39.37	38.37	37.93	237.37
22	""	Meyal	58.53	58.59	56.5	58.6	56.62	58.55	347.39
23	""	Jhandial	88.25	85.55	80.86	78.67	74.4	75.4	483.13
24	""	Khaur	0.12	0.13	0.08	0.04	0.05	0	0.42
25	""	Pariwali	104.47	105.28	102.01	106.03	102.49	101.93	622.21
26	""	Pindori	53.80	52.18	48.71	48.62	46.95	51.49	301.75
27	""	Turkwal	1.49	1.55	1.5	1.55	1.5	1.55	9.14
28	""	Sub  Total	350.12	345.87	329.74	334.37	321.83	328.35	2010.28
29	PPL	Adhi	1686.00	1630.00	1560	1459	1482	1517	9334.00
30	""	Dhok Sultan	0.00	0.00	0	0	0	0	0.00
31	""	Sub  Total	1686.00	1630.00	1560.00	1459.00	1482.00	1517.00	9334.00
32	MPCL	Halini	10.17	11.85	12.06	12.69	11.58	11.99	70.34
33	""	HaliniDeep	32.35	34.46	32.03	36.82	33.28	31.4	200.34
34	""	Kalabagh	67.88	66.04	55.14	66.71	58.57	55.25	369.59
35	""	Sub  Total	110.40	112.35	99.23	116.22	103.43	98.64	640.27
36	DEWAN	Rodho(Salsabil)	173.51	219.39	186.69	176.53	156.26	148.39	1060.77
37	""	Sub  Total	173.51	219.39	186.69	176.53	156.26	148.39	1060.77
38	""	Punjab Total	3216.01	3216.55	3022.66	2955.82	2891.60	2933.94	18236.58
39	Sindh	""							
40	OPPL	Zamzama	487.93	474.11	442.98	450.27	421.01	412.67	2688.97
41	""	Sub  Total	487.93	474.11	442.98	450.27	421.01	412.67	2688.97
42	UEPL	Aassu	1.47	1.14	0.93	1.41	1.16	0.94	7.05
43	""	Ali	54.48	56.03	53.13	53.55	51.32	45.78	314.29
44	""	Bari	2.51	2.48	2.3	2.52	1.86	1.84	13.51
45	""	Bhatti North	0.00						0.00
46	""	Baqa	90.66	34.73	16.73	13.54	11.14	12.84	179.64
47	""	Babarki	0.00	0.00	0.00	0.00	0.00	0.00	0.00
48	""	Bijoro	0.88	0.72	0.39	0.41	1.12	1.67	5.19
49	""	Bukhari Deep	20.28	17.86	23.41	27.16	28.3	27.35	144.36
50	""	Bukhari North	0.07	2.49	5.84	4.38	4.79	4.46	22.03
51	""	Baudero	1.38	0.66	2.35	3.8	12.41	0.00	20.60
52	""	Chaman	3.09	3.42	3.21	4.18	3.92	3.77	21.59
53	""	Dabhi North	1.31	2.58	2.63	1.38	0.27	0.00	8.17
54	""	Dabhi South	1.11	0.95	1.59	4.39	4.99	2.55	15.58
55	""	Dang	0.00	0.00	0.00	0.00	0.29	8.96	9.25
56	""	Fateh Shah North	0.00	0.00	0.42	0.00	0.00	0.39	0.81
57	""	Gagani	3.03	3.27	3.25	3.32	3.52	3.57	19.96
58	""	Gharo	0.00	0.00	0.00	0.00	0.00	0.00	0.00
59	""	Ghungro	0.03	0.03	0.03	0.03	0.03	0.03	0.18
60	""	Golarchi	0.00	0.00	0.00	0.00	0.00	0.00	0.00
61	""	Gulsher	1.24	1.27	1.57	1.22	1.14	1.66	8.10
