﻿_id	Year	Total Teachers in primary schools	Male Teachers in primary schools	Female Teachers in primary schools	Total Teachers in middle schools	Male Teachers in middle schools	Female Teachers in middle schools	Total Teachers in high schools	Male Teachers in high schools	Female Teachers in high schools
1	2007-08	87.27	17.74	69.54	191.57	46.72	144.84	193.07	52.56	140.50
2	2008-09	88.40	17.97	70.43	194.04	47.32	146.72	195.56	53.24	142.32
3	2009-10	89.44	18.18	71.26	196.83	48.00	148.83	198.29	53.98	144.30
4	2010-11	90.49	18.51	71.98	199.60	48.75	150.85	201.10	53.99	147.11
5	2011-12	86.29	16.63	69.66	221.19	51.17	170.02	257.07	65.92	191.15
6	2012-13	82.05	13.95	68.10	223.30	51.23	172.07	267.65	70.22	197.43
7	2013-14	86.31	14.50	71.84	227.63	52.09	175.56	275.99	72.12	203.87
8	2014-15	93.47	15.00	78.48	240.93	54.13	186.80	285.18	74.44	210.75
9	2015-16	97.47	15.36	82.11	246.98	54.89	192.09	290.55	75.64	214.91
10	2016-17	112.34	17.78	94.57	308.08	60.82	247.26	311.76	79.31	232.46
11	2017-18	110.06	16.55	93.50	286.62	53.86	232.76	300.02	74.64	225.38
