﻿_id	YEAR	GROUP	PUNJAB CONSUMPTION (Kwh Million)	SINDH CONSUMPTION (Kwh Million)
1	2002	Domestic 	14405	4312
2	2002	Commercial	1960	929
3	2002	Industrial	11229	3777
4	2002	Agricultural	2662	582
5	2002	Public Lighting	107	0
6	2002	Others	1965	2884
7	2002	Total	32328	12484
8	2003	Domestic 	15802	4882
9	2003	Commercial	2244	1053
10	2003	Industrial	12207	3877
11	2003	Agricultural	2900	577
12	2003	Public Lighting	127	0
13	2003	Others	2094	3024
14	2003	Total	35374	13413
15	2004	Domestic 	16664	5366
16	2004	Commercial	2483	1157
17	2004	Industrial	13168	4050
18	2004	Agricultural	3055	653
19	2004	Public Lighting	145	0
20	2004	Others	2181	3673
21	2004	Total	37696	14899
22	2005	Domestic 	18884	5873
23	2005	Commercial	2953	1276
24	2005	Industrial	13998	4304
25	2005	Agricultural	3669	697
26	2005	Public Lighting	170	0
27	2005	Others	2344	5192
28	2005	Total	42018	17342
29	2006	Domestic 	20563	6250
30	2006	Commercial	3375	1349
31	2006	Industrial	14798	4512
32	2006	Agricultural	3831	711
33	2006	Public Lighting	204	0
34	2006	Others	2523	6293
35	2006	Total	45294	19115
36	2007	Domestic 	20376	6515
37	2007	Commercial	3470	1400
38	2007	Industrial	14383	4583
39	2007	Agricultural	4036	790
40	2007	Public Lighting	221	0
41	2007	Others	2554	5457
42	2007	Total	45040	18745
43	2008	Domestic 	19796	6557
44	2008	Commercial	3351	1338
45	2008	Industrial	13334	4415
46	2008	Agricultural	4294	826
47	2008	Public Lighting	230	0
48	2008	Others	2461	6403
49	2008	Total	43466	19539
50	2009	Domestic 	20825	6638
51	2009	Commercial	3529	1425
52	2009	Industrial	13640	4516
53	2009	Agricultural	5088	829
54	2009	Public Lighting	235	0
55	2009	Others	2589	6484
56	2009	Total	45906	19892
57	2010	Domestic 	21802	7385
58	2010	Commercial	3661	1430
59	2010	Industrial	14762	4617
60	2010	Agricultural	4423	907
61	2010	Public Lighting	227	0
62	2010	Others	2763	6994
63	2010	Total	47638	21333
64	2011	Domestic 	21171	7903
65	2011	Commercial	3503	1522
66	2011	Industrial	15241	4526
67	2011	Agricultural	4163	910
68	2011	Public Lighting	205	0
69	2011	Others	2697	7145
70	2011	Total	46980	22006
71	2012	Domestic 	20983	8684
72	2012	Commercial	3373	1913
73	2012	Industrial	15384	4804
74	2012	Agricultural	3702	858
75	2012	Public Lighting	206	0
76	2012	Others	2819	6394
77	2012	Total	46467	22653
78	2013	Domestic 	23593	9208
79	2013	Commercial	3631	1943
80	2013	Industrial	17177	4983
81	2013	Agricultural	4444	848
82	2013	Public Lighting	212	0
83	2013	Others	3030	6343
84	2013	Total	52087	23325
85	2014	Domestic 	24682	10203
86	2014	Commercial	3633	2040
87	2014	Industrial	17678	4832
88	2014	Agricultural	3996	824
89	2014	Public Lighting	200	0
90	2014	Others	3060	6518
91	2014	Total	53249	24417
92	2015	Domestic 	27540	10222
93	2015	Commercial	4105	2172
94	2015	Industrial	17724	5077
95	2015	Agricultural	4313	823
96	2015	Public Lighting	200	0
97	2015	Others	3363	5976
98	2015	Total	57245	24270
99	2016	Domestic 	31076	10441
100	2016	Commercial	4700	2199
101	2016	Industrial	16476	5045
102	2016	Agricultural	4867	805
103	2016	Public Lighting	205	0
104	2016	Others	3616	6067
105	2016	Total	60940	24557
