﻿_id	S#	Heads	2020 Sindh Province	2021 Sindh Province	DIFF: Sindh Province	2020 Karachi Range	2021 Karachi Range	DIFF: Karachi Range
1	A.	CRIME AGAINST PERSON						
2	""	a. Murder	1350	1516	166	422	466	44
3	""	"b. Culpable Homicide
(Not amounting to Murder)"	101	82	-19	54	42	-12
4	""	c. Attempt To Murder	1820	1987	167	449	598	149
5	""	d.  Karo Kari	126	133	7	1	0	-1
6	""	e.  Grevious Hurt	865	754	-111	135	60	-75
7	""	f. Simple Hurt	1818	1699	-119	643	471	-172
8	""	g. Rioting	2790	3188	398	965	1186	221
9	""	i) Assault on Police	1915	2219	304	263	359	96
10	""	iQ Assault on Others	277	295	18	0	0	0
11	""	i. RapeI  Zine	344	368	24	151	181	30
12	""	j.  Gang Rape	54	87	33	40	80	40
13	""	k. Kidnapping I  Abduction	3226	4057	831	2092	2806	714
14	""	I. Kidnapping for Ransom	82	77	-5	25	40	15
15	""	m. Child Lifting	291	464	173	255	431	176
16	""	n. Suicide	2	7	5	0	0	0
17	""	o. Attempt To Suicide	29	27	-2	15	22	7
18	B.	CRIME AGAINST PROPERTY						
19	""	i) Highway Dacoity	10	13	3	6	7	1
20	""	iQ Bank Dacoity	1	4	3	1	3	2
21	""	iii) Petrol Pump Dacoity	4	6	2	1	2	1
22	""	iv)  Other Dacoity	558	636	78	302	364	62
23	""	i) Highway Robbery	17	13	-4	14	6	-8
24	""	iQ Bank Robbery	0	1	1	0	1	1
25	""	iii) Petrol Pump Robbery	20	25	5	11	17	6
26	""	iv)  Other Roberry	4542	5999	1457	4084	5532	1448
27	""	c. Burglary	2127	2615	488	1360	1815	455
28	""	i) Car  Theft	954	1413	459	876	1297	421
29	""	iQ Car  Snatched	134	190	56	99	138	39
30	""	iii) Motor Cycle Theft	9971	27419	17448	9229	26548	17319
31	""	iv) Motor Cycle Snatched	1551	3876	2325	1192	3392	2200
32	""	v) Other Motor Vehicle Theft	375	772	397	340	736	396
33	""	vQ Other Motor Vehicle Snatched	98	186	88	67	130	63
34	""	e.  Cattle Theft	420	481	61	43	37	-6
35	""	f. Other Theft	2641	3434	793	2054	2639	585
36	""	g.  Receiving Stolen Property (S  411  PPG)	216	252	36	113	76	-37
37	""	h. Theft UIS 382 PPG	579	673	94	307	406	99
38	C	MISCELLANEOUS	33010	27173	-5837	20318	16951	-3367
39	D	ACCIDENTS						0
40	""	i) Fatal Accidents	569	567	-2	340	376	36
41	""	iQ Non   Fatal Accidents	313	300	-13	199	238	39
42	E	L:  & Spl: Laws						0
43	""	i) Prohibition ord.	14710	14737	27	7541	8171	630
44	""	iQ Arms Act	9093	9153	60	5108	5717	609
45	""	iii) Gambling	1485	1441	-44	342	420	78
46	""	iv) Smuggling	0	0	0	0	0	0
47	""	v) Other Local andf Special Laws	2012	4192	2180	404	769	365
48	F	"BLASPHEMY
(Offences relatina to religion)"	50	71	21	0	15	15
49	""	TOTAL	100550	122602	22052	59861	82545	22684
