﻿_id	Field/Province	2012-13	2012-14	2012-15	2012-16	2012-17	2012-18	2012-19
1	Chanda (KP)	2,604	2,048	1,361	1,092	964	1,174	2,158
2	Bhalsyedian (Punjab)	-	-	""	""	7	27	24
3	Filmkassar (Punjab)	48	44	39	40	43	38	38
4	Jakhro (Sindh)	-	1,285	1,644	1,563	464	559	465
5	Kai (Punjab)	28	26	9	25	20	17	11
6	Kunar (Sindh)	3,077	4,292	6,352	5,104	4,331	3,223	3,014
7	Lala Jamali (Sindh)	-	-	-	89	1,098	2,539	2,902
8	Missa Keswal (Punjab)	139	80	53	42	55	44	42
9	Pasakhi (Sindh)	243	243	243	243	243	243	243
10	Rajian (Punjab)	254	265	261	245	414	357	280
11	Toot (Punjab)	371	292	295	331	372	372	378
12	Bhangali (Punjab)	-	-	-	8	10	4	4
13	Dhumal (Punjab)	214	168	148	401	286	222	191
14	Balkassar (Punjab)	22	21	23	21	26	13	12
15	Dhulian (Punjab)	849	858	841	843	782	682	641
16	Khaur (Punjab)	-	-	-	-	-	-	59
17	Meval (Punjab)	966	1,047	966	927	777	737	719
18	Pariwali (Punjab)	2,709	2,786	2,206	2,003	1,556	1,299	1,264
19	Pindori (Punjab)	356	278	291	272	235	224	221
20	Turkwal (Punjab)	18	18	18	18	18	18	18
21	Aassu (Sindh)	-	36	202	128	50	42	30
22	Akri North (Sindh)	18	16	7	2	2	2	3
23	Ali Zaur (Sindh)	10	-	-	-	-	-	""
24	Bachal (Sindh)	-	231	59	6	-	-	-
25	Bari (Sindh)	-	-	-	-	-	236	421
26	Bijoro (Sindh)	23	22	15	8	12	13	21
27	Dabhi, Dabhi N(Sindh)	17	206	16	21	11	9	9
28	Dabhi  S(Sindh)	115	367	175	122	65	221	54
29	Duphuri (Sindh)	561	455	500	92	2	""	-
30	Gulsher (Sindh)	-	-	-	-	-	-	32
31	Halipota (Sindh)	228	375	169	128	111	302	221
32	Jagir (Sindh)	23	16	14	8	6	2	3
33	Jan	-	-	-	3	3	4	3
34	Jhaberi South (Sindh)	136	24	14	1	""	""	-
35	Khaskeli &Downthrown (Sindh)	58	110	83	87	94	186	214
36	Laghari (Sindh)	49	57	43	4	1	4	6
37	Liari (Sindh)	6	-	-	-	-	-	-
38	Mazari (Sindh)	172	115	69	61	58	872	337
39	Mazari S& SDeep (Sindh)	1,833	2,822	498	374	298	200	178
40	Mevun Ismail Deep	1,329	449	246	354	316	188	132
41	Nari (Sindh)	-	-	-	-	-	-	""
42	Murid (Sindh)	-	27	145	52	23	17	16
43	Qabul (Sindh)	3	1	-	-	-	-	-
44	Rajo  (Sindh)	2	0	-	-	-	-	""
45	Sakhi (Sindh)	-	-	-	-	2	46	78
46	Sakhi Deep & SDeep(Sindh)	744	578	449	358	310	211	219
47	Saleh (Sindh)	-	-	354	935	39	227	227
48	Sukhi (Sindh)	-	-	-	-	""	209	100
49	Rawat (Sindh)	-	-	-	-	58	17	27
50	Rawat North (Sindhl	""	""	""	""	""	""	25
51	Shekhano Deep (Sindh)	16	58	13	5	""	""	-
52	Tangri (Sindh)	47	40	24	28	25	24	19
53	Zaur (Sindh)	540	303	174	142	95	97	106
54	Zaur Deep (Sindh)	374	88	50	18	38	47	47
55	Others (Sindh)...	96	93	85	56	44	56	92
56	Total: Million Cft	18,296	20,239	18,154	16,259	13,365	15,030	15,341
57	TOE	490,732	532,382	532,383	532,384	363,863	387,055	439,225
