﻿_id	Pakistan/ Province	Registered Female Voters (In million)	Registered Male Voters (In million)	Total	Female %	Male %
1	Pakistan	46.73	59.22	105.96	44.10	55.90
2	Punjab	26.99	33.68	60.67	44.49	55.51
3	Sindh	9.95	12.44	22.39	44.46	55.54
4	KP	6.61	8.70	15.31	43.16	56.84
5	Balochistan	1.81	2.49	4.30	42.17	57.83
6	Islamabad	0.36	0.41	0.77	46.76	53.24
7	FATA	1.00	1.51	2.51	39.93	60.07
