﻿_id	Year(As on 1st January)	Hospitals(a)	Dispensaries(a)	Maternity & Child welfare centres	"Beds in hospitals &
   dispensaries etc."
1	Federal				""
2	2011.0	8	42	4	2316.0
3	2012.0	7	40	3	2253.0
4	2013.0	7	41	3	2287.0
5	2014.0	8	79	2	2465.0
6	2015.0	9	81	3	2523.0
7	2016.0	9	83	3	2523.0
8	2017.0	9	81	4	2513.0
9	2018.0	9	81	4	2571.0
10	2019.0	9	81	4	2571.0
11	2020.0	9	81	4	2571.0
12	"Punjab
2011"	307	1512	515	47746.0
13	2012.0	340	1201	282	50743.0
14	2013.0	357	1304	282	57092.0
15	2014.0	363	1325	280	56969.0
16	2015.0	368	1325	280	57648.0
17	2016.0	372	1320	283	57023.0
18	2017.0	380	1277	272	59229.0
19	2018.0	388	1286	285	60191.0
20	2019.0	389	1286	284	60387.0
21	2020.0	390	1411	280	72149.0
22	Sindh				""
23	2011.0	334	2169	151	30883.0
24	2012.0	403	2618	164	31390.0
25	2013.0	408	2618	164	31557.0
26	2014.0	409	2664	163	31525.0
27	2015.0	424	2817	221	32169.0
28	2016.0	465	3086	242	35826.0
29	2017.0	472	2819	229	39555.0
30	2018.0	473	2819	233	39564.0
31	2019.0	473	2819	220	38623.0
32	2020.0	473	2836	220	39566.0
33	""				"Sources:-  Prollincial Health Directorates.
P:-    Provisional
iii) Punjab Development Statistics, Lahore."
