﻿_id	Age	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Type of education	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#indicator+education+type+name	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2005	INIT	GPI	INST_T	1.22203	0	A	A	5	PAK	ECDP
3	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2005	INIT	PT	INST_T	56.68147	0	A	A	5	PAK	ECDP
4	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2005	INIT	PT	INST_T	63.19155	0	A	A	5	PAK	ECDP
5	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2005	INIT	PT	INST_T	51.71034	0	A	A	5	PAK	ECDP
6	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2006	INIT	PT	INST_T	71.02794	0	A	A	5	PAK	ECDP
7	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2006	INIT	PT	INST_T	85.35905	0	A	A	5	PAK	ECDP
8	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2006	INIT	PT	INST_T	77.21385	0	A	A	5	PAK	ECDP
9	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2006	INIT	GPI	INST_T	1.20177	0	A	A	5	PAK	ECDP
10	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2007	INIT	PT	INST_T	70.81421	0	A	A	5	PAK	ECDP
11	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2007	INIT	PT	INST_T	67.85152	0	A	A	5	PAK	ECDP
12	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2007	INIT	PT	INST_T	74.47509000000001	0	A	A	5	PAK	ECDP
13	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2007	INIT	GPI	INST_T	1.09762	0	A	A	5	PAK	ECDP
14	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2008	INIT	GPI	INST_T	1.07487	0	A	A	5	PAK	ECDP
15	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2008	INIT	PT	INST_T	93.81144	0	A	A	5	PAK	ECDP
16	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2008	INIT	PT	INST_T	90.7625	0	A	A	5	PAK	ECDP
17	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2008	INIT	PT	INST_T	97.55751	0	A	A	5	PAK	ECDP
18	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2009	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
19	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2009	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
20	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2009	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
21	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2009	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
22	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2010	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
23	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2010	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
24	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2010	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
25	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2010	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
26	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2011	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
27	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2011	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
28	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2011	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
29	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2011	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
30	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2012	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
31	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2013	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
32	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2013	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
33	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2013	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
34	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2013	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
35	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2014	INIT	PT	INST_T	97.69824	0	A	A	5	PAK	ECDP
36	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2014	INIT	GPI	INST_T	0.9975299999999999	0	A	A	5	PAK	ECDP
37	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2014	INIT	PT	INST_T	97.80601999999999	0	A	A	5	PAK	ECDP
38	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2014	INIT	PT	INST_T	97.56411	0	A	A	5	PAK	ECDP
39	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2015	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
40	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2015	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
41	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2015	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
42	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2015	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
43	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2016	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
44	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2016	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
45	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2016	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
46	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2016	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
47	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2017	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
48	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2017	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
49	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2017	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
50	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2017	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
51	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2018	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
52	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2018	INIT	GPI	INST_T	1.0	0	A	A	5	PAK	ECDP
53	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2018	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
54	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2018	INIT	PT	INST_T	100.0	0	A	A	5	PAK	ECDP
