﻿_id	Year	Total Area Sown (Thousand Hect.)	Area (Thousand Hect.)	Production (Thousand) Tones	Index of Area Sown (Base year 2010-11)	Index of Production (Base year 2010-11)	% Share of Area Sown
1	2010-11	6985.2	179.5	106.6	100.0	100.0	2.6
2	2011-12	7383.1	172.8	101.9	96.3	95.6	2.3
3	2012-13	7196.3	165.1	94.4	92.0	88.6	2.3
4	2013-14	7331.8	160.1	86.4	89.2	81.1	2.2
5	2014-15	7358.8	159.8	85.1	89.0	79.8	2.2
6	2015-16	7342.7	231.1	126.1	128.8	118.3	3.1
7	2016-17	7061.6	213.0	113.3	118.7	106.3	3.0
8	2017-18	7425.2	219.6	122.6	122.4	115.0	3.0
9	2018-19	7230.1	212.1	123.9	118.2	116.2	2.9
10	2019-20	7400.0	165.9	92.8	92.4	87.1	2.2
11	2020-21	7235.0	83.3	58.5	46.4	54.9	1.2
