﻿_id	Year	Last balance	Fresh Registered	Included remaining appeals	Total for disposal	Disposed off	Physical Verification	Transferred	Pending for disposal
1	KPK A- APPEALS			""			""	""	
2	2011	4219	2140	..	6359	1759	..	1260	3340
3	2012	3340	2065	..	5405	1366	..	..	4039
4	2013	4039	3542	2530	10111	3814	..	..	6297
5	2014	6297	3411	..	9708	3083	..	..	6625
6	2015	6625	3699	..	10324	3006	..	..	7318
7	2016	7318	3130	..	10448	2261	..	..	8187
8	2017	8187	4952	..	13139	4905	..	..	8234
9	2018	8234	4571	..	12805	5064	..	..	7741
10	2019	7741	7567	..	15308	5448	..	..	9860
11	2020	9860	5105	..	14965	6140	..	..	8825
12	KPK B.  PETITIONS			..			..	..	
13	2011	8205	8201	..	16406	7035	..	3131	6240
14	2012	6240	7172	..	13412	6165	..	..	7247
15	2013	7247	16323	14112	37682	17263	..	..	20419
16	2014	20419	19398	..	39817	17901	..	..	20916
17	2015	20916	19803	..	40719	19369	..	..	21350
18	2016	21350	22688	..	44038	18380	..	..	25658
19	2017	25658	21205	..	46863	18656	..	..	28207
20	2018	28207	22804	..	51011	21831	..	..	29180
21	2019	29180	26035	..	55215	24280	..	..	30935
22	"2020
"	30935	22457	..	53392	20385	..	..	33007
