﻿_id	Sector	FY06	2006-07-31 00:00:00	2006-08-31 00:00:00	2006-09-30 00:00:00	2006-10-31 00:00:00	2006-11-30 00:00:00	2006-12-31 00:00:00	2007-01-31 00:00:00	2007-02-28 00:00:00	2007-03-31 00:00:00	2007-04-01 00:00:00	2007-05-01 00:00:00	2007-06-01 00:00:00	FY-07
1	""	Payments on	""	""	""	""	""	""	""	""	""	""	""	""	""
2	""	FI	FI	FI	FI	FI	FI	FI	FI	FI	FI	FI	FI	FI	FI
3	 1. Food	25.714852	0.0	0.0	9.5	0.000484	4.20342	5.932414	0.0	0.0	11.369082	0.83207	6.974355	0.0	38.811825
4	 2. Food Packaging	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5	 3. Beverages	0.0	0.0	0.0	4.6	0.0	0.0	0.0	0.0	0.0	2.704	0.0	0.0	0.0	7.304
6	 4. Tobacco & Cigarettes	17.792016	0.0	0.0	10.68102	0.000445	4.586555	0.123327	0.0	0.0	2.1884	0.0	15.767122	0.0	33.346869
7	 5. Sugar	0.398156	0.0	0.0	0.0	0.0	0.0	0.196481	0.0275	0.1131	0.0	0.0	0.0	0.088537	0.425618
8	 6. Textiles	0.099501	0.0	0.0	0.0	0.0	0.0	0.124535	0.0	0.0	0.001	0.0	0.0	0.0	0.125535
9	 7. Paper & Pulp	0.497761	0.0	0.0	0.0	0.0	0.384768	0.0	0.0	0.0	0.0	0.0	0.608624	0.063704	1.057096
10	 8. Leather and Leather Products	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.345723	0.345723
11	 9. Rubber and Rubber Products	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
12	10. Chemicals	23.497092	10.736428	0.175264	1.2	3.905786	3.901485	2.425797	0.8328	9.3968	4.099333	6.541201	5.108857	5.315118	53.638869
13	11. Petro Chemicals	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.067565	0.0	0.0	0.067565
14	12. Petroleum Refining	62.221363	0.0	0.0	0.0	51.555437	2.074964	4.100135	0.0078	0.0	0.0588	2.794885	0.0	0.000234	60.592255
15	13. Mining & Quarrying	0.0	0.0	0.0	0.0	1.032777	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.032777
16	14. Oil & Gas Explorations	5.282787	1.78107	0.273207	1.0	0.0	7.252683	0.802155	0.0	11.6867	0.0077	0.0	7.466743	2.235626	32.505884
17	15. Pharmaceuticals & OTC Products	17.161517	0.0	1.685605	0.0	1.980535	0.43411	0.630413	0.0	0.0	0.0	43.515665	2.796691	0.823069	51.866088
18	16. Cosmetics	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
19	17. Fertilizers	6.402514	0.0	2.619048	0.0	0.008301	0.671864	0.020809	0.4927	0.0023	1.3525	0.009525	0.000336	0.0	5.177383
20	18. Cement	2.856228	0.0	0.0	0.0	4.492043	0.181394	0.281111	0.707766	0.0087	0.10854	0.0	0.0	0.0	5.779554
21	19. Ceramics	0.053831	0.0	0.0	0.0	0.0	0.0273	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0273
22	20. Basic Metals	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
23	21. Metal Products	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.1e-05	0.0	3e-05	6.1e-05
24	22. Machinery Other than Electrical	0.000751	0.0	0.0	0.0	0.0	0.3601	0.130816	0.0	0.0	0.18035	0.0	0.0	0.0	0.671266
25	23. Electrical Machinery	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
26	24. Electronics	4.03788	0.0	0.0	0.0	0.0	0.0	0.0	2.217376	0.0001	0.0	0.0	0.0	2.251327	4.468803
27	     a) Consumer/Household	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
28	     b) Industrial	4.03788	0.0	0.0	0.0	0.0	0.0	0.0	2.217376	0.0001	0.0	0.0	0.0	2.251327	4.468803
29	25. Transport Equipment (Automobiles)	13.229836	0.0	0.0	1.4	5.000678	1.289483	0.27474	0.0	0.0	3.515	7.416184	1.718478	0.0	20.614563
30	     a) Motorcycles	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
31	     b) Cars	1.603735	0.0	0.0	0.0	5.000678	1.289473	0.0	0.0	0.0	3.515	0.0	0.0	0.0	9.805151
32	     c) Buses, Trucks, Vans & Trail	11.626101	0.0	0.0	1.4	0.0	1e-05	0.27474	0.0	0.0	0.0	7.416184	1.718478	0.0	10.809412
33	26. Power	129.720508	0.0	5.60093	2.6	17.926531	54.45103	2.070921	0.00869	12.1522	6.328474	16.319612	0.0	17.835239	135.293627
34	     a) Thermal	129.720508	0.0	5.60093	2.6	17.926531	54.45103	2.070921	0.00869	12.1522	6.328474	16.319612	0.0	17.835239	135.293627
35	     b) Hydel	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
36	     c) Coal Based	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
37	27. Construction	0.0	0.0	0.0	0.0	0.0	3.190796	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.190796
38	28. Trade	10.179431	0.0	2.576043	0.0	10.906096	1.91586	0.0	0.103766	0.3391	1.629	4.941427	0.037336	0.865249	23.313877
39	30. Transport	15.035446	0.0	0.0	0.0	4.694139	0.0	4.990085	8.8736	0.0	0.0	0.0	0.0	7.799116	26.35694
40	29. Tourism	0.0	0.0	0.0	0.0	1.831	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.831
41	31. Storage Facilities	4.774556	1.007128	0.0	0.0	1.002	0.0	0.0	1.3472	0.0	0.0	0.0	0.0	0.0	3.356328
42	32. Communications	16.160576	2.6811	48.256052	7.1	0.0	1.775732	37.544662	4.8962	0.0	5.065856	0.123284	43.715487	0.0	151.158373
43	     a) Telecommunications	16.160576	2.6811	48.256052	7.1	0.0	1.775732	37.544662	4.8962	0.0	5.015856	0.123284	43.715487	0.0	151.108373
44	     b) Information Technology	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.05	0.0	0.0	0.0	0.05
45	          i)   Software Development	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
46	         ii)  Hardware Development	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
47	        iii) IT Services	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.05	0.0	0.0	0.0	0.05
48	     c) Postal and Courier Services	1.231836	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.221473	0.0	1.221473
49	33. Financial Business	126.59389	0.0	4.78508	10.1	0.101848	14.78975	29.38132	2.5981	0.0085	10.695367	19.621991	18.001639	6.059312	116.142907
50	34. Social Services	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
51	35. Personal Services	0.914078	0.0	0.0	0.0	0.0	0.27602	0.0	0.0	0.2596	0.0	0.0	0.0	0.0	0.53562
52	36. Others	12.49214	0.684276	5.731315	1.8	4.197537	1.262043	6.567276	0.008	0.044	0.571487	0.946867	1.703195	0.464762	23.980758
53	Total	504.348546	16.890002	71.702544	49.98102	108.635637	103.029357	95.596997	22.121498	34.0111	49.874889	103.130307	105.120336	44.147046	804.240733
54	Notes:	""	""	""	""	""	""	""	""	""	""	""	""	""	""
55	""" - ""    Nil"	""	""	""	""	""	""	""	""	""	""	""	""	""	""
56	"""0.0""  Shows amount less than US$ 50,000"	""	""	""	""	""	""	""	""	""	""	""	""	""	""
57	FDI - Foreign Direct Investment	""	""	""	""	""	""	""	""	""	""	""	""	""	""
58	FPI - Foreign Portfolio Investment	""	""	""	""	""	""	""	""	""	""	""	""	""	""
59	FI   -  Foreign Investment	""	""	""	""	""	""	""	""	""	""	""	""	""	""
60	""	Contact Person:	Shamsul Arifeen	""	""	""	""	""	""	""	""	""	""	""	""
61	""	Designation: 	Additional Director	""	""	""	""	""	""	""	""	""	""	""	""
62	""	Phone: 	021-32453663	""	""	""	""	""	""	""	""	""	""	""	""
63	""	Fax    : 	021-99221572	""	""	""	""	""	""	""	""	""	""	""	""
64	""	Email: 	shamsul.arifeen@sbp.org.pk	""	""	""	""	""	""	""	""	""	""	""	""
65	""	For Feedback: 	http://www.sbp.org.pk/stats/survey/index.asp	""	""	""	""	""	""	""	""	""	""	""	""
66	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
67	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
68	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
69	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
70	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
71	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
72	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
73	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
74	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
75	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
76	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
77	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
78	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
79	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
80	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
81	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
82	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
83	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
84	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
85	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
86	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
87	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
88	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
89	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
90	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
91	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
92	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
93	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
94	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
95	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
96	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
97	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
98	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
99	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
100	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
101	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
102	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
103	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
104	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
105	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
106	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
107	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
108	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
109	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
110	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
111	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
112	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
113	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
114	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
115	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
116	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
117	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
118	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
119	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
120	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
121	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
122	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
123	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
124	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
125	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
126	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
127	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
128	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
129	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
130	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
131	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
132	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
133	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
134	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
135	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
136	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
137	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
138	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
139	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
140	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
141	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
