﻿_id	Year	Kohat	D.I.Khan	Mansehra	Hangu	Mardan	Tank	Charsadda	Swat	Peshawar	Shangla	Haripur	Bannu	Chitral	Nowshera	Dir Upper	Malakand	Abbottabad	Swabi	Dir Lower	Bunner	Karak	Lakki Marwat	Battagram	Torghar	Kohistan
1	Jan 2016	45	35	39	51	56	26	47	112	200	42	70	103	0	116	7	65	65	68	32	57	83	53	35	0.0	6
2	Feb 2016	52	30	28	56	55	21	45	35	227	38	55	98	0	134	12	80	50	59	31	62	86	58	35	0.0	0
3	Mar 2016	51	45	38	48	45	39	58	103	183	32	49	39	0	78	11	98	45	45	29	52	88	54	40	0.0	0
4	Apr 2016	45	50	83	80	230	51	65	100	245	45	65	60	27	125	16	102	70	57	20	73	56	58	0	0.0	0
5	May 2016	42	40	53	82	160	38	70	85	0	53	60	49	0	140	19	70	70	47	17	60	43	60	21	0.0	0
6	Jun 2016	34	40	23	85	130	41	60	67	0	49	75	60	0	85	9	30	55	31	23	60	44	32	9	0.0	20
7	Jul 2016	54	30	20	55	120	61	40	86	0	25	55	49	0	53	5	35	45	29	19	51	52	10	20	0.0	25
8	Aug 2016	56	60	32	0	148	54	65	88	40	45	60	70	0	95	11	60	65	49	22	39	71	52	12	0.0	20
9	Sept 2016	60	45	41	8	142	41	60	106	20	48	75	85	0	0	12	50	40	61	20	44	56	50	5	0.0	20
10	Oct 2016	53	55	39	58	85	46	55	92	20	40	55	77	0	66	11	60	45	59	24	38	74	48	15	0.0	25
11	Nov 2016	62	65	49	79	65	65	50	43	28	38	60	110	0	62	18	55	60	64	32	38	69	45	25	0.0	15
12	Dec 2016	57	60	68	91	68	20	80	61	193	40	50	112	24	63	9	32	65	69	39	33	66	48	32	0.0	30
13	Jan 2017	62	65	54	95	82	45	85	73	335	37	55	64	51	67	8	48	70	62	34	41	66	44	40	0.0	32
14	Feb 2017	54	55	54	71	128	56	77	91	481	40	69	48	40	0	6	60	46	47	36	39	67	48	50	0.0	35
15	Mar 2017	54	65	32	83	195	69	61	116	43	46	58	76	47	0	5	40	79	73	31	43	87	40	55	0.0	21
16	Apr 2017	58	66	58	91	210	52	72	100	91	42	73	32	42	0	9	55	87	71	28	49	60	35	57	0.0	30
17	May 2017	41	75	58	89	225	76	65	138	48	39	56	57	40	0	9	22	90	74	37	49	68	20	60	0.0	20
18	Jun 2017	48	70	45	78	221	30	69	99	45	54	30	58	35	0	7	40	90	48	35	55	43	20	45	0.0	32
19	Jul 2017	61	72	76	83	209	55	85	132	119	47	75	25	25	0	8	45	62	79	12	35	61	40	55	0.0	0
20	Aug 2017	0	70	82	71	188	45	79	0	98	51	73	43	41	0	11	46	65	74	10	48	40	43	0	0.0	0
21	Sept 2017	0	60	64	68	195	45	70	81	132	40	75	38	71	22	13	42	80	77	11	34	50	45	1	0.0	0
22	Oct 2017	52	76	71	79	220	65	65	156	121	66	67	72	80	26	17	45	103	75	20	42	66	40	52	0.0	0
23	Nov 2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
24	Dec 2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
25	Mar 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
26	Apr 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
27	May 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
28	Jun 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
29	Jul 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
30	Aug 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
31	Sept 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
32	Oct 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
33	Nov 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
34	Dec 2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
35	Jan 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
36	Feb 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
37	Mar 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
38	Apr 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
39	May 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
40	Jun 2019	65	123	110	0	0	0	0	0	281	0	30	40	29	25	16	36	40	30	0	50	35	30	72	0.0	0
41	Jul 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
42	Aug 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	0.0	0
43	Sept 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
44	Oct 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
45	Nov 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
46	Dec 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0
