﻿_id	SOURCE	2021-22	2020-21	%
1	PWDs	47,065,423	65,485,468	-28.1
2	PUNJAB	26,782,542	44,957,978	-40.4
3	SINDH	699,080	5,725,540	-87.8
4	K.P.K	15,594,144	11,347,010	37.4
5	BALOCHISTAN	1,852,388	1,976,468	-6.3
6	ISLAMABAD	487,639	409,029	19.2
7	AJK	1,097,642	718,370	52.8
8	MERGED DISTRICTS KP	307,341	152,104	102.1
9	GB	244,647	198,969	23.0
10	DOH(HF)	4,757,838	5,851,509	-18.7
11	PUNJAB	3,363,971	4,994,752	-32.6
12	SINDH	718,659	148,231	384.8
13	K.P.K	457,255	392,112	16.6
14	BALOCHISTAN	124,999	146,142	-14.5
15	ISLAMABAD	17,732	1,012	1,652.2
16	MERGED DISTRICTS KP	61,170	40,394	51.4
17	GB	14,052	128,866	-89.1
18	DOH(LHW)	7,518,477	7,052,794	6.6
19	PUNJAB	3,109,097	276,121	1,026.0
20	SINDH	314,035	2,165,913	-85.5
21	K.P.K	3,930,585	4,356,581	-9.8
22	BALOCHISTAN	85,239	139,590	-38.9
23	ISLAMABAD	79,521	0	0.0
24	MERGED DISTRICTS KP	0	114,589	-100.0
25	NGOs	217,205,210	192,174,971	13.0
26	RAHNUMA (FPAP)	4,351,175	8,773,606	-50.4
27	PUNJAB	1,496,448	2,926,849	-48.9
28	SINDH	582,751	1,021,131	-42.9
29	K.P.K	1,180,491	2,618,605	-54.9
30	BALOCHISTAN	387,131	1,399,860	-72.3
31	ISLAMABAD	21,269	20,657	3.0
32	AJK	458,968	683,518	-32.9
33	MERGED DISTRICTS KP	1,468	0	0.0
34	GB	222,649	102,986	116.2
35	MARIE STOPES	199,498	356,447	-44.0
36	PUNJAB	100,571	174,899	-42.5
37	SINDH	75,313	124,042	-39.3
38	""	""	""	""
39	K.P.K	16,709	51,268	-67.4
40	BALOCHISTAN	0	1,906	-100.0
41	ISLAMABAD	6,905	4,332	59.4
42	GREENSTAR	167,031,696	140,499,048	18.9
43	PUNJAB	94,663,946	89,974,775	5.2
44	SINDH	35,896,134	33,489,108	7.2
45	K.P.K	32,854,191	13,219,792	148.5
46	BALOCHISTAN	1,674,885	1,958,729	-14.5
47	ISLAMABAD	902,220	1,178,777	-23.5
48	AJK	502,797	387,354	29.8
49	MERGED DISTRICTS KP	462,685	246,965	87.3
50	GB	""	43,548	71.9
51	DKT  PAKISTAN	45,622,841	42,545,870	7.2
52	PUNJAB	24,195,289	22,702,028	6.6
53	SINDH	10,590,441	7,669,960	38.1
54	K.P.K	9,705,118	6,850,395	41.7
55	BALOCHISTAN	330,386	512,235	-35.5
56	ISLAMABAD	592,693	4,811,252	-87.7
57	MERGED DISTRICTS KP	18,574	0	0.0
58	GB	190,340	0	0.0
59	Pakistan	276,546,948	270,564,742	2.2
