﻿_id	Sources by FS Classification	Total (Million Rs.) 2019-20	Total (Million Rs.) 2021-22	% Share
1	Public Funds	567,170	903,514	59.3
2	Government Funds	550,515	883,907	60.6
3	Federal Government	86,918	229,512	164.1
4	Ministry of Finance	86,918	229,512	164.1
5	Provincial Government	358,116	519,960	45.2
6	Punjab Finance Dept.	165,289	273,313	65.4
7	Sindh Finance Dept.	118,825	112,977	-4.9
8	KP Finance Dept.	45,919	98,568	114.7
9	Baluchistan Finance Dept.	28,083	35,102	25
10	District/ Tehsil Bodies	105,481	134,435	27.4
11	District Government	104,116	133,174	27.9
12	Cantonment Boards	1,365	1,261	-7.6
13	Autonomous Bodies/Corporations	16,655	19,607	17.7
14	Federal Govt.	15,308	18,021	17.7
15	Provincial Govt.	1,347	1,586	17.7
16	Private Funds	891,883	1,050,859	17.8
17	Employer Funds	27,161	31,343	15.4
18	Household Funds	779,593	919,575	18
19	Local/National NGO’s	85,129	99,941	17.4
20	Rest of the World Funds	7,373	8,099	9.8
21	Official Donor Agencies	7,373	8,099	9.8
22	Total Health Expenditure	1,466,426	1,962,472	33.8
