﻿_id	Category	Total Sales	Purchases through retail	Doctor's Purchases	Private Hospi- tal Pharmacies
1	Total Industry	488,077	438,323	30,698	19,056
2	A - Alimentary T.& Metabolism	104,530	95,803	5,126	3,601
3	B - Blood + B. Forming Organs	15,024	13,367	921	736
4	C - Cardiovascular System	34,526	32,788	862	875
5	D - Dermatological	16,765	15,446	917	401
6	G - G.U. System & Sex Hormones	14,939	13,433	849	656
7	H - Systemic Hormones	5,044	4,365	413	266
8	J - Systemic Anti-Infectives	129,779	110,978	12,255	6,546
9	K - Hospital Solutions	2,633	2,349	113	170
10	L- Antineoplastic + Immunomodulant	11,638	9,331	1,376	931
11	M - Musculo-Skeletal System	34,528	31,452	1,781	1,295
12	N - Nervous System	47,279	43,501	2,244	1,534
13	P - Parasitological	15,015	13,827	873	315
14	R - Respiratory System	37,084	34,846	1,397	841
15	S - Sensory Organs	9,527	7,726	1,296	505
16	T - Diagnostic Agents	288	160	36	91
17	V - Various	9,481	8,951	239	291
