﻿_id	Year	REPORTED CASES	No. of Shia killed	No. of Sunni killed	Others Person Killed	Total KILLED	No:OF Shia Injured	No:OF Sunni Injured	Others Injured	Total Injured
1	July-21	0	0	0	0	0	0	0	0	0
2	July-22	0	0	0	0	0	0	0	0	0
3	Difference	0	0	0	0	0	0	0	0	0
4	UPTO DATE									
5	2021	0	0	0	0	0	0	0	0	0
6	2022	1	1	0	0	1	0	0	0	0
7	Difference	1	1	0	0	1	0	0	0	0
8	DISPOSAL OF SECTARIAN CASES									
9	2021	0	0	0	0	0	0	0	0	0
10	2022	0	1	0	0	0	0	0	0	0
11	Difference	0	1	0	0	0	0	0	0	0
