﻿_id	Crop/Indicators	2007-08	2008-09	2009-10	2010-11	2011-12	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19	2019-20
1	Wheat	""	""	""	""	""	""	""	""	""	""	""	""	""
2	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
3	Pakistan	8,550	9,046	9,132	8,901	8,650	8,660	9,199	9,206	9,224	8,973	8,797	8,805	9,168
4	Punjab	6,402	6,836	6,914	6,691	6,483	6,511	6,901	6,980	6,914	6,660	6,560	6,496	6,515
5	Punjab as % share of Pakistan	75	76	76	75	75	75	75	76	75	74	75	74	71
6	"Production (""11000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
7	Pakistan	20,959	24,033	23,311	25,214	23,473	24,211	25,979	25,086	25,633	26,674	25,076	24,349	25,248
8	Punjab	15,607	18,420	17,919	19,041	17,739	18,585	19,739	19,282	19,527	20,466	19,179	18,377	19,402
9	"Punjab as % share
of Pakistan"	74	77	77	76	76	77	76	77	76	77	76	75	77
10	Rice	""	""	""	""	""	""	""	""	""	""	""	""	""
11	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Pakistan	2,515	2,963	2,883	2,365	2,571	2,309	2,789	2,891	2,740	2,724	2,901	2,814	3,034
13	Punjab	1,724	1,978	1,932	1,767	1,714	1,711	1,809	1,878	1,780	1,738	1,841	1,904	2,029
14	Punjab as % share of Pakistan	69	67	67	75	67	74	65	65	65	64	63	68	67
15	"Production (""11000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Pakistan	5,563	6,952	6,883	4,823	6,160	5,536	6,798	7,003	6,802	6,849	7,450	7,202	7,414
17	Punjab	3,286	3,643	3,713	3,384	3,277	3,478	3,481	3,648	3,502	3,475	3,898	3,979	4,144
18	"Punjab as % share
of Pakistan"	59	52	54	70	53	63	51	52	51	51	52	55	56
19	Cotton	""	""	""	""	""	""	""	""	""	""	""	""	""
20	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
21	Pakistan	3,054	2,820	3,106	2,689	2,835	2,879	2,806	2,961	2,902	2,489	2,700	2,373	2,517
22	Punjab	2,425	2,224	2,436	2,201	2,533	2,308	2,199	2,321	2,242	1,815	2,053	1,888	1,880
23	"Punjab as % share
of Pakistan"	79	79	78	82	94	81	76	83	76	63	82	70	79
24	"Production (""11000""Bales)"	""	""	""	""	""	""	""	""	""	""	""	""	""
25	Pakistan	11,655	11,819	12,913	11,460	13,595	13,031	12,769	13,960	9,917	10,671	11,946	9,861	9,148
26	Punjab	9,062	8,751	8,552	7,854	11,129	9,527	9,145	10,277	6,344	6,978	8,077	6,826	6,306
27	Punjab as % share of Pakistan	78	74	66	69	82	73	72	74	64	65	68	69	69
28	Sugarcane	""	""	""	""	""	""	""	""	""	""	""	""	""
29	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
30	Pakistan	1,241	1,029	943	988	1,058	1,129	1,173	1,141	1,132	1,218	1,342	1,102	1,040
31	Punjab	827	667	607	672	663	754	764	710	705	777	858	711	643
32	"Punjab as % share
of Pakistan"	67	65	64	68	63	67	65	62	62	64	64	64	62
33	"Production (""11000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
34	Pakistan	63,920	50,045	49,373	55,309	58,396	63,750	67,460	62,827	65,483	75,482	83,333	67,174	66,380
35	Punjab	40,306	32,295	31,323	37,481	42,893	42,982	43,704	41,074	41,968	49,612	55,067	44,906	43,347
36	"Punjab as % share
of Pakistan"	63	65	63	68	73	67	65	65	64	66	66	67	65
37	Maize	""	""	""	""	""	""	""	""	""	""	""	""	""
38	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
39	Pakistan	1,052	1,052	935	974	1,087	1,060	1,169	1,143	1,210	1,348	1,251	1,374	1,404
40	Punjab	535	534	505	544	604	588	689	673	716	869	770	900	945
41	Punjab as % share of Pakistan	51	51	54	56	56	42	41	41	59	64	62	65	67
42	"Production (""11000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
43	Pakistan	3,605	3,593	3,262	3,707	4,338	4,220	4,944	4,937	5,337	6,134	5,902	6,826	7,883
44	Punjab	2,694	2,627	2,502	2,959	3,441	3,353	4,021	4,020	4,391	5,237	5,028	5,916	6,995
45	"Punjab as % share
of Pakistan"	75	73	77	80	79	45	46	46	82	85	85	87	89
46	Gram	""	""	""	""	""	""	""	""	""	""	""	""	""
47	"Area (""1000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
48	Pakistan	1,107	1,081	1,067	1,054	1,008	992	950	936	940	971	977	943	944
49	Punjab	989	969	967	965	920	908	858	864	855	880	892	856	850
50	Punjab as % share of Pakistan	89	90	91	92	91	92	90	92	91	91	91	91	90
51	"Production (""1000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
52	Pakistan	475	741	562	496	284	751	399	379	286	330	324	447	498
53	Punjab	388	658	488	429	225	691	331	322	227	263	261	377	430
54	"Punjab as % share
of Pakistan"	82	89	87	87	79	92	83	85	79	80	80	84	86
55	Jowar	""	""	""	""	""	""	""	""	""	""	""	""	""
56	"Area (""1000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
57	Pakistan	281	263	248	229	214	199	198	195	274	257	255	241	199
58	Punjab	189	183	184	180	173	165	160	160	231	213	220	212	166
59	Punjab as % share of Pakistan	67	70	74	78	81	83	81	82	85	83	86	88	83
60	"Production (""1000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
61	Pakistan	170	165	154	141	137	123	123	115	161	149	153	149	121
62	Punjab	104	102	104	107	102	94	86	85	126	113	""	124	93
63	"Punjab as % share
of Pakistan"	61	62	67	75	74	77	70	74	79	76	-	83	77
64	Barley	""	""	""	""	""	""	""	""	""	""	""	""	""
65	"Area (""1000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
66	Pakistan	91	86	84	77	72	73	71	68	66	61	58	56	49
67	Punjab	33	33	31	26	23	25	24	24	23	22	21	20	13
68	"Punjab as % share
of Pakistan"	36	38	37	33	32	34	34	36	35	35	36	35	26
69	"Production (""1000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
70	Pakistan	87	82	71	71	66	67	67	63	61	58	55	55	47
71	Punjab	29	30	28	25	20	22	22	21	20	20	19	18	13
72	Punjab as % share of Pakistan	33	37	39	35	30	33	32	33	33	35	34	32	27
73	Rapeseed & Mustard	""	""	""	""	""	""	""	""	""	""	""	""	""
74	"Area (""1000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
75	Pakistan	224	233	178	199	201	224	228	198	192	177	200	264	403
76	Punjab	127	142	112	136	133	153	151	146	131	120	144	189	322
77	"Punjab as % share
of Pakistan"	57	61	63	68	66	68	67	74	68	68	72	""	""
78	"Production (""1000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
79	Pakistan	176	188	151	173	162	203	213	199	179	165	195	343	520
80	Punjab	103	121	96	125	110	148	147	140	127	121	190	275	497
81	Punjab as % share of Pakistan	59	64	64	72	68	73	69	70	71	73	98	80	96
82	Tobacco	""	""	""	""	""	""	""	""	""	""	""	""	""
83	Area (in Hectares)	""	""	""	""	""	""	""	""	""	""	""	""	""
84	Pakistan	51	50	56	51	46	50	49	19	50	48	51	45	51
85	Punjab	17	16	18	17	15	17	18	18	18	18	18	19	22
86	"Punjab as % share
of Pakistan"	32	33	32	33	34	33	36	93	37	38	36	42	43
87	Production (M.tons)	""	""	""	""	""	""	""	""	""	""	""	""	""
88	Pakistan	108	105	119	103	98	108	130	31	119	113	121	104	133
89	Punjab	20	20	23	22	20	23	27	29	32	32	32	35	60
90	Punjab as % share of Pakistan	18	19	20	22	21	21	21	93	27	28	26	33	45
91	Sesamum	""	""	""	""	""	""	""	""	""	""	""	""	""
92	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
93	Pakistan	76	91	80	78	76	71	82	85	79	76	83	83	140
94	Punjab	66	76	64	64	63	57	67	69	66	66	66	71	121
95	Punjab as % share of Pakistan	66	76	64	64	63	57	67	69	84	86	79	85	87
96	"Production (""11000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
97	Pakistan	33	41	33	31	30	29	33	34	32	34	35	36	64
98	Punjab	28	33	25	24	23	22	24	26	25	25	""	29	55
99	"Punjab as % share
of Pakistan"	84	81	76	77	77	75	75	75	78	73	-	81	86
100	Bajra	""	""	""	""	""	""	""	""	""	""	""	""	""
101	"Area (""11000"" Hectares)"	""	""	""	""	""	""	""	""	""	""	""	""	""
102	Pakistan	531	470	476	548	458	461	475	462	487	469	489	456	522
103	Punjab	368	387	395	394	409	409	423	411	434	417	436	445	429
104	Punjab as % share of Pakistan	69	82	83	72	89	89	89	89	89	89	89	98	82
105	"Production (""11000""M.tons)"	""	""	""	""	""	""	""	""	""	""	""	""	""
106	Pakistan	305	296	293	346	304	311	301	295	300	305	339	350	384
107	Punjab	224	247	245	270	282	283	274	267	272	277	98	87	336
108	"Punjab as % share
of Pakistan"	73	83	84	78	93	91	91	91	91	91	92	98	87
