﻿_id	Financing source/Province	Punjab	Sindh	KP	Baluchistan	ICT	Gilgit/AJK	Pakistan
1	OOP Exp. of household as agents (Gross)	521,369	226,255	167,232	59,023	9,837	0	983,716
2	Percentage Share	53	23	17	6	1	0	100
3	Reimbursement by Federal Government	348	1,660	327	1,281	0	0	3,616
4	Reimbursement by Provincial Government	387	1,843	363	1,422	0	0	4,015
5	Reimbursement by District Government	88	0	231	0	0	0	319
6	Reimbursement by fed. Autonomous bodies	2,037	7,157	1,494	378	0	0	11,066
7	Reimbursement by prov. Autonomous bodies	259	910	190	48	0	0	1,407
8	Reimbursement by other government entities	947	26	8	5	70	0	1,056
9	Reimbursement by private health insurance	2,952	847	1,872	394	23	71	6,159
10	Reimbursement by Social security institutions	38	0	26	3	0	0	67
11	Sehat Sahulat Programme by Federal Govt.	""	135	""	""	250	2,392	2,777
12	Sehat Sahulat Programme by KP Govt.	18,314	0	18,193	0	0	0	36,507
13	Total reimbursements etc.	25,370	12,578	22,704	3,531	343	2,463	66,989
14	Net OOP health expenditures	495,999	213,677	144,528	55,492	9,494	-2,463	916,727
