﻿_id	Province/division/district	All Sexes	Male	Female	Transgender
1	PUNJAB	36.86	18.93	17.93	0.01
2	Bahawalpur Division	24.65	12.61	12.03	0.00
3	Bahawalnagar	20.83	10.53	10.29	0.00
4	Bahawalpur	31.95	16.51	15.43	0.00
5	Rahim Yar Khan	21.44	10.93	10.51	0.00
6	D.G.Khan Division	17.27	8.81	8.45	0.00
7	D.G.Khan	19.01	9.67	9.34	0.00
8	Layyah	17.61	8.91	8.69	0.00
9	Muzaffargarh	16.13	8.28	7.86	0.00
10	Rajanpur	16.90	8.65	8.24	0.00
11	Faisalabad Division	36.87	18.86	18.00	0.01
12	Faisalabad	47.79	24.55	23.23	0.01
13	Jhang	21.82	11.10	10.72	0.00
14	Chiniot	30.85	15.79	15.05	0.00
15	T.T.Singh	20.17	10.05	10.11	0.00
16	Gujranwala Division	36.64	18.48	18.15	0.01
17	Gujranwala	58.85	29.87	28.97	0.01
18	Gujrat	30.02	15.11	14.91	0.00
19	Hafizabad	34.81	17.58	17.23	0.00
20	Mandi Baha-ud-Din	20.47	10.02	10.44	0.01
21	Narowal	15.03	7.42	7.61	0.00
22	Sialkot	29.39	14.80	14.58	0.00
23	Lahore Division	69.40	36.18	33.21	0.01
24	Kasur	25.78	13.31	12.47	0.00
25	Lahore	100.00	52.28	47.70	0.02
26	Nankana sahib	18.09	9.18	8.91	0.00
27	Sheikhupura	34.73	17.82	16.90	0.00
28	Sahiwal Division	22.33	11.46	10.86	0.00
29	Okara	27.71	14.38	13.32	0.01
30	Pakpattan	15.84	8.03	7.81	0.00
31	Sahiwal	20.52	10.41	10.11	0.00
32	Multan Division	27.85	14.23	13.61	0.00
33	Khanewal	20.08	10.18	9.90	0.00
34	Lodhran	15.63	7.91	7.72	0.00
35	Multan	43.38	22.33	21.05	0.01
36	Vehari	17.44	8.78	8.66	0.00
37	Rawalpindi Division	41.32	21.16	20.15	0.01
38	Attock	26.02	13.28	12.74	0.00
39	Chakwal	18.96	9.45	9.51	0.00
40	Jhelum	28.98	14.88	14.10	0.00
41	Rawalpindi	55.64	28.57	27.06	0.02
42	Sargodha Division	24.84	12.57	12.26	0.00
43	Bhakkar	15.76	8.08	7.68	0.00
44	Khushab	27.57	13.83	13.73	0.00
45	Mianwali	21.25	10.76	10.49	0.00
46	Sargodha	29.44	14.90	14.53	0.01
