﻿_id	Year	Number of Vessels entered	Net registered tonnage In ballast Vessels entered	Net  registered tonnage With cargo Vessels entered	Number Vessels cleared	Net registered tonnage In ballast Vessels cleared	Net  registered tonnage With cargo Vessels cleared
1	2010-11	2142	1873.2	24527.8	1506	2636.9	14791.8
2	2011-12	1635	1483.4	20199.5	1194	2505.3	21383.9
3	2012-13	1671	1906.7	21139.6	1478	3473.2	1439.7
4	2013-14	1657	1562.5	24342.8	1277	3722.6	14839.3
5	2014-15	1663	2250.5	23676.8	1148	3890.2	47282.9
6	2015-16	1683	5349.4	31325.4	1007	4088.7	51673.2
7	2016-17	1699	6864.7	26887.1	967	4318.2	61573.9
8	2017-18	1739	2436.9	29610.1	892	3367.7	13688.3
9	2018-19	1205	1394.3	21958.9	536	1196.7	9735.7
10	2019-20	1299	1946.1	24798.2	826	2462.5	15839.4
