﻿_id	Division / District	1994 or Before	1995	1996	1997	1998	1999	2000	2001	2002	2003	2004 upto March
1	The Punjab	108666	17875	16912	13346	23151	21798	31710	30662	28840	35176	3146
2	Bahawalpur Divn.	15364	3303	2852	2102	3811	3377	5209	4652	4404	5699	680
3	Bahawalpur	4343	1056	884	672	1335	1032	1565	1237	994	1456	271
4	Bahawalnagar	4474	1135	995	593	985	975	1735	1447	1417	2300	282
5	R.Y.Khan	6402	1082	932	802	1442	1323	1823	1894	1934	1844	90
6	(Cholistan)	145	30	41	35	49	47	86	74	59	99	37
7	D.G.Khan Divn.	5988	1179	1370	998	2057	1918	3309	3256	2595	3573	444
8	D.G.Khan*	601	172	264	172	374	339	555	597	614	715	55
9	Layyah	2174	480	299	200	519	379	738	748	549	658	110
10	Muzafargarh	2663	470	691	460	851	860	1392	1272	901	1592	150
11	Rajanpur*	550	57	116	166	313	340	624	639	531	608	129
12	Faisalabad Divn.	16799	2329	2014	1892	2840	2448	3156	3354	2506	3036	220
13	Faisalabad	6877	921	692	802	1093	872	1182	1082	721	1114	70
14	Chiniot		""	(        Included			Jhang      District      )					""
15	Jhang	5190	736	791	689	1065	1024	1062	1190	1013	940	90
16	T.T.Singh	4732	672	531	401	682	552	912	1082	772	982	60
17	Gujranwala Divn.	14804	2897	2821	1930	3360	3902	4916	5205	5618	5888	566
18	Gujranwala	3794	736	699	471	910	947	1137	1569	1762	1830	168
19	Gujrat	2641	410	340	250	511	421	721	691	651	661	80
20	Hafizabad	1223	308	288	278	347	546	594	623	829	504	20
21	Mandi Bahauddin	2412	431	560	310	520	531	461	460	591	570	30
22	Narowal	1375	381	311	300	371	542	532	632	442	792	60
23	Sialkot	3359	631	623	321	701	915	1471	1230	1343	1531	208
24	Lahore Divn.	12035	1283	1584	1233	2267	2006	2800	2916	2898	3516	179
25	Lahore	2640	191	221	211	412	301	341	602	381	442	30
26	Kasur	4594	442	563	392	784	836	1034	1054	875	1344	80
27	Nankana Sahib		(             Included        in	""			Sheikhupura         District					""
28	Sheikhupura	4801	650	800	630	1071	869	1425	1260	1642	1730	69
29	Multan Divn.	15387	2529	2359	1888	2749	2549	3721	3607	3288	4386	449
30	Multan	3064	462	471	401	482	582	902	762	653	802	130
31	Khanewal	3794	624	615	446	784	695	924	882	833	1288	139
32	Lodhran	3481	589	439	439	599	439	769	738	728	819	90
33	Vehari	5048	854	834	602	884	833	1126	1225	1074	1477	90
34	Rawalpindi Divn.	7721	1211	1068	869	1501	1665	1949	1685	1611	1872	178
35	Rawalpindi	2120	308	326	209	367	401	594	421	485	457	48
36	Attock	2187	361	270	240	492	532	492	511	533	663	70
37	Chakwal	2263	362	322	271	423	453	674	573	443	503	30
38	Jhelum	1151	180	150	149	219	279	189	180	150	249	30
39	Sahiwal Divn.	11041	1804	1324	1194	2144	1823	3438	3025	3148	3488	240
40	Sahiwal	4293	771	421	471	991	861	1312	1211	1082	1082	60
41	Okara	3731	521	581	411	771	530	1201	941	1222	1372	100
42	Pakpattan	3017	512	322	312	382	432	925	873	844	1034	80
43	Sargodha Divn.	9264	1329	1499	1229	2380	2068	3150	2930	2751	3676	190
44	Sargodha	4292	620	669	500	960	890	1340	1220	1070	1420	40
45	Bhakkar	2030	290	360	250	561	450	912	912	892	1092	70
46	Khushab	1872	259	189	288	438	378	388	278	339	496	-
47	Mianwali	1070	160	281	191	421	350	510	520	450	668	80
48	Islamabad	263	11	21	11	42	42	62	32	21	42	-
