﻿_id	Language	2011	2012	2013	2014	2015
1	PAKISTAN					
2	TOTAL	749	646	619	694	784
3	Arabic		1			
4	Brahvi	4	4	4	4	4
5	Balochi	12	12	12	12	12
6	English	67	68	67	103	119
7	Gujrati					
8	Punjabi	7	2	1	2	1
9	Pushto	17	17	15	15	19
10	Saraiki					
11	Sindh	17	21	17	8	6
12	Urdu	594	487	474	514	579
13	Others	31	34	29	36	44
14	Language	2016	2017	2018	2019	2020
15	TOTAL	828	868	695	707	675
16	Arabic					
17	Brahvi	4	4	4	4	4
18	Balochi	12	12	12	12	12
19	English	109	112	84	72	76
20	Punjabi	2	2	2	6	1
21	Pushto	19	16	17	12	17
22	Sindh	1	11	3	3	7
23	Urdu	561	592	514	577	543
24	Others	119	119	59	21	15
25	Language	2011	2012	2013	2014	2015
26	PUNJAB					
27	TOTAL	178	152	116	192	285
28	Arabic					
29	English	14	11	4	48	69
30	Punjabi	7	2	1	2	1
31	Saraiki					
32	Urdu	126	105	89	106	171
33	Others	31	34	29	36	44
34	Language	2016	2017	2018	2019	2020
35	TOTAL	328	172	172	90	46
36	English	58	28	28	12	16
37	Punjabi	2	2	2	1	1
38	Urdu	149	83	83	56	20
39	Others	119	59	59	21	9
