﻿_id	Dismissal	Removal from service	"Compulsory
reitrement"	Reduction to lower stage or stages in pay scale	Reduction in pay/ rank	Recovery from pay/ pension	Withholding of increment	Withholding of promotion	Forfeiture of approved service	Censure	Extra drill quarter guard	Fine	Total
1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0
2	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	I
3	2.0	0.0	1.0	2.0	7.0	0.0	2.0	1.0	1.0	4.0	0	0.0	20.0
4	2.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	10.0	so	1	12.0	76.0
5	3.0	0.0	1.0	5.0	3.0	0.0	33.0	14.0	88.0	274.0	0	34.0	455.0
6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	7.0	0	1.0	9.0
7	3.0	0.0	0.0	7.0	10.0	0.0	36.0	5.0	205.0	353.0	6	19.0	644.0
8	0.0	0.0	0.0	11.0	1.0	0.0	16.0	5.0	69.0	86.0	0	3.0	191.0
9	0.0	0.0	0.0	0.0	2.0	0.0	10.0	3.0	32.0	96.0	0	1.0	144.0
10	1.0	0.0	3.0	1.0	4.0	0.0	4.0	0.0	7.0	10.0	0	0.0	30.0
11	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	2.0	18.0	0	9.0	31.0
12	0.0	0.0	0.0	1.0	0.0	0.0	3.0	3.0	25.0	35.0	0	1.0	68.0
13	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	2.0	0	0.0	5.0
14	0.0	0.0	0.0	1.0	0.0	0.0	3.0	1.0	5.0	16.0	0	1.0	27.0
15	0.0	0.0	0.0	2.0	0.0	0.0	8.0	0.0	23.0	58.0	0	0.0	91.0
16	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0	0.0	4.0
17	1.0	0.0	0.0	1.0	3.0	0.0	7.0	2.0	17.0	25.0	0	2.0	58.0
18	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	3.0	0	0.0	4.0
19	0.0	0.0	0.0	0.0	2.0	1.0	12.0	1.0	49.0	55.0	0	0.0	120.0
20	0.0	0.0	"0
5"	"0
31"	"1
34"	"0
1"	"0
134"	"0
37"	"0
538"	"1
1097"	0	"0
7    83"	"2
1980"
21	""	""	""	""	""	""	""	""	""	""		""	""
22	13     0	""	""	""	""	""	""	""	""	""		""	""
