﻿_id	Particulars	Unit	2018-19	2019-20	2020-21
1	Govt. Poultry Farms in Operation	Number	11	11	11
2	Total Birds Maintained	Thousand Nos.	1655	1909	1562
3	Birds Sold For Breeding	""""	578	174	136
4	Birds Sold For Table	""""	36	19	13
5	Eggs Produced	""""	1336	1589	1363
6	Eggs Sold	""""	274	267	193
7	Eggs Set in Incubators	""""	1058	1316	1183
8	Day - Old Chicks Produced	""""	1016	997	880
9	Number of Birds in Lay Maintained Per Month	""""	8	10	10
10	Hatchability	Percent	96.03	75.76	74.39
