﻿_id	Year(As on 1st January)	Hospitals	Dispensaries	Maternity & Child welfare centres	"Beds in hospitals &
   dispensaries"
1	Khyber Pakhtunnkhwa/  FATA				
2	2011.0	209	733	87	19669
3	2012.0	219	728	88	20456
4	2013.0	217	865	144	20462
5	2014.0	223	911	131	19499
6	2015.0	244	913	133	19667
7	2016.0	270	915	131	21908
8	2017.0	276	910	132	22154
9	2018.0	277	911	132	22154
10	2019.0	277	983	153	24329
11	2020.0	277	983	153	24807
12	Balochistan				
13	2011.0	122	583	94	6923
14	2012.0	123	589	91	6960
15	2013.0	124	585	94	6980
16	2014.0	140	569	94	7712
17	2015.0	127	559	96	7541
18	2016.0	127	567	96	7541
19	2017.0	127	567	90	7541
20	2018.0	132	574	93	7747
21	2019.0	134	574	95	7797
22	2020.0	140	538	95	8019
