﻿_id	ITEM	Jul - Sep 05	Oct - Dec 05	Jan - Mar 06	Apr - Jun 06	Jul - Sep 06	Oct - Dec 06	Jan - Mar 07	Apr - Jun 07	Jul - Sep 07	Oct - Dec 07	Jan - Mar 08	Apr - Jun 08	Jul - Sep 08	Oct - Dec 08	Jan - Mar 09	Apr -Jun 09	Jul-Sep 09	Oct-Dec 09	Jan-Mar 10	Apr-Jun 10	Jul-Sep 10	Oct-Dec 10	Jan-Mar 11	Apr-Jun 11	July-Sep 11	Oct-Dec 11	Jan-Mar 12	Apr-Jun 12	Jul-Sep 12	Oct-Dec 12	Jan-Mar 13	Apr-Jun 13	Jul-Sep 13	Oct-Dec 13	Jan-Mar 14	Apr-Jun 14	Jul-Sep 14	Oct-Dec 14	Jan-Mar 15	Apr-Jun 15	Jul-Sep 15	Oct-Dec 15	Jan-Mar 16	Apr-Jun 16	Jul-Sep 16	Oct-Dec 16	Jan-Mar 17	Apr-June 17	Jul-Sep 17	Oct-Dec 17	Jan-Mar 18	Ap-June 18	Jul-Sep 18	Oct-Dec 18	Jan-Mar 19	Ap-June 19	Jul-Sep 19
1	1. Public debt (a+b+c)	341.77	446.12	230.86	279.99	280.65	292.24	237.98	309.93	402.78	329.64	291.78	348.5	666.78	323.36	780.78	391.93	430.31	466.99	1049.21	498.54	482.73243987	497.25	345.9	555.687	467.41	412.49	789.72	1130.372	818.84	1151.944	1112.545	1421.0	1451.75	1488.97	924.02	1199.21	958.68	704.22	612.325	613.486	697.104	366.792	993.69	420.94	510.64	397.33	1137.57	1688.285	904.00425768	572.24800928	612.26273952	615.66973416	860.96493559	605.87283959	1294.80192966	3056.21869199	1732.44044006
2	    a. Government debt	271.77	404.12	220.86	236.99	248.65	249.24	227.98	252.93	372.78	254.64	269.78	280.5	608.78	266.36	746.78	308.93	351.4	384.82	995.58	321.56	408.73243987	416.9	292.4	373.307	412.68	331.99	337.87	463.742	374.76	342.32	392.445	395.86	596.83	352.27	396.92	488.11	438.89	371.1	425.225	427.996	644.53	366.792	993.69	420.94	510.64	397.33	1137.57	1688.285	904.00425768	572.24800928	568.70273952	573.36973416	777.06493559	564.27283959	1169.80192966	2931.50435206	1567.67048911
3	          Paris club	48.77	82.73	29.9	67.66	34.17	77.24	37.0	87.0	38.0	75.0	48.0	83.0	41.0	56.0	17.0	70.0	18.21	49.14	18.38	70.06	19.98266629	55.2	20.6	82.9	23.08	56.36	28.22	64.09	23.22	64.05	19.47	69.77	19.68	72.22	20.78	76.61	19.78	78.41	17.361	79.747	21.03	83.18	24.87	90.82	27.39	100.33	26.03	258.083	25.18333376	269.47934018	26.75086491	289.45896982	25.05477656	290.50383101	25.07383998	300.3159079	28.20630436
4	          Multilateral	168.0	128.0	173.0	142.0	173.0	142.0	188.0	144.0	198.0	163.0	219.0	181.0	424.0	193.0	224.0	188.0	227.91	216.85	228.21	224.21	238.33666558	232.4	257.2	252.42	280.76	260.05	300.11	249.53	321.62	271.97	314.19	247.07	472.71	252.74	322.49	275.57	349.2	249.33	336.644	245.895	336.62	255.172	364.09	265.0	377.42	266.22	355.997	255.534	392.76559051	272.36802811	404.48149231	246.94172886	412.20204386	251.32249512	457.3248445	254.41582403	420.11089483
5	          Other Bilateral	3.0	21.39	17.96	19.33	2.98	14.0	2.98	14.93	2.78	0.64	2.78	9.5	4.78	1.36	5.78	4.93	5.28	2.55	107.6	27.29	50.413108	129.3	14.6	6.112	8.84	15.58	9.54	118.247	29.92	6.3	26.91	59.02	104.44	7.31	53.65	80.3	69.91	23.36	71.22	46.724	86.88	8.44	104.73	20.12	105.83	10.78	616.75	54.668	78.05533341	10.40064099	81.6056912	11.96903548	139.80811517	22.44651346	142.40324518	24.77262013	174.35328992
6	          Euro/Sukuk global bonds	0.0	156.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	500.0	0.0	0.0	0.0	600.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	500.0	0.0	0.0	0.0	0.0	750.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1000.0	0.0
7	         Local Currency Securities (PIBs)	""	""	""	""	""	""	""	""	""	0.0	""	""	5.0	0.0	""	""	""	""	""	""	0.0	0.0	0.0	0.0	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	0.0	0.0	0.0	0.0	0.0	""	""	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
8	          Military	52.0	0.0	0.0	8.0	38.5	0.0	0.0	7.0	34.0	0.0	0.0	7.0	34.0	0.0	0.0	46.0	0.0	0.0	41.39	0.0	0.0	0.0	0.0	31.875	0.0	0.0	0.0	31.875	0.0	0.0	31.875	0.0	0.0	0.0	0.0	35.63	0.0	0.0	0.0	35.63	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
9	         Commercial loans /credits	0.0	16.0	0.0	0.0	0.0	16.0	0.0	0.0	0.0	16.0	0.0	0.0	0.0	16.0	0.0	0.0	0.0	116.28	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	200.0	0.0	0.0	25.0	0.0	0.0	138.793	350.0	408.0	0.0	55.8646911	25.0	200.0	0.0	545.0	1352.0	945.0
10	         Saudi fund for development.(SFD)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
11	         NBP/BOC deposits	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
12	   b. To IMF	48.0	42.0	10.0	43.0	10.0	43.0	10.0	57.0	8.0	75.0	22.0	68.0	36.0	57.0	34.0	83.0	27.01	82.17	53.63	76.98	52.0	80.35	53.5	82.38	54.73	80.5	451.85	566.63	444.08	809.624	720.1	925.14	854.92	1136.7	527.1	611.1	519.79	333.12	187.1	185.49	52.574	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	43.56	42.3	83.9	41.6	125.0	124.71433993	164.76995095
13	           i. Federal government	0.0	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	91.484	136.496	134.82	180.03	239.7	240.7	240.02	236.98	140.51	93.13	93.48	52.574	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
14	           ii. Central bank	48.0	42.0	10.0	43.0	10.0	43.0	10.0	57.0	8.0	75.0	22.0	68.0	36.0	57.0	34.0	83.0	27.01	82.17	53.63	76.98	52.0	80.35	53.5	82.38	54.73	80.5	451.85	566.63	444.08	718.14	583.604	790.32	674.89	897.0	286.4	371.08	282.81	192.61	93.97	92.01	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	43.56	42.3	83.9	41.6	125.0	124.71433993	164.76995095
15	c) Foreign exchange liabilities	22.0	0.0	0.0	0.0	22.0	0.0	0.0	0.0	22.0	0.0	0.0	0.0	22.0	0.0	0.0	0.0	51.9	0.0	0.0	100.0	22.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
16	           i. Central bank deposits	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
17	           ii. Foreign currency loans /bonds (NHA/NC )	22.0	0.0	0.0	0.0	22.0	0.0	0.0	0.0	22.0	0.0	0.0	0.0	22.0	0.0	0.0	0.0	21.9	0.0	0.0	0.0	22.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
18	          iii. Other liabilities (SWAP)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	30.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
19	 2. PSEs guaranteed debt	27.13	44.42	10.39	17.04	17.44	20.41	17.86	16.63	24.52	18.74	20.94	15.84	20.62	20.85	20.73	14.59	71.83	19.72	21.79	9.57	28.98093048	85.0	17.46	9.573	6.15	9.67	6.15	9.573	6.15	2.5	12.75	2.5	6.15	2.5	6.15	2.5	6.15	2.5	6.15	2.5	6.15	2.5	31.92	2.5	31.92	2.5	31.92	5.88	31.92301608	2.5	31.92301646	2.5	31.92301646	2.5	31.92301646	2.5	31.92301646
20	          Pasris Club	18.35	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
21	          Multilateral	6.78	23.42	10.39	8.97	7.48	9.41	7.9	9.56	8.3	7.74	9.72	8.84	9.62	9.85	9.51	7.52	10.61	12.65	10.57	2.5	11.60797498	3.0	0.1	2.5	0.0	2.6	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0	2.5	0.0
22	          Other bilateral	0.0	7.0	0.0	7.07	8.96	7.0	8.96	7.07	11.22	7.0	11.22	7.0	11.0	7.0	11.22	7.07	11.22	7.07	11.22	7.07	17.3729555	7.0	17.36	7.073	6.15	7.07	6.15	7.073	6.15	0.0	12.75	0.0	6.15	0.0	6.15	0.0	6.15	0.0	6.15	0.0	6.15	0.0	31.92	0.0	31.92	0.0	31.92	3.38	31.92301608	0.0	31.92301646	0.0	31.92301646	0.0	31.92301646	0.0	31.92301646
23	          Commercial loans	0.0	4.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	4.0	0.0	0.0	50.0	0.0	0.0	0.0	0.0	75.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
24	          Sandak Metal Bonds	2.0	0.0	0.0	1.0	1.0	0.0	1.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
25	3. PSEs non-guaranteed debt1	6.0	11.0	12.0	16.0	16.0	42.4	47.0	23.0	21.0	24.0	21.0	25.0	24.0	25.0	23.0	28.0	36.44	39.41	52.42	39.24	35.73	42.19	44.13	47.065	47.44	52.2	43.24	36.56	43.79	86.07	40.45	43.82	41.3	39.64	38.41	59.31	59.78	56.36	50.42	54.88	41.873	67.49	48.65	68.37	55.44	63.44	45.934	51.918	52.7	57.1	56.9	62.3	58.2	27.9	30.86	37.93	22.3
26	4. Scheduled banks' borrowing2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.57	5.0	5.6	2.13	7.0	2.13	6.5	3.24	6.6	2.13	6.67	2.13	5.1	2.13	6.55	2.13	19.05	12.5	3.63	12.5	3.57	12.5	1.43	0.0	1.43	0.0	1.43	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	1.0	1.666667	0.0	0.0	1.41665
27	5. Private guaranteed debt	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.5	31.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
28	6. Private non-guaranteed debt	90.0	64.0	66.0	55.0	62.0	61.6	83.0	65.0	65.0	65.0	105.0	88.0	87.0	78.0	107.0	88.0	106.87	58.9	80.0	79.4	64.0	47.0	70.9	65.3	90.5	55.4	65.92	53.5	29.5	143.56	39.27	75.02	43.55	73.51	71.49	50.2	35.37441463	72.40307443	152.55600159	94.20760128	48.39622667	65.98008192	36.66486949	174.33335053	62.42676051	101.25301189	167.0328048	85.86084167	31.86665704	77.18265608	68.30781192	145.32494318	51.09217546	174.62141849	84.89463953	172.33647038	84.98476882
29	7. Private non-guaranteed bonds	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	137.8	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	112.24	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
30	Total Long Term (1+2+3+4+5+6+7)	464.9	565.54	319.25	368.03	376.09	416.65	385.84	414.56	513.3	437.38	438.72	477.34	798.4	447.21	931.51	660.32	649.02	590.02	1227.52	673.38	618.44337035	673.57	484.89	680.865	618.1	531.89	911.7	1232.135	903.38	1386.204	1211.565	1544.47	1561.8	1729.36	1043.7	1323.72	1063.55441463	847.98307443	822.88100159	765.07360128	794.95322667	502.76208192	1112.35486949	666.14335053	660.42676051	564.52301189	1382.4568048	1831.94384167	1020.4939308	709.03066536	770.3935679	825.79467734	1003.18012751	812.56092508	1442.47958565	3268.98516237	1873.06487534
31	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
32	Memorandum Items	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
33	Short Term Debt Servicing  - Principal(Excluding Item No. 3 below)3	96.8	0.0	136.9	37.0	163.0	4.0	0.0	25.0	25.0	43.0	0.0	0.0	163.0	435.0	53.0	100.0	96.27	297.94	28.86	28.97	24.67	21.99	7.64	361.98	23.0	127.9	20.0	24.06	12.68	303.87	157.9	32.38	56.07	337.96	17.76	17.44	146.391419	326.12	65.81865	198.85	295.058543	489.009589	101.42	10.12	596.52797963	227.650084	696.225	562.815184	661.16435942	213.90478179	140.942403	836.11225838	898.935145	768.02386711	243.83079944	200.17691452	402.25585477
34	1.Government debt	96.8	0.0	136.9	37.0	163.0	4.0	0.0	25.0	25.0	43.0	0.0	0.0	163.0	435.0	53.0	100.0	83.18	261.85	4.9	0.0	0.0	0.0	0.0	325.13	0.0	0.0	0.0	0.0	0.0	260.65	129.64	0.0	0.0	256.0	0.0	0.0	133.091	309.5	0.0	169.0	213.16	450.39	70.99	0.0	566.7	208.16	187.95	430.08	445.11410542	160.78292379	100.0	780.36414438	597.465522	612.49349911	166.54133844	160.57691452	356.28623077
35	        Multilateral	96.8	0.0	136.9	37.0	163.0	4.0	0.0	25.0	25.0	0.0	0.0	0.0	162.0	426.0	3.0	100.0	83.18	261.85	4.9	0.0	0.0	0.0	0.0	325.13	0.0	0.0	0.0	0.0	0.0	260.65	129.64	0.0	0.0	256.0	0.0	0.0	133.091	137.0	0.0	169.0	213.16	450.39	70.99	0.0	51.7	208.16	187.95	""	""	""	""	130.36414438	342.465522	419.81677827	159.21805928	160.57691452	159.58507946
36	    Tbills	""	""	""	""	""	""	""	""	""	43.0	""	""	1.0	9.0	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	0.0	0.0	0.0	0.0	0.0	0.0	0.0	""	""	""	""	""	""	""	""	""	""
37	        Commercial Loans /Credits	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	50.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	172.5	0.0	0.0	0.0	0.0	0.0	0.0	515.0	0.0	0.0	""	""	""	""	650.0	255.0	192.67672084	7.32327916	0.0	196.70115131
38	2. PSEs non-guaranteed debt1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	13.09	36.09	23.96	28.97	24.67	21.99	7.64	36.85	23.0	82.0	20.0	23.96	12.68	42.22	28.26	32.38	37.92	81.96	14.43	16.84	13.02	16.62	10.79	23.85	21.87	13.99	10.43	10.12	9.22	14.41	5.575	13.51	31.5	1.1	0.97	0.13	0.0	0.0	0.0	0.0	0.0
39	3. Scheduled banks' borrowing2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	266.0	265.3	308.2	340.44	822.8	1509.67	2019.6	559.56	1248.0	6803.87	5460.5	6566.3	7450.44	7804.54	6035.8	5002.0	3307.75	7002.0	8163.24	10086.3	7852.1	8654.24	9160.08	11131.83	10122.95	12887.9	9873.87	17541.95	17183.9	18976.23	24231.13	22289.1332617	19543.2239147	28473.9602517	15817.0344642	10861.0423608	8756.97594789	10849.235898	7478.91967825	6431.77358951	5337.50085183
40	        Net Flows4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	106.0	-36.0	72.0	67.0	59.0	-18.0	129.0	37.0	269.0	-44.0	89.0	172.0	-39.0	-75.4	175.11	-195.0	267.94	77.44	367.19	-300.04	176.15	113.34	-35.56	23.39	225.77	324.49	-807.49	532.19203007	298.19796993	217.08	454.88	721.63887422	470.44935465	-316.98030371	-83.46629605	-415.02432888	51.16909476	356.82194586	-92.60006823	-122.83648253	-333.19251372
41	4. Private non-guaranteed debt	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	45.9	0.0	0.1	0.0	1.0	0.0	0.0	18.15	0.0	3.33	0.6	0.280419	0.0	55.02865	6.0	60.028543	24.629589	20.0	0.0	20.60797963	5.080084	502.7	119.225184	184.550254	52.021858	39.972403	55.618114	301.469623	155.530368	77.289461	39.6	45.969624
42	Rescheduled/Rollover	550.0	250.0	300.0	200.0	550.0	250.0	300.0	200.0	550.0	100.0	550.0	0.0	450.0	400.0	500.0	250.0	450.0	323.0	250.0	700.0	800.0	300.0	388.0	0.0	700.0	843.0	0.0	0.0	700.0	0.0	0.0	0.0	700.0	0.0	0.0	0.0	700.0	0.0	1039.0	10.0	2387.29	137.0	0.0	0.0	1751.0	1026.0	879.91	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
43	          Commercial loans /credits	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
44	          NBP/BOC	0.0	0.0	300.0	200.0	0.0	0.0	300.0	200.0	400.0	0.0	0.0	0.0	0.0	300.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
45	          IDB	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	323.0	0.0	300.0	0.0	0.0	388.0	0.0	0.0	543.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	111.29	137.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
46	          Central bank deposits	550.0	150.0	0.0	0.0	550.0	150.0	0.0	0.0	150.0	0.0	550.0	0.0	450.0	0.0	500.0	250.0	450.0	0.0	250.0	400.0	700.0	300.0	0.0	0.0	700.0	300.0	0.0	0.0	700.0	0.0	0.0	0.0	700.0	0.0	0.0	0.0	700.0	0.0	0.0	0.0	700.0	0.0	0.0	0.0	250.0	300.0	150.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
47	        Other Liabilities (SWAP)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1039.0	10.0	1576.0	0.0	0.0	0.0	1501.0	726.0	729.91	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
48	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
49	P:Provisional; R:Revised      Source: State Bank of Pakistan	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
50	1 Data revised from Jul - Sep 09 due to enhanced coverage of PSEs.	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
51	2 Scheduled banks' debt servicing captured from Jul-Sep 09.	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
52	3As per the guidelines available in IMF's External Debt Guide for Compilers and Users 2003, the principal repayment of short term debt is excluded from over all principal repayments. However, for the information of data users, short term repayment of principle has been reported as Memorandum Items. For details see link:	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
53	http://www.sbp.org.pk/departments/stats/Notice/Notice-17-May-2012.pdf	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
54	4 Net flows of short term borrowings by banks reflect the net increase (+) or decrease  (-) in the stock of short term bank borrowings during the period.	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
55	Note:PIBs-Pakistan Investment Bonds, NHA-National Highway Authority, NC-National Construction.	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
56	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
57	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
58	Pakistan's External Debt Servicing -Interest  (Archive)	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
59	  (Million US $ )	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
