﻿_id	Age	Both Sexes (Pakistan)	Male (Pakistan)	Both Sexes (Pakistan Urban Area)	Male (Pakistan Urban Area)	Female (Pakistan Urban Area)	Both Sexes (Pakistan Rural Area)	Male (Pakistan Rural Area)	Female (Pakistan Rural Area)
1	Total (Under 1 Year)	992325	511886	283313	139932	143382	709011	371952	337059
2	Under 1 month	747300	396405	219561	105462	114099	527738	290942	236796
3	1 month	50630	26548	14601	8835	5766	36029	17713	18316
4	2 months	46950	20617	10826	8853	1973	36124	11763	24361
5	3 months	39127	15636	12392	4018	8374	26735	11618	15117
6	4 months	26117	11918	7825	3668	4158	18292	8251	10041
7	5 months	16561	7597	4531	3092	1439	12030	4505	7525
8	6 months	22051	12191	4784	2899	1886	17266	9292	7975
9	7 months	15203	7218	4617	1365	3252	10586	5853	4732
10	8 months	8209	2775	1259	0	1259	6951	2775	4176
11	9 months	12938	5324	2353	1176	1176	10585	4147	6438
12	10 months	1500	1500	564	564	0	936	936	0
13	11 months	5739	4157	0	0	0	5739	4157	1582
