﻿_id	Items	2017-01-01 00:00:00	2017-02-01 00:00:00	2017-03-01 00:00:00	2017-04-01 00:00:00	2017-05-01 00:00:00	2017-06-01 00:00:00	2017-07-01 00:00:00	2017-08-01 00:00:00	2017-09-01 00:00:00	2017-10-01 00:00:00	2017-11-01 00:00:00	Dec - 17	2018-01-01 00:00:00	2018-02-01 00:00:00	2018-03-18 00:00:00	Apr- 18	2018-05-01 00:00:00	2018-06-01 00:00:00	2018-07-01 00:00:00	2018-08-01 00:00:00	2018-09-01 00:00:00	2018-10-01 00:00:00	2018-11-01 00:00:00	2018-12-01 00:00:00	2019-01-01 00:00:00	2019-02-01 00:00:00	2019-03-01 00:00:00	2019-04-01 00:00:00	2019-05-01 00:00:00	Jun-19 P	Jul-19 P	Aug-19 P
1	Net Foreign Assets	1266867.255264063365757465362548828125	1214840.1532640629447996616363525390625	1142261.18814297183416783809661865234375	1051798.9741429723799228668212890625	1056332.207382972352206707000732421875	1107891.2727569178678095340728759765625	843724.53112190775573253631591796875	887509.6756099178455770015716552734375	796598.8513358053751289844512939453125	777403.6243348051793873310089111328125	668499.16833480563946068286895751953125	867076.78718110895715653896331787109375	741966.06818110845051705837249755859375	659729.71230010874569416046142578125	595369.15811317227780818939208984375	596819.84911317215301096439361572265625	352941.32911317236721515655517578125	268340.29806733317673206329345703125	339296.3539453581906855106353759765625	279482.479518332518637180328369140625	98374.0718533103354275226593017578125	34789.56265730969607830047607421875	-178295.038394690491259098052978515625	-351755.8109949943609535694122314453125	-473510.653635994531214237213134765625	-473725.7891969936899840831756591796875	-275560.2935117888264358043670654296875	-527548.66412878967821598052978515625	-668843.51257978938519954681396484375	-826327.1819237596355378627777099609375	-659000.64240921847522258758544921875	-508094.843998649157583713531494140625
2	Claims on nonresidents	2957784.9292053901590406894683837890625	2931962.0772053897380828857421875	2853153.3118849121965467929840087890625	2815616.252884912304580211639404296875	2857646.2678849124349653720855712890625	2934683.6817899770103394985198974609375	2747536.907301967032253742218017578125	2760215.47378997690975666046142578125	2685505.0270225577987730503082275390625	2644383.511022557504475116729736328125	2550074.685022558085620403289794921875	2850067.700110715813934803009033203125	2719703.9911107155494391918182373046875	2643578.9202297157607972621917724609375	2696139.8153581866063177585601806640625	2659455.9653581865131855010986328125	2424325.4893581862561404705047607421875	2574454.993633337318897247314453125	2675775.4348823619075119495391845703125	2627699.98788233660161495208740234375	2431451.826795979402959346771240234375	2489298.329599979333579540252685546875	2582882.8012719792313873767852783203125	2546726.21492365561425685882568359375	2702990.3789606555365025997161865234375	2727377.352982656098902225494384765625	3079955.0175068606622517108917236328125	2827213.5460728607140481472015380859375	2833584.6114788600243628025054931640625	3045616.921700228936970233917236328125	3127165.2618467696011066436767578125	3195863.42322322912514209747314453125
3	less: Liabilities to nonresidents	1690917.6739413267932832241058349609375	1717121.9239413267932832241058349609375	1710892.12374194036237895488739013671875	1763817.278741939924657344818115234375	1801314.0605019400827586650848388671875	1826792.409033059142529964447021484375	1903812.376180059276521205902099609375	1872705.7981800590641796588897705078125	1888906.17568675242364406585693359375	1866979.8866877523250877857208251953125	1881575.51668775244615972042083740234375	1982990.91292960685677826404571533203125	1977737.92292960709892213344573974609375	1983849.2079296070151031017303466796875	2100770.6572450143285095691680908203125	2062636.11624501436017453670501708984375	2071384.1602450138889253139495849609375	2306114.69556600414216518402099609375	2336479.08093700371682643890380859375	2348217.508364004082977771759033203125	2333077.7549426690675318241119384765625	2454508.766942669637501239776611328125	2761177.8396666697226464748382568359375	2898482.0259186499752104282379150390625	3176501.0325966500677168369293212890625	3201103.1421796497888863086700439453125	3355515.3110186494886875152587890625	3354762.2102016503922641277313232421875	3502428.1240586494095623493194580078125	3871944.1036239885725080966949462890625	3786165.90425598807632923126220703125	3703958.267221878282725811004638671875
4	Domestic claims	15357461.8555874563753604888916015625	15492887.55198745429515838623046875	15823133.22744669020175933837890625	16037721.1469529904425144195556640625	16440904.4769704677164554595947265625	16826120.391376055777072906494140625	16763638.26282762922346591949462890625	16933123.7794575393199920654296875	17036655.590446539223194122314453125	17113419.89955203235149383544921875	17381703.11674384772777557373046875	17389938.4137186892330646514892578125	17480149.2691644467413425445556640625	17689552.546613372862339019775390625	18143886.4993819110095500946044921875	18292950.26872427761554718017578125	18828218.7823068313300609588623046875	19106972.340163834393024444580078125	18928079.8168726265430450439453125	19175504.586133621633052825927734375	19340280.92028285562992095947265625	19448609.838712863624095916748046875	19889092.6077140085399150848388671875	20298706.481995642185211181640625	20417189.5958149135112762451171875	20696622.725168086588382720947265625	20683497.329980231821537017822265625	20956817.841821320354938507080078125	21454621.349018909037113189697265625	22193344.8679710663855075836181640625	22023565.46380107104778289794921875	22157641.0927163772284984588623046875
5	Net Claims on general government	9194948.262963406741619110107421875	9295980.25197040475904941558837890625	9333361.14915117062628269195556640625	9439531.16559305973351001739501953125	9726640.3248650394380092620849609375	9945884.40905381925404071807861328125	10029373.7980584800243377685546875	10199788.64276482164859771728515625	10216486.75265610031783580780029296875	10295885.83919142186641693115234375	10446953.62246193923056125640869140625	10238848.7767455913126468658447265625	10212985.82011626847088336944580078125	10329640.8130437768995761871337890625	10540571.75329959392547607421875	10627831.23107345215976238250732421875	11038259.77530161477625370025634765625	11150690.6965214200317859649658203125	10941076.85557015240192413330078125	11115066.3509341515600681304931640625	11174413.01722382940351963043212890625	11232841.3773818314075469970703125	11468119.66673913039267063140869140625	11677755.77511812932789325714111328125	11833311.5438490398228168487548828125	12018325.59692894108593463897705078125	11808475.85468461923301219940185546875	12142537.5747355706989765167236328125	12648827.4334759004414081573486328125	13339178.6400303207337856292724609375	13316595.6910101063549518585205078125	13468064.48513985984027385711669921875
6	Net claims on central government	9851684.66241540573537349700927734375	9992506.62589840404689311981201171875	10073525.608558170497417449951171875	10169189.2232140600681304931640625	10293938.21579403989017009735107421875	10278425.23636381886899471282958984375	10447097.14314647950232028961181640625	10576533.1887378208339214324951171875	10656877.8634651005268096923828125	10866216.4071504212915897369384765625	10960643.23394293896853923797607421875	10806004.78317959047853946685791015625	10880642.2155512683093547821044921875	10931963.3741517774760723114013671875	11112194.9406095929443836212158203125	11123840.02173845283687114715576171875	11393238.81353061459958553314208984375	11377200.05063842050731182098388671875	11288904.13398515246808528900146484375	11512930.78849915228784084320068359375	11603711.18253982998430728912353515625	11674844.1398998312652111053466796875	11889552.69746313057839870452880859375	12259592.317045129835605621337890625	12440147.90359004028141498565673828125	12650031.9281049408018589019775390625	12466903.2732466198503971099853515625	12835782.75289457105100154876708984375	13228406.1996659003198146820068359375	13802978.24932332150638103485107421875	13854886.3648551069200038909912109375	14093059.137702859938144683837890625
7	Claims on central governmnet	10864588.845121406018733978271484375	11009420.99412140436470508575439453125	11028543.0965681709349155426025390625	11225465.3638120591640472412109375	11384262.52435803972184658050537109375	11271630.85100181959569454193115234375	11731256.7858304791152477264404296875	11978930.7515528202056884765625	11658184.733247101306915283203125	11881276.5577194206416606903076171875	11977085.3089849390089511871337890625	11796749.06858859024941921234130859375	11968353.91097926907241344451904296875	12017210.969221778213977813720703125	12196312.4720255918800830841064453125	12203011.3478464521467685699462890625	12445871.61855161376297473907470703125	12531528.624249421060085296630859375	12424898.05720415152609348297119140625	12615457.048219151794910430908203125	12727892.47641083039343357086181640625	12820822.59220983088016510009765625	13059382.86206713132560253143310546875	13445326.13460713066160678863525390625	13599157.9230600409209728240966796875	13801564.1162669397890567779541015625	13669411.29374062083661556243896484375	14058685.040777571499347686767578125	15214151.01222190074622631072998046875	16049005.6939133219420909881591796875	17194979.277542106807231903076171875	16715121.04288185946643352508544921875
8	less: Liabilities to central governmnet	1012904.18270600005052983760833740234375	1016914.368222999968566000461578369140625	955017.4880099999718368053436279296875	1056276.140598000027239322662353515625	1090324.30856400006450712680816650390625	993205.614638000144623219966888427734375	1284159.64268399984575808048248291015625	1402397.56281500007025897502899169921875	1001306.869781999848783016204833984375	1015060.15056900004856288433074951171875	1016442.07504200004041194915771484375	990744.285409000120125710964202880859375	1087711.69542800006456673145294189453125	1085247.59507000003941357135772705078125	1084117.531415999867022037506103515625	1079171.3261079997755587100982666015625	1052632.80502099986188113689422607421875	1154328.57361099985428154468536376953125	1135993.92321899975650012493133544921875	1102526.25971999973990023136138916015625	1124181.2938709999434649944305419921875	1145978.4523099996149539947509765625	1169830.16460400004871189594268798828125	1185733.817561999894678592681884765625	1159010.01946999994106590747833251953125	1151532.188161999918520450592041015625	1202508.02049400028772652149200439453125	1222902.28788300021551549434661865234375	1985744.8125559999607503414154052734375	2246027.4445899999700486660003662109375	3340092.9126870003528892993927001953125	2622061.9051789999939501285552978515625
9	Net claims on provincial governmnets	-656736.399451999925076961517333984375	-696526.37392799998633563518524169921875	-740164.459407000220380723476409912109375	-729658.0576209998689591884613037109375	-567297.8909289999864995479583740234375	-332540.8273100000806152820587158203125	-417723.3450880001182667911052703857421875	-376744.545973000116646289825439453125	-440391.1108089999179355800151824951171875	-570330.56795900012366473674774169921875	-513689.6114809999126009643077850341796875	-567156.006433999980799853801727294921875	-667656.39543499983847141265869140625	-602322.56110799987800419330596923828125	-571623.187309999950230121612548828125	-496008.79066499997861683368682861328125	-354979.038228999939747154712677001953125	-226509.354116999893449246883392333984375	-347827.278415000182576477527618408203125	-397864.437564999912865459918975830078125	-429298.16531599988229572772979736328125	-442002.7625179998576641082763671875	-421433.030723999836482107639312744140625	-581836.541927000158466398715972900390625	-606836.359740999876521527767181396484375	-631706.331176000298000872135162353515625	-658427.41856199991889297962188720703125	-693245.178159000002779066562652587890625	-579578.76619000011123716831207275390625	-463799.60929300007410347461700439453125	-538290.673844999982975423336029052734375	-624994.65256300009787082672119140625
10	Claims on provincial governmnets	331391.4134989999583922326564788818359375	315025.286104000057093799114227294921875	314332.643383999937213957309722900390625	351339.9439080000738613307476043701171875	481637.8341210000216960906982421875	483331.340033999993465840816497802734375	471136.7615179999847896397113800048828125	462249.394646000000648200511932373046875	462107.9119969999301247298717498779296875	458223.095452000037766993045806884765625	458505.2367809999850578606128692626953125	464018.68515000003390014171600341796875	448175.9842550000757910311222076416015625	443849.1779850000166334211826324462890625	437589.0938370000221766531467437744140625	468520.886078999959863722324371337890625	592425.077775000012479722499847412109375	652075.871374999987892806529998779296875	607824.161856999970041215419769287109375	598791.909280000138096511363983154296875	603086.392489999881945550441741943359375	570714.813319000066258013248443603515625	548872.42148300004191696643829345703125	526507.123965999926440417766571044921875	490542.250046000001020729541778564453125	465848.172805999987758696079254150390625	460949.08461200003512203693389892578125	461898.067514000111259520053863525390625	556983.0359459999017417430877685546875	569030.87982099992223083972930908203125	564851.678282000008039176464080810546875	547952.19265999994240701198577880859375
11	less: Liabilities to provincial governments	988127.8129509999416768550872802734375	1011551.660032000043429434299468994140625	1054497.1027910001575946807861328125	1080998.00152900000102818012237548828125	1048935.7250500000081956386566162109375	815872.167344000074081122875213623046875	888860.106606000103056430816650390625	838993.940619000117294490337371826171875	902499.022805999848060309886932373046875	1028553.663411000161431729793548583984375	972194.848261999897658824920654296875	1031174.691584000014699995517730712890625	1115832.379689999856054782867431640625	1046171.739092999952845275402069091796875	1009212.281147000030614435672760009765625	964529.676743999938480556011199951171875	947404.1160039999522268772125244140625	878585.22549199988134205341339111328125	955651.4402720001526176929473876953125	996656.346845000050961971282958984375	1032384.557805999764241278171539306640625	1012717.575836999923922121524810791015625	970305.452206999878399074077606201171875	1108343.6658930000849068164825439453125	1097378.6097869998775422573089599609375	1097554.50398200028575956821441650390625	1119376.5031739999540150165557861328125	1155143.24567300011403858661651611328125	1136561.80213600001297891139984130859375	1032830.4891139999963343143463134765625	1103142.35212699999101459980010986328125	1172946.84522300004027783870697021484375
12	Claims on other sectors	6162513.592624050565063953399658203125	6196907.300017050467431545257568359375	6489772.078295518644154071807861328125	6598189.981359929777681827545166015625	6714264.152105429209768772125244140625	6880235.982322238385677337646484375	6734264.46476914919912815093994140625	6733335.136692718602716922760009765625	6820168.837790437974035739898681640625	6817534.06036060862243175506591796875	6934749.494281907565891742706298828125	7151089.63697309792041778564453125	7267163.44904817827045917510986328125	7359911.73356959782540798187255859375	7603314.7460823170840740203857421875	7665119.0376508273184299468994140625	7789959.007005217485129833221435546875	7956281.64364241249859333038330078125	7987002.96130247227847576141357421875	8060438.23519947193562984466552734375	8165867.903059028089046478271484375	8215768.46133103035390377044677734375	8420972.94097487814724445343017578125	8620950.70687751285731792449951171875	8583878.05196587555110454559326171875	8678297.1282391436398029327392578125	8875021.475295610725879669189453125	8814280.2670857496559619903564453125	8805793.91554301045835018157958984375	8854166.227940745651721954345703125	8706969.77279096655547618865966796875	8689576.60757651738822460174560546875
13	Public non financial corporations	1195929.006045999936759471893310546875	1196351.735046000219881534576416015625	1299930.135232879780232906341552734375	1340936.016712999902665615081787109375	1329805.970513000153005123138427734375	1353463.7646119701676070690155029296875	1303057.29129915009252727031707763671875	1285260.49619501992128789424896240234375	1311094.51992399990558624267578125	1299400.22232399997301399707794189453125	1315318.81771814008243381977081298828125	1360921.93942197994329035282135009765625	1418833.05397637002170085906982421875	1437399.42662899964489042758941650390625	1512799.39438537997193634510040283203125	1503778.38933839020319283008575439453125	1543538.5945661701261997222900390625	1576588.602498999796807765960693359375	1588866.03630600008182227611541748046875	1622496.9151369999162852764129638671875	1607374.42356624896638095378875732421875	1627706.2644142494536936283111572265625	1699356.49718811898492276668548583984375	1703950.901679481379687786102294921875	1667950.68640263122506439685821533203125	1697382.560498501174151897430419921875	1844467.0963704879395663738250732421875	1840325.12199641834013164043426513671875	1828465.44818546832539141178131103515625	1821855.0581813198514282703399658203125	1812857.770776930265128612518310546875	1798129.9569615800864994525909423828125
14	Other non financial corporations	3942049.8314920500852167606353759765625	3969140.94941405020654201507568359375	4078041.8891094489954411983489990234375	4146368.7082203892059624195098876953125	4260782.11410645954310894012451171875	4351878.254559529013931751251220703125	4250391.26446943916380405426025390625	4257240.556277728639543056488037109375	4306041.86935126781463623046875	4307836.449311268515884876251220703125	4389298.22419226728379726409912109375	4520445.8379149176180362701416015625	4564605.401830918155610561370849609375	4631312.205477918498218059539794921875	4779727.061636497266590595245361328125	4848593.3881394974887371063232421875	4914441.390403497032821178436279296875	5020018.170265472494065761566162109375	5015190.448492472060024738311767578125	5039699.510599471628665924072265625	5140487.597434200346469879150390625	5154837.764032202772796154022216796875	5274709.81769418157637119293212890625	5420569.056019031442701816558837890625	5416206.921148143708705902099609375	5468321.93439203314483165740966796875	5496429.789870032109320163726806640625	5443277.482994032092392444610595703125	5442638.669766032136976718902587890625	5480293.035227186977863311767578125	5335766.76716018654406070709228515625	5331681.197464185766875743865966796875
15	Other resident sectors	1024534.755086000077426433563232421875	1031414.61555700004100799560546875	1111800.05395319010131061077117919921875	1110885.25642653997056186199188232421875	1123676.06748596974648535251617431640625	1174893.9631507401354610919952392578125	1180815.9090005601756274700164794921875	1190834.08421997004188597202301025390625	1203032.448515170253813266754150390625	1210297.3887253399007022380828857421875	1230132.45237150019966065883636474609375	1269721.8596362001262605190277099609375	1283724.99324088986031711101531982421875	1291200.10146268014796078205108642578125	1310788.29006044031120836734771728515625	1312747.26017293962650001049041748046875	1331979.02203555009327828884124755859375	1359674.87087793997488915920257568359375	1382946.47650400013662874698638916015625	1398241.80946300015784800052642822265625	1418005.8820585780777037143707275390625	1433224.43288457789458334445953369140625	1446906.62609257805161178112030029296875	1496430.74917900026775896549224853515625	1499720.44441510015167295932769775390625	1512592.63334861001931130886077880859375	1534124.58905509044416248798370361328125	1530677.662095299921929836273193359375	1534689.79759150999598205089569091796875	1552018.134532240219414234161376953125	1558345.23485384951345622539520263671875	1559765.45315075037069618701934814453125
16	Currency outside financial corporations	3444610.66873111017048358917236328125	3463109.6847311104647815227508544921875	3469561.6643382930196821689605712890625	3503344.6243382929824292659759521484375	3653573.71233829297125339508056640625	3893667.993683232925832271575927734375	3721645.560709482990205287933349609375	3924782.6811549128033220767974853515625	3781494.2732076607644557952880859375	3820436.9853045712225139141082763671875	3889964.3821800914593040943145751953125	3905722.608048406429588794708251953125	3956954.178103916347026824951171875	4008082.371297416277229785919189453125	4077804.5058391368947923183441162109375	4157317.870411156676709651947021484375	4324801.069382785819470882415771484375	4366269.2535447962582111358642578125	4376519.908898445777595043182373046875	4597851.222898446954786777496337890625	4356041.533677995204925537109375	4409042.406344995833933353424072265625	4526783.329095995984971523284912109375	4508531.24172484315931797027587890625	4613497.075918632559478282928466796875	4677887.969305393286049365997314453125	4715894.747062551788985729217529296875	4734656.58364534191787242889404296875	5008913.119591691531240940093994140625	4925465.446920282207429409027099609375	5155794.255838462151587009429931640625	5281851.2470899522304534912109375
17	Deposits	9402483.41084899939596652984619140625	9452192.4827659986913204193115234375	9632446.11205300129950046539306640625	9684975.5412130020558834075927734375	9880634.60413500107824802398681640625	10212480.19546000100672245025634765625	10177002.38784200139343738555908203125	10113562.29211599938571453094482421875	10255234.02533599920570850372314453125	10334562.25236999988555908203125	10363456.3591970019042491912841796875	10533532.589983999729156494140625	10385958.850910998880863189697265625	10529693.32990199886262416839599609375	10717091.4273509979248046875	10750108.760852999985218048095703125	10873078.9657119996845722198486328125	11138367.213458001613616943359375	10964438.4818540029227733612060546875	10969051.6456610001623630523681640625	11168427.6124629974365234375	11186923.32772000133991241455078125	11281914.5189989991486072540283203125	11533864.5238340012729167938232421875	11303255.71267799846827983856201171875	11391130.16282599978148937225341796875	11533323.07169800065457820892333984375	11465563.2068740017712116241455078125	11534905.50869500078260898590087890625	12253879.58640400134027004241943359375	11978778.70972699858248233795166015625	11892510.45832500047981739044189453125
18	Securities other than shares	4887.725000000000363797880709171295166015625	4886.091999999998733983375132083892822265625	4710.1249999999990905052982270717620849609375	4773.841999999998733983375132083892822265625	4140.53299999999944702722132205963134765625	4197.490999999999985448084771633148193359375	4235.6030000000000654836185276508331298828125	6186.388197999998737941496074199676513671875	7887.152133110002978355623781681060791015625	6420.63109337000059895217418670654296875	6917.8813214199981302954256534576416015625	8167.9281039100023917853832244873046875	8346.7250647900000330992043018341064453125	6108.622999999997773556970059871673583984375	5887.32400000000416184775531291961669921875	6964.5889999999999417923390865325927734375	6987.7680000000009385985322296619415283203125	6880.21900000000096042640507221221923828125	6759.591000000002168235369026660919189453125	8304.911000000005515175871551036834716796875	7825.898000000002866727299988269805908203125	8910.506999999997788108885288238525390625	9060.62300000000323052518069744110107421875	12588.188000000003739842213690280914306640625	12575.081000000000130967237055301666259765625	17022.381999999997788108885288238525390625	16733.8909999999959836713969707489013671875	17933.2959999999948195181787014007568359375	18012.95599999999467399902641773223876953125	17947.02099999999700230546295642852783203125	18119.39599999999700230546295642852783203125	18300.31399999999484862200915813446044921875
19	Loans	10095.9230000000025029294192790985107421875	10089.96499999999650754034519195556640625	10086.351999999998952262103557586669921875	10014.349000000001979060471057891845703125	9839.620999999999185092747211456298828125	9740.022000000002663000486791133880615234375	9736.42900000000008731149137020111083984375	9736.5919999999969149939715862274169921875	9729.554000000001906300894916057586669921875	9721.26300000000264844857156276702880859375	9536.07899999999790452420711517333984375	9538.877000000002226443029940128326416015625	9574.859999999998763087205588817596435546875	9571.5400000000008731149137020111083984375	9568.22100000000136788003146648406982421875	9581.1350000000020372681319713592529296875	9397.185999999999694409780204296112060546875	9384.5889999999999417923390865325927734375	9382.764000000001033185981214046478271484375	9379.443999999997686245478689670562744140625	9376.289999999999054125510156154632568359375	9376.18599999999787542037665843963623046875	9137.6829999999972642399370670318603515625	9134.3640000000013969838619232177734375	9134.3640000000013969838619232177734375	9131.045000000000072759576141834259033203125	9123.786000000001877197064459323883056640625	9100.969999999999345163814723491668701171875	8719.104999999997744453139603137969970703125	8649.4890000000013969838619232177734375	8649.488999999999577994458377361297607421875	8649.488999999999577994458377361297607421875
20	Financial derivatives	2996.8540000000002692104317247867584228515625	1506.663999999999987267074175179004669189453125	1177.1210000000000945874489843845367431640625	821.85899999999992360244505107402801513671875	717.7989999999999781721271574497222900390625	962.2559999999999718056642450392246246337890625	967.23199999999997089616954326629638671875	953.4879999999999427018337883055210113525390625	750.8500000000000227373675443232059478759765625	663.924999999999954525264911353588104248046875	539.915999999999939973349682986736297607421875	1486.249000000000023646862246096134185791015625	1345.38099999999985811882652342319488525390625	1161.00300000000015643308870494365692138671875	2790.3919999999998253770172595977783203125	2620.6109999999998763087205588817596435546875	1800.09200000000009822542779147624969482421875	3685.4690000000000509317032992839813232421875	5044.986999999999170540831983089447021484375	4087.76999999999998181010596454143524169921875	3304.6920000000000072759576141834259033203125	4612.0039999999999054125510156154632568359375	5251.69399999999950523488223552703857421875	3915.28800000000001091393642127513885498046875	3479.8149999999995998223312199115753173828125	3249.2740000000003419700078666210174560546875	3837.54499999999961801222525537014007568359375	3483.37699999999995270627550780773162841796875	5396.8530000000000654836185276508331298828125	10259.04999999999927240423858165740966796875	8107.552999999999883584678173065185546875	5873.1390000000001236912794411182403564453125
21	Insurance technical reserves	957295.3668873501010239124298095703125	953128.44488735008053481578826904296875	988553.59574262867681682109832763671875	989548.3936589364893734455108642578125	990079.290786321624182164669036865234375	1012777.713511309935711324214935302734375	1012637.412976699881255626678466796875	1009148.284969180007465183734893798828125	1052893.12210341985337436199188232421875	1053951.06840923987329006195068359375	1052674.837190157733857631683349609375	1102357.0843324400484561920166015625	1103438.29569563991390168666839599609375	1105673.2488821898587048053741455078125	1228229.24007018073461949825286865234375	1228680.0537471808493137359619140625	1228999.41610170085914433002471923828125	1238735.7740992610342800617218017578125	1239072.85024286084808409214019775390625	1239089.016394861042499542236328125	1262953.03515968681313097476959228515625	1263550.370128686539828777313232421875	1263529.59004978672601282596588134765625	1297484.06789245991967618465423583984375	1298816.70555384992621839046478271484375	1297870.8652750100009143352508544921875	1308722.425769095309078693389892578125	1308322.27151754521764814853668212890625	1308306.2190122189931571483612060546875	1317664.11173510574735701084136962890625	1317168.89254162576980888843536376953125	1316443.898321540094912052154541015625
22	Trade credit and advances	107.965000000000003410605131648480892181396484375	111.0919999999999987494447850622236728668212890625	114.1689999999999969304553815163671970367431640625	117.8299999999999982946974341757595539093017578125	123.662000000000006139089236967265605926513671875	126.832999999999998408384271897375583648681640625	85.385999999999995679900166578590869903564453125	92.4899999999999948840923025272786617279052734375	80.8490000000000037516656448133289813995361328125	133.176999999999992496668710373342037200927734375	96.7450000000000045474735088646411895751953125	342.09300000000001773514668457210063934326171875	343.470000000000027284841053187847137451171875	130.342999999999989313437254168093204498291015625	154.34800000000001318767317570745944976806640625	402.1770000000000209183781407773494720458984375	390.57900000000000773070496506989002227783203125	136.402999999999991587174008600413799285888671875	122.2399999999999948840923025272786617279052734375	125.1350000000000051159076974727213382720947265625	152.054000000000002046363078989088535308837890625	164.86799999999999499777914024889469146728515625	154.37200000000001409716787748038768768310546875	78.9309999999999973852027324028313159942626953125	84.0270000000000010231815394945442676544189453125	103.1340000000000003410605131648480892181396484375	100.304000000000002046363078989088535308837890625	71.6779999999999972715158946812152862548828125	79.6830000000000069348971010185778141021728515625	72.513000000000005229594535194337368011474609375	75.1209999999999951114659779705107212066650390625	76.606999999999999317878973670303821563720703125
23	Settlements accounts	16667.719635000001289881765842437744140625	16756.65063500000178464688360691070556640625	19875.69482470528964768163859844207763671875	17649.079400000002351589500904083251953125	17507.97900000000299769453704357147216796875	15405.88378200000079232268035411834716796875	12032.674261289999776636250317096710205078125	9996.64878200000021024607121944427490234375	8938.945133999999598017893731594085693359375	9122.777233999999225488863885402679443359375	9410.588201000000481144525110721588134765625	9799.776261400000294088385999202728271484375	9217.503261399999246350489556789398193359375	8583.259261400000468711368739604949951171875	8518.90315000000191503204405307769775390625	8928.569915000001856242306530475616455078125	8872.91591500000140513293445110321044921875	9074.107391999999890686012804508209228515625	9619.533599000000322121195495128631591796875	9494.025480999998762854374945163726806640625	8899.06899999999950523488223552703857421875	9453.986999999999170540831983089447021484375	7637.0267489999996541882865130901336669921875	7843.9667959999997037812136113643646240234375	7893.170796000000336789526045322418212890625	7864.535561189999498310498893260955810546875	8852.125	7478.37399999999979627318680286407470703125	7752.4669999999996434780769050121307373046875	8094.1889999999993960955180227756500244140625	7606.148999999999432475306093692779541015625	8546.561999999999898136593401432037353515625
24	Shares and other equity	3203604.76803276129066944122314453125	3238441.530032761394977569580078125	3191141.9225264270789921283721923828125	3322011.0885264272801578044891357421875	3387027.933526427485048770904541015625	3094043.587717213667929172515869140625	3077501.8053792142309248447418212890625	3053290.31834021396934986114501953125	3073092.6082736090756952762603759765625	3042992.710293608717620372772216796875	3073652.008834608830511569976806640625	3126024.8889752165414392948150634765625	3196601.3981762160547077655792236328125	3196056.522650216706097126007080078125	3208295.787168878130614757537841796875	3250461.9711558781564235687255859375	3262043.2801558785140514373779296875	3032204.824232135899364948272705078125	3052201.23574518598616123199462890625	3070092.7849301360547542572021484375	3084350.3684982568956911563873291015625	3082311.7562362574972212314605712890625	3036856.150186256505548954010009765625	3049947.59763892553746700286865234375	3147900.81532792560756206512451171875	3205856.047722925432026386260986328125	3231330.9175717220641672611236572265625	3244897.496313721872866153717041015625	3165964.4215137218125164508819580078125	3152847.6149957440793514251708984375	3298311.136323743499815464019775390625	3457027.4060977436602115631103515625
25	Other items (net)	-418205.357533037662506103515625	-432272.714050038601271808147430419921875	-352044.0030266381800174713134765625	-443500.8239793107495643198490142822265625	-446161.12579311034642159938812255859375	-309136.645214932388626039028167724609375	-408310.92522752028889954090118408203125	-306930.74840929289348423480987548828125	-356685.2333861850202083587646484375	-386914.9117976863053627312183380126953125	-355853.02127435407601296901702880859375	-439272.7079258068115450441837310791015625	-448978.3854696365888230502605438232421875	-515517.28940996644087135791778564453125	-518775.795812294003553688526153564453125	-524491.26664994494058191776275634765625	-534430.00374854332767426967620849609375	-429152.4079212184878997504711151123046875	-395540.9417516784160397946834564208984375	-452240.619571678689680993556976318359375	-462371.451825504074804484844207763671875	-490616.2725145039148628711700439453125	-429218.674318567733280360698699951171875	-476279.635675372905097901821136474609375	-452789.772975014871917665004730224609375	-387012.2129774522618390619754791259765625	-419781.1634426995296962559223175048828125	-362094.719056531903333961963653564453125	-272113.122771965921856462955474853515625	-327716.3070612123119644820690155029296875	-427895.634956364403478801250457763671875	-339579.653892896021716296672821044921875
26	Other liabilities	1512118.1678228969685733318328857421875	1463331.56925889663398265838623046875	1496945.9522716184146702289581298828125	1495853.52316108602099120616912841796875	1510977.2803826560266315937042236328125	1581423.58407925069332122802734375	1407601.17402012669481337070465087890625	1503891.3163182311691343784332275390625	1553823.582219273783266544342041015625	1482161.1003037332557141780853271484375	1571268.02743260376155376434326171875	1591276.609194382093846797943115234375	1593492.68783937231637537479400634765625	1593417.0020322320051491260528564453125	1660580.32520945905707776546478271484375	1668831.7027400485239923000335693359375	1669582.44174813874997198581695556640625	1696854.9498588261194527149200439453125	1643860.5452580056153237819671630859375	1611231.467050005681812763214111328125	1691627.542405855841934680938720703125	1639909.927344855852425098419189453125	1710449.37036185595206916332244873046875	1740431.701001147739589214324951171875	1745024.49079256807453930377960205078125	1908468.02461975789628922939300537109375	1999080.4609823911450803279876708984375	2038117.527817857451736927032470703125	2130038.125325557775795459747314453125	2223559.917235247790813446044921875	2202410.47801557742059230804443359375	2205643.6925075235776603221893310546875
