﻿_id	Province/Area	Total Labour Force 2014-15	Male Labour Force 2014-15	Female  Labo ur Force 2014-15	Total Labour Force 2017-18	Male Labour Force 2017-18	Female Labo ur Force 2017-18
1	Pakistan	61.04	46.38	14.66	65.50	50.74	14.76
2	Rural	41.95	29.70	12.25	42.91	31.21	11.70
3	Urban	19.09	16.68	2.41	22.59	19.53	3.06
4	Punjab	36.92	26.28	10.64	39.98	28.76	11.22
5	Rural	26.25	17.29	8.96	26.81	17.74	9.07
6	Urban	10.67	8.99	1.68	13.17	11.02	2.15
7	Sindh	14.31	12.19	2.12	15.19	13.17	2.02
8	Rural	7.83	6.22	1.61	7.84	6.51	1.34
9	Urban	6.48	5.97	0.51	7.35	6.66	0.68
10	KP	6.60	5.31	1.29	7.72	6.45	1.27
11	Rural	5.40	4.26	1.15	6.30	5.19	1.11
12	Urban	1.20	1.05	0.15	1.42	1.26	0.16
13	Balochistan	3.21	2.60	0.61	2.61	2.37	0.24
14	Rural	2.47	1.93	0.54	1.95	1.77	0.18
15	Urban	0.74	0.67	0.07	0.66	0.60	0.06
