﻿_id	Sr #	Center Name	Male Total	Male on ART	Female total	Female on ART	Childern Total	Childern on ART	Transgender Total	Transgender on ART	Total	Total on ART
1	Federal	""	""									
2	1	PIMS, Islamabad	2822	1880	576	502	71	69	64	53	3533	2504
3	Punjab	""	""									
4	2	CMH, Rawalpindi	206	206	16	16	0	0	0	0	222	222
5	3	Mayu Hospital, Lahore	3705	1627	320	184	0	0	59	20	4084	1831
6	4	Services Hospital, Lahore	584	424	245	210	0	0	2	2	831	636
7	5	Peaditric Unit, Services Hospital, Lahore	0	0	0	0	518	292	0	0	518	292
8	6	Shaukat Khanum Hospital, Lahore	390	352	196	164	10	2	0	0	596	518
9	7	Jinnah Hospital, Lahore	1994	1382	340	236	0	0	77	52	2411	1670
10	8	DHQ Hospital, Sargodha	1414	943	292	229	46	33	19	17	1771	1222
11	9	DHQ Hospital, D.G Khan	2893	2568	706	656	12	9	7	6	3618	3239
12	10	DHQ Hospital Peds, D.G Khan	0	0	0	0	142	142	0	0	142	142
13	11	Allied Hospital, Faisalabad	2844	2771	379	362	0	0	57	52	3280	3185
14	12	Aziz Bhatti Hospital,Gujrat	2292	1736	586	510	0	0			2879	2247
15	13	Civil Hospital, Multan	1973	1972	321	321	20	20	93	93	2407	2406
16	14	BB Shaheed Hospital Rawalpindi	764	540	46	47		0	105	93	916	680
17	15	DHQ Hospital Sheikhupura	522	521	72	72	0	0			595	594
18	16	Sheikh Zayed Hospital Rahim Var Khan	631	574	124	113	31	30	6	5	792	722
19	17	DHQ Hospital, Chiniot	150	154	88	89	0	0	4	4	242	247
20	18	THQ Hospital  Kot Momin	265	233	284	255	66	57	0	0	615	545
21	19	ART Center Peds Kunjah	0	0	0	0	144	141	0	0	144	141
22	20	Fountain HouseLahore	26	23	2	2	0	0	29	22	57	47
23	21	Basheeran Begum Jalalpur Jattan	176	154	143	139	0	0	0	0	319	293
24	22	ART Center, Mainwali	94	86	30	31	9	9	1		134	127
25	23	DHQ Hospital, Jehlum	138	130	19	17	0	0	0	0	157	147
26	24	DHQ Hospital, Okara	812	812	93	93	12	12	2	2	919	919
27	25	THQ Hospital Shahkot Nankana Shih	269	190	292	238	223	159	2	2	786	589
28	26	DHQ Hospital, Bahawalnager	389	389	26	26	0	0	0	0	415	415
29	27	DHQ Hospital, Muzafargarh	77	63	19	16	0	0			97	80
30	Sindh	""	""									
31	28	Civil Hospital, Karachi	4006	2737	423	369	16	2	121	104	4566	3212
32	29	Peaditric Unit, Civil Hospital, Karachi	0	0	0	0	259	214	0	0	259	214
33	30	Indus Hospital, Karachi	1370	1106	193	180			109	99	1673	1386
34	31	Aga Khan Hospital Adult, Karachi	165	164	36	36	0	0			202	201
35	32	Aga Khan HospitalPeds, Karachi	O	0	0	0	130	123	0	0	130	123
36	33	ART Center Liyari Karachi	621	612	55	53	2	2	25	25	703	692
37	34	GhulamMohammad Mehar College Hosp Sukkur	559	550	156	156	3	3	6	6	724	715
38	35	Chanka Medical College Hospital, Larkana	1898	1643	619	589	9		39	35	2565	2268
39	36	Sheikh Zayed Hospital Peds Larkana	0	0	0	0	358	335	0	0	358	335
40	37	Abbasi Shaheed Hospital Karachi	550	539	71	71	2	2	19	18	642	630
41	38	THQ Hospital Ratodero	138	135	314	313	1154	1135	3	3	1609	1586
42	39	Jinnah Post Graduate Medical College Hospital	220	216	29	29	2	2	78	77	329	324
43	40	Liaqat University of Medical &Health Sci Hyderal	921	922	416	416	12	12	31	31	1380	1381
44	41	THQ Hospital Sehwan Sharif	191	189	74	74	3	2	4	4	272	269
45	42	People Medical College Hospital, Nawabshah	109	109	41	41	1	1	4	4	155	155
46	43	Civil Hospital Mirpur Khas	94	94	23	23	2	2	0	0	119	119
47	Khyber Pakhtunkhwa	""	""									
48	44	Hayatabad Medical Complex, Peshawar	1900	1897	612	612	151	151	22	22	2685	2682
49	45	Lady Reading Hospital Peshawar	707	644	157	156	18	18	5	5	887	823
50	46	KDA Hospital, Kohat	426	387	182	166	33	30	2	2	643	585
51	47	Khalifa Gui Nawaz Hospital Bannu	269	270	112	112	16	16	0	0	397	398
52	48	DHQ Hospital Batkhela middle	20	20	7	7	2	2	0	0	29	29
53	Balochistan	""	""									
54	48	Bolan Medical Complex, Quetta	967	791	273	258	51	41	15	13	1306	1103
55	49	DHQ Hospital, Turbat	283	280	42	42	12	12	0	0	337	334
56	Total	""	40844	33035	9050	8231	3542	3082	1014	876	54450	45224
