﻿_id	Age	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Type of education	Unit of measure	Edu cat	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#indicator+education+type+name	#meta+unit+measure+name	#indicator+education+category+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	_T	W00	W00	GLAST	L2	PK	_T	2004	INIT	GPI	C4	INST_T	0.70719	0	E	A	5	PAK	AIR
3	_T	W00	W00	G1	L2	PK	_T	2004	INIT	GPI	C4	INST_T	0.69563	0	E	A	5	PAK	AIR
4	_T	W00	W00	G1	L2	PK	F	2004	INIT	PT	C4	INST_T	31.8076	0	E	A	5	PAK	AIR
5	_T	W00	W00	GLAST	L2	PK	_T	2004	INIT	PT	C4	INST_T	32.29571	0	E	A	5	PAK	AIR
6	_T	W00	W00	G1	L2	PK	_T	2004	INIT	PT	C4	INST_T	38.95874	0	E	A	5	PAK	AIR
7	_T	W00	W00	G1	L2	PK	M	2004	INIT	PT	C4	INST_T	45.725	0	E	A	5	PAK	AIR
8	_T	W00	W00	GLAST	L2	PK	F	2004	INIT	PT	C4	INST_T	26.631459999999997	0	E	A	5	PAK	AIR
9	_T	W00	W00	GLAST	L2	PK	M	2004	INIT	PT	C4	INST_T	37.658120000000004	0	E	A	5	PAK	AIR
10	_T	W00	W00	GLAST	L1	PK	_T	2005	INIT	PT	_T	INST_T	60.16039	0	A	A	5	PAK	AIR
11	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2005	INIT	PT	_T	INST_T	106.00373	0	A	A	5	PAK	AIR
12	_T	W00	W00	GLAST	L1	PK	M	2005	INIT	PT	_T	INST_T	69.67439	0	A	A	5	PAK	AIR
13	_T	W00	W00	GLAST	L1	PK	F	2005	INIT	PT	_T	INST_T	50.05447	0	A	A	5	PAK	AIR
14	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2005	INIT	PT	_T	INST_T	95.29672	0	A	A	5	PAK	AIR
15	_T	W00	W00	GLAST	L2	PK	_T	2005	INIT	GPI	C4	INST_T	0.72615	0	A	A	5	PAK	AIR
16	_T	W00	W00	G1	L2	PK	_T	2005	INIT	GPI	C4	INST_T	0.73802	0	A	A	5	PAK	AIR
17	_T	W00	W00	G1	L2	PK	_T	2005	INIT	PT	C4	INST_T	41.55237	0	A	A	5	PAK	AIR
18	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2005	INIT	PT	_T	INST_T	115.95176000000001	0	A	A	5	PAK	AIR
19	_T	W00	W00	G1	L2	PK	F	2005	INIT	PT	C4	INST_T	35.13727	0	A	A	5	PAK	AIR
20	_T	W00	W00	GLAST	L2	PK	F	2005	INIT	PT	C4	INST_T	27.195359999999997	0	A	A	5	PAK	AIR
21	_T	W00	W00	G1	L2	PK	M	2005	INIT	PT	C4	INST_T	47.61037	0	A	A	5	PAK	AIR
22	_T	W00	W00	GLAST	L2	PK	M	2005	INIT	PT	C4	INST_T	37.451370000000004	0	A	A	5	PAK	AIR
23	_T	W00	W00	GLAST	L2	PK	_T	2005	INIT	PT	C4	INST_T	32.46275	0	A	A	5	PAK	AIR
24	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2005	INIT	GPI	_T	INST_T	0.8218700000000001	0	A	A	5	PAK	AIR
25	_T	W00	W00	GLAST	L1	PK	_T	2005	INIT	GPI	_T	INST_T	0.71841	0	A	A	5	PAK	AIR
26	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2006	INIT	PT	_T	INST_T	90.59376	0	A	A	5	PAK	AIR
27	_T	W00	W00	GLAST	L1	PK	F	2006	INIT	PT	_T	INST_T	50.921820000000004	0	A	A	5	PAK	AIR
28	_T	W00	W00	G1	L2	PK	M	2006	INIT	PT	C4	INST_T	50.59952	0	A	A	5	PAK	AIR
29	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2006	INIT	PT	_T	INST_T	110.49513999999999	0	A	A	5	PAK	AIR
30	_T	W00	W00	GLAST	L1	PK	M	2006	INIT	PT	_T	INST_T	67.01142	0	A	A	5	PAK	AIR
31	_T	W00	W00	GLAST	L1	PK	_T	2006	INIT	PT	_T	INST_T	59.22395	0	A	A	5	PAK	AIR
32	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2006	INIT	PT	_T	INST_T	100.92523	0	A	A	5	PAK	AIR
33	_T	W00	W00	G1	L2	PK	_T	2006	INIT	PT	C4	INST_T	44.933479999999996	0	A	A	5	PAK	AIR
34	_T	W00	W00	G1	L2	PK	F	2006	INIT	PT	C4	INST_T	38.91252	0	A	A	5	PAK	AIR
35	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2006	INIT	GPI	_T	INST_T	0.81989	0	A	A	5	PAK	AIR
36	_T	W00	W00	GLAST	L1	PK	_T	2006	INIT	GPI	_T	INST_T	0.7599	0	A	A	5	PAK	AIR
37	_T	W00	W00	G1	L2	PK	_T	2006	INIT	GPI	C4	INST_T	0.76903	0	A	A	5	PAK	AIR
38	_T	W00	W00	G1	L2	PK	F	2007	INIT	PT	C4	INST_T	39.3538	0	A	A	5	PAK	AIR
39	_T	W00	W00	G1	L2	PK	M	2007	INIT	PT	C4	INST_T	51.852	0	A	A	5	PAK	AIR
40	_T	W00	W00	GLAST	L1	PK	_T	2007	INIT	PT	_T	INST_T	59.21292	0	A	A	5	PAK	AIR
41	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2007	INIT	PT	_T	INST_T	102.90271	0	A	A	5	PAK	AIR
42	_T	W00	W00	GLAST	L1	PK	F	2007	INIT	PT	_T	INST_T	52.89657	0	A	A	5	PAK	AIR
43	_T	W00	W00	G1	L2	PK	_T	2007	INIT	GPI	C4	INST_T	0.7589600000000001	0	A	A	5	PAK	AIR
44	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2007	INIT	GPI	_T	INST_T	0.87628	0	A	A	5	PAK	AIR
45	_T	W00	W00	GLAST	L1	PK	_T	2007	INIT	GPI	_T	INST_T	0.81229	0	A	A	5	PAK	AIR
46	_T	W00	W00	G1	L2	PK	_T	2007	INIT	PT	C4	INST_T	45.80226	0	A	A	5	PAK	AIR
47	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2007	INIT	PT	_T	INST_T	109.40137	0	A	A	5	PAK	AIR
48	_T	W00	W00	GLAST	L1	PK	M	2007	INIT	PT	_T	INST_T	65.12005	0	A	A	5	PAK	AIR
49	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2007	INIT	PT	_T	INST_T	95.86605	0	A	A	5	PAK	AIR
50	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2008	INIT	PT	_T	INST_T	104.76697	0	A	A	5	PAK	AIR
51	_T	W00	W00	GLAST	L2	PK	M	2008	INIT	PT	C4	INST_T	42.3726	0	A	A	5	PAK	AIR
52	_T	W00	W00	G1	L2	PK	_T	2008	INIT	GPI	C4	INST_T	0.77758	0	A	A	5	PAK	AIR
53	_T	W00	W00	G1	L2	PK	M	2008	INIT	PT	C4	INST_T	50.13185	0	A	A	5	PAK	AIR
54	_T	W00	W00	GLAST	L2	PK	_T	2008	INIT	PT	C4	INST_T	38.02844	0	A	A	5	PAK	AIR
55	_T	W00	W00	GLAST	L2	PK	F	2008	INIT	PT	C4	INST_T	33.41317	0	A	A	5	PAK	AIR
56	_T	W00	W00	G1	L2	PK	_T	2008	INIT	PT	C4	INST_T	44.74324	0	A	A	5	PAK	AIR
57	_T	W00	W00	G1	L2	PK	F	2008	INIT	PT	C4	INST_T	38.981429999999996	0	A	A	5	PAK	AIR
58	_T	W00	W00	GLAST	L1	PK	_T	2008	INIT	PT	_T	INST_T	58.97401	0	A	A	5	PAK	AIR
59	_T	W00	W00	GLAST	L2	PK	_T	2008	INIT	GPI	C4	INST_T	0.78856	0	A	A	5	PAK	AIR
60	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2008	INIT	PT	_T	INST_T	110.94932	0	A	A	5	PAK	AIR
61	_T	W00	W00	GLAST	L1	PK	F	2008	INIT	PT	_T	INST_T	52.62381	0	A	A	5	PAK	AIR
62	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2008	INIT	GPI	_T	INST_T	0.8837700000000001	0	A	A	5	PAK	AIR
63	_T	W00	W00	GLAST	L1	PK	M	2008	INIT	PT	_T	INST_T	64.89338000000001	0	A	A	5	PAK	AIR
64	_T	W00	W00	GLAST	L1	PK	_T	2008	INIT	GPI	_T	INST_T	0.81093	0	A	A	5	PAK	AIR
65	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2008	INIT	PT	_T	INST_T	98.0539	0	A	A	5	PAK	AIR
66	_T	W00	W00	GLAST	L1	PK	_T	2009	INIT	PT	_T	INST_T	59.39558	0	A	A	5	PAK	AIR
67	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2009	INIT	PT	_T	INST_T	95.61974000000001	0	A	A	5	PAK	AIR
68	_T	W00	W00	G1	L2	PK	_T	2009	INIT	PT	C4	INST_T	44.07029	0	A	A	5	PAK	AIR
69	_T	W00	W00	GLAST	L1	PK	F	2009	INIT	PT	_T	INST_T	52.89114	0	A	A	5	PAK	AIR
70	_T	W00	W00	GLAST	L1	PK	M	2009	INIT	PT	_T	INST_T	65.43684	0	A	A	5	PAK	AIR
71	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2009	INIT	PT	_T	INST_T	107.18386000000001	0	A	A	5	PAK	AIR
72	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2009	INIT	PT	_T	INST_T	101.64628	0	A	A	5	PAK	AIR
73	_T	W00	W00	G1	L2	PK	_T	2009	INIT	GPI	C4	INST_T	0.79305	0	A	A	5	PAK	AIR
74	_T	W00	W00	GLAST	L2	PK	M	2009	INIT	PT	C4	INST_T	43.40838	0	A	A	5	PAK	AIR
75	_T	W00	W00	G1	L2	PK	M	2009	INIT	PT	C4	INST_T	48.95805	0	A	A	5	PAK	AIR
76	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2009	INIT	GPI	_T	INST_T	0.8921100000000001	0	A	A	5	PAK	AIR
77	_T	W00	W00	G1	L2	PK	F	2009	INIT	PT	C4	INST_T	38.82636	0	A	A	5	PAK	AIR
78	_T	W00	W00	GLAST	L2	PK	_T	2009	INIT	GPI	C4	INST_T	0.78737	0	A	A	5	PAK	AIR
79	_T	W00	W00	GLAST	L2	PK	_T	2009	INIT	PT	C4	INST_T	38.9407	0	A	A	5	PAK	AIR
80	_T	W00	W00	GLAST	L1	PK	_T	2009	INIT	GPI	_T	INST_T	0.80828	0	A	A	5	PAK	AIR
81	_T	W00	W00	GLAST	L2	PK	F	2009	INIT	PT	C4	INST_T	34.178290000000004	0	A	A	5	PAK	AIR
82	_T	W00	W00	G1	L2	PK	_T	2010	INIT	PT	C4	INST_T	45.39721	0	A	A	5	PAK	AIR
83	_T	W00	W00	GLAST	L1	PK	M	2010	INIT	PT	_T	INST_T	68.03323	0	A	A	5	PAK	AIR
84	_T	W00	W00	GLAST	L2	PK	_T	2010	INIT	GPI	C4	INST_T	0.78309	0	A	A	5	PAK	AIR
85	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2010	INIT	PT	_T	INST_T	107.89901	0	A	A	5	PAK	AIR
86	_T	W00	W00	GLAST	L1	PK	_T	2010	INIT	PT	_T	INST_T	62.30639	0	A	A	5	PAK	AIR
87	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2010	INIT	PT	_T	INST_T	101.52315	0	A	A	5	PAK	AIR
88	_T	W00	W00	GLAST	L2	PK	F	2010	INIT	PT	C4	INST_T	33.64568	0	A	A	5	PAK	AIR
89	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2010	INIT	GPI	_T	INST_T	0.8765200000000001	0	A	A	5	PAK	AIR
90	_T	W00	W00	G1	L2	PK	F	2010	INIT	PT	C4	INST_T	40.498740000000005	0	A	A	5	PAK	AIR
91	_T	W00	W00	G1	L2	PK	_T	2010	INIT	GPI	C4	INST_T	0.81085	0	A	A	5	PAK	AIR
92	_T	W00	W00	G1	L2	PK	M	2010	INIT	PT	C4	INST_T	49.946290000000005	0	A	A	5	PAK	AIR
93	_T	W00	W00	GLAST	L1	PK	_T	2010	INIT	GPI	_T	INST_T	0.82485	0	A	A	5	PAK	AIR
94	_T	W00	W00	GLAST	L2	PK	M	2010	INIT	PT	C4	INST_T	42.96537	0	A	A	5	PAK	AIR
95	_T	W00	W00	GLAST	L2	PK	_T	2010	INIT	PT	C4	INST_T	38.4615	0	A	A	5	PAK	AIR
96	_T	W00	W00	GLAST	L1	PK	F	2010	INIT	PT	_T	INST_T	56.117169999999994	0	A	A	5	PAK	AIR
97	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2010	INIT	PT	_T	INST_T	94.57608	0	A	A	5	PAK	AIR
98	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2011	INIT	PT	_T	INST_T	99.8639	0	A	A	5	PAK	AIR
99	_T	W00	W00	GLAST	L1	PK	F	2011	INIT	PT	_T	INST_T	54.483830000000005	0	A	A	5	PAK	AIR
100	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2011	INIT	PT	_T	INST_T	88.76196999999999	0	A	A	5	PAK	AIR
101	_T	W00	W00	GLAST	L1	PK	M	2011	INIT	PT	_T	INST_T	65.86918	0	A	A	5	PAK	AIR
102	_T	W00	W00	GLAST	L2	PK	M	2011	INIT	PT	C4	INST_T	42.590270000000004	0	A	A	5	PAK	AIR
103	_T	W00	W00	GLAST	L2	PK	_T	2011	INIT	PT	C4	INST_T	38.40102	0	A	A	5	PAK	AIR
104	_T	W00	W00	GLAST	L2	PK	F	2011	INIT	PT	C4	INST_T	33.90712	0	A	A	5	PAK	AIR
105	_T	W00	W00	G1	L2	PK	M	2011	INIT	PT	C4	INST_T	51.51283	0	A	A	5	PAK	AIR
106	_T	W00	W00	G1	L2	PK	F	2011	INIT	PT	C4	INST_T	42.2701	0	A	A	5	PAK	AIR
107	_T	W00	W00	G1	L2	PK	_T	2011	INIT	PT	C4	INST_T	47.07115	0	A	A	5	PAK	AIR
108	_T	W00	W00	GLAST	L1	PK	_T	2011	INIT	PT	_T	INST_T	60.40693	0	A	A	5	PAK	AIR
109	_T	W00	W00	G1	L2	PK	_T	2011	INIT	GPI	C4	INST_T	0.82057	0	A	A	5	PAK	AIR
110	_T	W00	W00	GLAST	L1	PK	_T	2011	INIT	GPI	_T	INST_T	0.82715	0	A	A	5	PAK	AIR
111	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2011	INIT	GPI	_T	INST_T	0.8888299999999999	0	A	A	5	PAK	AIR
112	_T	W00	W00	GLAST	L2	PK	_T	2011	INIT	GPI	C4	INST_T	0.7961199999999999	0	A	A	5	PAK	AIR
113	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2011	INIT	PT	_T	INST_T	94.54988	0	A	A	5	PAK	AIR
114	_T	W00	W00	GLAST	L1	PK	M	2012	INIT	PT	_T	INST_T	68.15596	0	A	A	5	PAK	AIR
115	_T	W00	W00	GLAST	L2	PK	_T	2012	INIT	PT	C4	INST_T	40.83817	0	A	A	5	PAK	AIR
116	_T	W00	W00	G1	L2	PK	_T	2012	INIT	GPI	C4	INST_T	0.8236899999999999	0	A	A	5	PAK	AIR
117	_T	W00	W00	GLAST	L1	PK	_T	2012	INIT	GPI	_T	INST_T	0.8569700000000001	0	A	A	5	PAK	AIR
118	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2012	INIT	GPI	_T	INST_T	0.8907700000000001	0	A	A	5	PAK	AIR
119	_T	W00	W00	GLAST	L1	PK	F	2012	INIT	PT	_T	INST_T	58.40758	0	A	A	5	PAK	AIR
120	_T	W00	W00	G1	L2	PK	F	2012	INIT	PT	C4	INST_T	43.408640000000005	0	A	A	5	PAK	AIR
121	_T	W00	W00	GLAST	L1	PK	_T	2012	INIT	PT	_T	INST_T	63.48621	0	A	A	5	PAK	AIR
122	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2012	INIT	PT	_T	INST_T	101.69346999999999	0	A	A	5	PAK	AIR
123	_T	W00	W00	GLAST	L2	PK	_T	2012	INIT	GPI	C4	INST_T	0.80945	0	A	A	5	PAK	AIR
124	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2012	INIT	PT	_T	INST_T	96.36944	0	A	A	5	PAK	AIR
125	_T	W00	W00	G1	L2	PK	_T	2012	INIT	PT	C4	INST_T	48.24287	0	A	A	5	PAK	AIR
126	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2012	INIT	PT	_T	INST_T	90.58567	0	A	A	5	PAK	AIR
127	_T	W00	W00	GLAST	L2	PK	M	2012	INIT	PT	C4	INST_T	44.96356	0	A	A	5	PAK	AIR
128	_T	W00	W00	GLAST	L2	PK	F	2012	INIT	PT	C4	INST_T	36.39595	0	A	A	5	PAK	AIR
129	_T	W00	W00	G1	L2	PK	M	2012	INIT	PT	C4	INST_T	52.700309999999995	0	A	A	5	PAK	AIR
130	_T	W00	W00	G1	L2	PK	F	2013	INIT	PT	_T	INST_T	44.11338	0	A	A	5	PAK	AIR
131	_T	W00	W00	GLAST	L1	PK	_T	2013	INIT	GPI	_T	INST_T	0.84996	0	A	A	5	PAK	AIR
132	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2013	INIT	GPI	_T	INST_T	0.88431	0	A	A	5	PAK	AIR
133	_T	W00	W00	GLAST	L2	PK	F	2013	INIT	PT	C4	INST_T	38.0612	0	A	A	5	PAK	AIR
134	_T	W00	W00	G1	L2	PK	F	2013	INIT	PT	C4	INST_T	44.26129	0	A	A	5	PAK	AIR
135	_T	W00	W00	G1	L2	PK	_T	2013	INIT	GPI	_T	INST_T	0.82437	0	A	A	5	PAK	AIR
136	_T	W00	W00	GLAST	L1	PK	M	2013	INIT	PT	_T	INST_T	68.67779	0	A	A	5	PAK	AIR
137	_T	W00	W00	G1	L2	PK	_T	2013	INIT	PT	_T	INST_T	49.009840000000004	0	A	A	5	PAK	AIR
138	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2013	INIT	PT	_T	INST_T	101.9415	0	A	A	5	PAK	AIR
139	_T	W00	W00	G1	L2	PK	_T	2013	INIT	PT	C4	INST_T	49.27421	0	A	A	5	PAK	AIR
140	_T	W00	W00	GLAST	L2	PK	_T	2013	INIT	GPI	C4	INST_T	0.80771	0	A	A	5	PAK	AIR
141	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2013	INIT	PT	_T	INST_T	96.27662	0	A	A	5	PAK	AIR
142	_T	W00	W00	GLAST	L1	PK	_T	2013	INIT	PT	_T	INST_T	63.74631	0	A	A	5	PAK	AIR
143	_T	W00	W00	G1	L2	PK	M	2013	INIT	PT	C4	INST_T	53.88296	0	A	A	5	PAK	AIR
144	_T	W00	W00	GLAST	L1	PK	F	2013	INIT	PT	_T	INST_T	58.37319	0	A	A	5	PAK	AIR
145	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2013	INIT	PT	_T	INST_T	90.14780999999999	0	A	A	5	PAK	AIR
146	_T	W00	W00	G1	L2	PK	_T	2013	INIT	GPI	C4	INST_T	0.8214299999999999	0	A	A	5	PAK	AIR
147	_T	W00	W00	GLAST	L2	PK	M	2013	INIT	PT	C4	INST_T	47.12262	0	A	A	5	PAK	AIR
148	_T	W00	W00	G1	L2	PK	M	2013	INIT	PT	_T	INST_T	53.51152	0	A	A	5	PAK	AIR
149	_T	W00	W00	GLAST	L2	PK	_T	2013	INIT	PT	C4	INST_T	42.76747	0	A	A	5	PAK	AIR
150	_T	W00	W00	G1	L2	PK	_T	2014	INIT	PT	C4	INST_T	52.0942	0	A	A	5	PAK	AIR
151	_T	W00	W00	G1	L2	PK	M	2014	INIT	PT	_T	INST_T	56.819019999999995	0	A	A	5	PAK	AIR
152	_T	W00	W00	GLAST	L2	PK	_T	2014	INIT	GPI	C4	INST_T	0.8320200000000001	0	A	A	5	PAK	AIR
153	_T	W00	W00	G1	L2	PK	_T	2014	INIT	GPI	_T	INST_T	0.82624	0	A	A	5	PAK	AIR
154	_T	W00	W00	G1	L2	PK	F	2014	INIT	PT	C4	INST_T	46.94618	0	A	A	5	PAK	AIR
155	_T	W00	W00	GLAST	L2	PK	_T	2014	INIT	PT	C4	INST_T	44.66861	0	A	A	5	PAK	AIR
156	_T	W00	W00	G1	L2	PK	_T	2014	INIT	GPI	C4	INST_T	0.82624	0	A	A	5	PAK	AIR
157	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2014	INIT	PT	_T	INST_T	96.56331999999999	0	A	A	5	PAK	AIR
158	_T	W00	W00	G1	L2	PK	_T	2014	INIT	PT	_T	INST_T	52.0942	0	A	A	5	PAK	AIR
159	_T	W00	W00	GLAST	L1	PK	F	2014	INIT	PT	_T	INST_T	58.68866	0	A	A	5	PAK	AIR
160	_T	W00	W00	GLAST	L1	PK	M	2014	INIT	PT	_T	INST_T	69.91909	0	A	A	5	PAK	AIR
161	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2014	INIT	PT	_T	INST_T	111.5773	0	A	A	5	PAK	AIR
162	_T	W00	W00	GLAST	L1	PK	_T	2014	INIT	PT	_T	INST_T	64.54271999999999	0	A	A	5	PAK	AIR
163	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2014	INIT	PT	_T	INST_T	104.34885	0	A	A	5	PAK	AIR
164	_T	W00	W00	G1	L2	PK	F	2014	INIT	PT	_T	INST_T	46.94618	0	A	A	5	PAK	AIR
165	_T	W00	W00	GLAST	L2	PK	F	2014	INIT	PT	C4	INST_T	40.42353	0	A	A	5	PAK	AIR
166	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2014	INIT	GPI	_T	INST_T	0.86544	0	A	A	5	PAK	AIR
167	_T	W00	W00	GLAST	L2	PK	M	2014	INIT	PT	C4	INST_T	48.58471	0	A	A	5	PAK	AIR
168	_T	W00	W00	GLAST	L1	PK	_T	2014	INIT	GPI	_T	INST_T	0.8393799999999999	0	A	A	5	PAK	AIR
169	_T	W00	W00	G1	L2	PK	M	2014	INIT	PT	C4	INST_T	56.819019999999995	0	A	A	5	PAK	AIR
170	_T	W00	W00	G1	L2	PK	M	2015	INIT	PT	C4	INST_T	56.138169999999995	0	A	A	5	PAK	AIR
171	_T	W00	W00	G1	L2	PK	F	2015	INIT	PT	_T	INST_T	46.07197	0	A	A	5	PAK	AIR
172	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2015	INIT	PT	_T	INST_T	112.70806999999999	0	A	A	5	PAK	AIR
173	_T	W00	W00	G1	L2	PK	_T	2015	INIT	PT	_T	INST_T	51.318329999999996	0	A	A	5	PAK	AIR
174	_T	W00	W00	GLAST	L2	PK	M	2015	INIT	PT	C4	INST_T	49.4113	0	A	A	5	PAK	AIR
175	_T	W00	W00	GLAST	L2	PK	_T	2015	INIT	PT	C4	INST_T	45.49245	0	A	A	5	PAK	AIR
176	_T	W00	W00	G1	L2	PK	F	2015	INIT	PT	C4	INST_T	46.07197	0	A	A	5	PAK	AIR
177	_T	W00	W00	G1	L2	PK	_T	2015	INIT	PT	C4	INST_T	51.318329999999996	0	A	A	5	PAK	AIR
178	_T	W00	W00	G1	L2	PK	M	2015	INIT	PT	_T	INST_T	56.138169999999995	0	A	A	5	PAK	AIR
179	_T	W00	W00	GLAST	L2	PK	F	2015	INIT	PT	C4	INST_T	41.229459999999996	0	A	A	5	PAK	AIR
180	_T	W00	W00	G1	L2	PK	_T	2015	INIT	GPI	_T	INST_T	0.8206899999999999	0	A	A	5	PAK	AIR
181	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2015	INIT	GPI	_T	INST_T	0.86329	0	A	A	5	PAK	AIR
182	_T	W00	W00	G1	L2	PK	_T	2015	INIT	GPI	C4	INST_T	0.8206899999999999	0	A	A	5	PAK	AIR
183	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2015	INIT	PT	_T	INST_T	105.27658999999998	0	A	A	5	PAK	AIR
184	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2015	INIT	PT	_T	INST_T	97.29933	0	A	A	5	PAK	AIR
185	_T	W00	W00	GLAST	L2	PK	_T	2015	INIT	GPI	C4	INST_T	0.83441	0	A	A	5	PAK	AIR
186	_T	W00	W00	G1	L2	PK	F	2016	INIT	PT	_T	INST_T	50.1887	0	A	A	5	PAK	AIR
187	_T	W00	W00	G1	L2	PK	_T	2016	INIT	PT	_T	INST_T	54.645559999999996	0	A	A	5	PAK	AIR
188	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2016	INIT	PT	_T	INST_T	121.92778	0	A	A	5	PAK	AIR
189	_T	W00	W00	GLAST	L1	PK	M	2016	INIT	PT	_T	INST_T	70.61134	0	A	A	5	PAK	AIR
190	TH_ENTRY_AGE	W00	W00	G1	L1	PK	F	2016	INIT	PT	_T	INST_T	106.60748999999998	0	A	A	5	PAK	AIR
191	_T	W00	W00	GLAST	L2	PK	F	2016	INIT	PT	C4	INST_T	42.70443	0	A	A	5	PAK	AIR
192	_T	W00	W00	G1	L2	PK	F	2016	INIT	PT	C4	INST_T	50.1887	0	A	A	5	PAK	AIR
193	_T	W00	W00	GLAST	L2	PK	_T	2016	INIT	PT	C4	INST_T	47.00148	0	A	A	5	PAK	AIR
194	_T	W00	W00	G1	L2	PK	_T	2016	INIT	PT	C4	INST_T	54.645559999999996	0	A	A	5	PAK	AIR
195	_T	W00	W00	G1	L2	PK	M	2016	INIT	PT	_T	INST_T	58.75536999999999	0	A	A	5	PAK	AIR
196	_T	W00	W00	GLAST	L1	PK	F	2016	INIT	PT	_T	INST_T	58.8432	0	A	A	5	PAK	AIR
197	_T	W00	W00	G1	L2	PK	_T	2016	INIT	GPI	_T	INST_T	0.8542	0	A	A	5	PAK	AIR
198	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2016	INIT	GPI	_T	INST_T	0.87435	0	A	A	5	PAK	AIR
199	_T	W00	W00	GLAST	L1	PK	_T	2016	INIT	GPI	_T	INST_T	0.83334	0	A	A	5	PAK	AIR
200	TH_ENTRY_AGE	W00	W00	G1	L1	PK	_T	2016	INIT	PT	_T	INST_T	114.53636999999999	0	A	A	5	PAK	AIR
201	_T	W00	W00	GLAST	L1	PK	_T	2016	INIT	PT	_T	INST_T	64.95687	0	A	A	5	PAK	AIR
202	_T	W00	W00	GLAST	L2	PK	_T	2016	INIT	GPI	C4	INST_T	0.8382700000000001	0	A	A	5	PAK	AIR
203	_T	W00	W00	G1	L2	PK	_T	2016	INIT	GPI	C4	INST_T	0.8542	0	A	A	5	PAK	AIR
204	_T	W00	W00	G1	L2	PK	M	2016	INIT	PT	C4	INST_T	58.75536999999999	0	A	A	5	PAK	AIR
205	_T	W00	W00	GLAST	L2	PK	M	2016	INIT	PT	C4	INST_T	50.94345	0	A	A	5	PAK	AIR
206	_T	W00	W00	G1	L2	PK	F	2017	INIT	PT	C4	INST_T	50.4769	0	A	A	5	PAK	AIR
207	_T	W00	W00	G1	L2	PK	F	2017	INIT	PT	_T	INST_T	50.4769	0	A	A	5	PAK	AIR
208	_T	W00	W00	GLAST	L2	PK	F	2017	INIT	PT	C4	INST_T	43.20962	0	A	A	5	PAK	AIR
209	TH_ENTRY_AGE	W00	W00	G1	L1	PK	M	2017	INIT	PT	_T	INST_T	119.94649	0	A	A	5	PAK	AIR
