﻿_id	Station	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020
1	Total	338861	347150	340110	308635	385800	342255	1452970	1456048	430958	405296
2	Karachi	34653	34653	34062	34000	34000	34010	119515	119500	29978	31847
3	Lahore	29299	29299	28340	28330	28300	28290	113798	113791	41075	34249
4	Peshawar	22845	22845	22707	22500	22500	22700	108170	108100	26404	20696
5	Rawalpindi	10858	16516	17410	17400	17400	17400	17430	17430	9124	14571
6	Islamabad	34963	34963	34980	3500	35000	35040	120560	120500	33742	33915
7	Hyderabad	24630	24630	23540	23510	23500	23530	109020	109021	12450	20623
8	Multan	14507	14507	14005	14000	14000	14500	100000	100000	27870	27163
9	Quetta	20595	20595	20780	20780	20780	20540	106040	106000	20592	26463
10	Bahawalpur	5323	5494	5399	5390	5390	5490	90990	90110	16523	17247
11	DeraIsmail Khan	5642	5642	5515	5510	5510	5510	5510	5510	2547	12283
12	Khairpur	6220	6750	6645	6650	6650	6645	92145	92045	13736	13657
13	Faisalabad	14737	14737	14044	14430	14030	14630	100130	100230	21961	22022
14	Skardu	3812	3812	3701	3700	3700	3815	3815	3815	5421	10707
15	Turbat	3934	3934	2815	2810	2800	3110	3110	3110	12574	4380
16	Gilgit	4666	6280	6010	6000	6000	5930	5930	5930	5468	12773
17	Khuzdar	1830	1830	1515	1500	1500	1620	1620	1620	8025	1825
18	Abbottabad	4043	4123	4110	4110	4110	4025	4035	4035	4831	4654
19	Sibi	1186	1186	1017	1010	1030	1020	1020	1020	0	0
20	Chitral	2080	2080	2018	2040	2040	2010	2010	2010	2300	2239
21	Larkana	6775	6775	6715	6710	6710	6750	6750	6750	11314	11315
22	Loralai	2920	2920	2740	2740	2750	2730	2730	2730	6667	2677
23	Zhob	3285	3285	3151	3150	3150	3240	3240	3240	0	0
24	Kalar Kahar	8074	8074	8050	8050	8050	8060	8060	8060	9546	0
25	Sialkot(Daska)	7665	7665	7709	7700	7730	7720	7720	7720	7389	7757
26	Mirkpur (AJK)	10926	11162	11205	11205	11205	11210	11220	11220	20500	17429
27	Sargodha	5124	5124	5110	5110	51100	5200	5250	5250	13521	5120
28	Mithi	5840	5840	5001	5000	5000	5610	5610	5610	14562	10950
29	Mianwali	5391	5391	5345	5350	5355	5305	5305	5305	4380	4380
30	Gwadar	5840	5840	5516	5510	5530	5710	5710	5710	19547	12593
31	Kohat	2116	2116	2045	2040	2050	2015	2005	2005	5081	5110
32	Bannu	4062	4062	3978	3970	3970	3920	89422	88431	4380	4423
33	Muzaffarabad	5028	5028	5015	5010	5010	5040	0	5040	5513	0
34	World Service	14205	14205	14310	14320	14350	14330	14330	14330	0	0
35	Bhit Shah	5787	5787	5607	5600	5600	5600	5570	5570	5260	5293
36	Narowal	0	0	0	0	0	0	175200	175300	8677	6935
