﻿_id	Country	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020
1	yanmar	441	399	25					52		
2	Nepal	718	329	25	1	8	26	3	42	60	16
3	Oman	3393	1247	8	257	427	307	52	359	254	68
4	Philippines	1973	711	65	55	28	45	61	266	249	71
5	Qatar	202	88	12	14	15	16	14	121	93	19
6	Saudi Arabia	1546	554	40	6	6	14	13	75	307	89
7	Singapore	1056	477	22	13	14	19	30	264	403	60
8	Sri Lanka	2190	478	22	3	7	20	38	179	290	153
9	Taiwan (Republic of China)	406	144	5	13	20	25	22	90	113	32
10	Tajikistan	66	17	0	3	0	2	1	9	5	3
11	Thailand	1115	463	39	277	110	273	312	916	768	70
12	Turkmenistan	30	16	0	3	0	0	0	3	4	2
13	United Arab Emirates	961	257	34	4	1	5	16	60	196	92
14	Uzbekistan	237	70	3	0	0	1	6	14	9	2
15	Viet Nam	110	44	2	3	2	7	11	77	160	6
16	Yemen	285	125	10	1	5	1	35	161	41	4
17	Others	312	121	30	41	29	51	123	118	58	44
18	Europe                                          	92653	48322	13570	485	673	945	1249	5220	8047	1849
19	Austria	961	318	28	11	26	37	42	143	117	37
20	Belgium	2083	1154	424	13	11	17	27	84	118	19
21	Czech Republic	210	94	4	7	9	30	35	29	85	8
22	Denmark	2372	1023	35	20	8	20	36	137	117	15
23	Finland	231	109	14	4	1	2	7	15	31	26
24	France	3465	1718	196	22	30	61	68	316	496	148
25	Greece	352	123	2	5	3	7	5	25	64	9
26	Ireland,   Republic of	1530	986	556	3	5	5	21	96	154	40
27	Italy	1789	927	373	46	74	106	145	364	582	145
28	Netherlands	4081	1885	247	18	24	41	60	211	267	81
29	Norway	4500	2253	80	22	25	43	55	210	245	33
30	Poland	394	121	16	9	24	37	57	109	210	31
31	Portugal	497	221	14	2	16	6	23	64	75	25
32	Romania	187	77	6	1	4	3	4	34	49	22
33	Russian Federation	1008	368	17	25	44	49	50	96	214	63
34	Spain	1182	552	47	37	75	104	80	226	450	137
35	Sweden	1438	672	207	13	5	15	23	110	129	32
36	Switzerland	894	574	282	15	12	19	35	100	158	40
37	Turkey	1937	846	62	16	51	46	48	233	413	137
38	Ukraine	682	221	23	1	4	6	25	33	63	35
39	United Kindgom	61918	33658	10876	152	169	201	317	2379	3685	644
40	Other	942	422	61	43	53	90	86	206	325	122
41	Middle East	2085	819	72	4	4	25	18	86	153	48
42	Behrain	1538	692	55	3	2	22	15	72	126	42
43	Syrian Arab Republic	547	127	17	1	2	3	3	14	27	6
44	Others(*)	1985	830	473	3	6	4	22	84	227	100
