﻿_id	Age	Country / region of origin	Destination region	Level of education	Reference area	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#group+age	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	_T	W00	W00	L02	PK	1998	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
3	_T	W00	W00	L1	PK	1998	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
4	_T	W00	W00	_T	PK	1998	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
5	TH_END_AGE	W00	W00	_T	PK	1998	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
6	_T	W00	W00	L02T3	PK	1998	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
7	TH_ENTRY_AGE	W00	W00	_T	PK	1998	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
8	_T	W00	W00	L1T3	PK	1998	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
9	_T	W00	W00	L2_3	PK	1998	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
10	TH_END_AGE	W00	W00	_T	PK	1999	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
11	TH_ENTRY_AGE	W00	W00	_T	PK	1999	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
12	_T	W00	W00	L02T3	PK	1999	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
13	_T	W00	W00	L02	PK	1999	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
14	_T	W00	W00	L1T3	PK	1999	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
15	_T	W00	W00	L2_3	PK	1999	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
16	_T	W00	W00	L1	PK	1999	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
17	_T	W00	W00	_T	PK	1999	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
18	_T	W00	W00	L2_3	PK	2000	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
19	_T	W00	W00	L1	PK	2000	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
20	_T	W00	W00	L1T3	PK	2000	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
21	TH_ENTRY_AGE	W00	W00	_T	PK	2000	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
22	_T	W00	W00	L02T3	PK	2000	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
23	_T	W00	W00	_T	PK	2000	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
24	TH_END_AGE	W00	W00	_T	PK	2000	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
25	_T	W00	W00	L02	PK	2000	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
26	_T	W00	W00	L02T3	PK	2001	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
27	_T	W00	W00	L1	PK	2001	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
28	_T	W00	W00	_T	PK	2001	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
29	_T	W00	W00	L2_3	PK	2001	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
30	TH_ENTRY_AGE	W00	W00	_T	PK	2001	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
31	_T	W00	W00	L1T3	PK	2001	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
32	TH_END_AGE	W00	W00	_T	PK	2001	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
33	_T	W00	W00	L02	PK	2001	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
34	TH_END_AGE	W00	W00	_T	PK	2002	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
35	TH_ENTRY_AGE	W00	W00	_T	PK	2002	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
36	_T	W00	W00	L1T3	PK	2002	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
37	_T	W00	W00	L02	PK	2002	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
38	_T	W00	W00	L2_3	PK	2002	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
39	_T	W00	W00	_T	PK	2002	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
40	_T	W00	W00	L02T3	PK	2002	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
41	_T	W00	W00	L1	PK	2002	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
42	_T	W00	W00	L02T3	PK	2003	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
43	_T	W00	W00	L02	PK	2003	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
44	_T	W00	W00	L1	PK	2003	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
45	TH_ENTRY_AGE	W00	W00	_T	PK	2003	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
46	_T	W00	W00	L1T3	PK	2003	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
47	_T	W00	W00	_T	PK	2003	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
48	TH_END_AGE	W00	W00	_T	PK	2003	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
49	_T	W00	W00	L2_3	PK	2003	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
50	_T	W00	W00	L1	PK	2004	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
51	_T	W00	W00	L2_3	PK	2004	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
52	_T	W00	W00	L1T3	PK	2004	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
53	_T	W00	W00	L02T3	PK	2004	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
54	TH_ENTRY_AGE	W00	W00	_T	PK	2004	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
55	TH_END_AGE	W00	W00	_T	PK	2004	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
56	_T	W00	W00	L02	PK	2004	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
57	_T	W00	W00	_T	PK	2004	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
58	_T	W00	W00	L02	PK	2005	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
59	_T	W00	W00	_T	PK	2005	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
60	TH_END_AGE	W00	W00	_T	PK	2005	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
61	_T	W00	W00	L1T3	PK	2005	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
62	_T	W00	W00	L2_3	PK	2005	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
63	TH_ENTRY_AGE	W00	W00	_T	PK	2005	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
64	_T	W00	W00	L02T3	PK	2005	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
65	_T	W00	W00	L1	PK	2005	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
66	_T	W00	W00	L1	PK	2006	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
67	_T	W00	W00	_T	PK	2006	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
68	_T	W00	W00	L1T3	PK	2006	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
69	_T	W00	W00	L2_3	PK	2006	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
70	_T	W00	W00	L02	PK	2006	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
71	TH_ENTRY_AGE	W00	W00	_T	PK	2006	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
72	TH_END_AGE	W00	W00	_T	PK	2006	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
73	_T	W00	W00	L02T3	PK	2006	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
74	_T	W00	W00	L02T3	PK	2007	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
75	_T	W00	W00	L02	PK	2007	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
76	_T	W00	W00	L2_3	PK	2007	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
77	_T	W00	W00	L1	PK	2007	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
78	_T	W00	W00	L1T3	PK	2007	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
79	TH_END_AGE	W00	W00	_T	PK	2007	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
80	TH_ENTRY_AGE	W00	W00	_T	PK	2007	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
81	_T	W00	W00	_T	PK	2007	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
82	_T	W00	W00	L02	PK	2008	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
83	TH_ENTRY_AGE	W00	W00	_T	PK	2008	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
84	_T	W00	W00	L1	PK	2008	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
85	TH_END_AGE	W00	W00	_T	PK	2008	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
86	_T	W00	W00	L02T3	PK	2008	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
87	_T	W00	W00	L1T3	PK	2008	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
88	_T	W00	W00	L2_3	PK	2008	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
89	_T	W00	W00	_T	PK	2008	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
90	TH_ENTRY_AGE	W00	W00	_T	PK	2009	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
91	TH_END_AGE	W00	W00	_T	PK	2009	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
92	_T	W00	W00	_T	PK	2009	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
93	_T	W00	W00	L1	PK	2009	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
94	_T	W00	W00	L1T3	PK	2009	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
95	_T	W00	W00	L2_3	PK	2009	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
96	_T	W00	W00	L02T3	PK	2009	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
97	_T	W00	W00	L02	PK	2009	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
98	_T	W00	W00	L1T3	PK	2010	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
99	_T	W00	W00	L1	PK	2010	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
100	_T	W00	W00	L2_3	PK	2010	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
101	_T	W00	W00	L02T3	PK	2010	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
102	TH_END_AGE	W00	W00	_T	PK	2010	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
103	_T	W00	W00	_T	PK	2010	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
104	_T	W00	W00	L02	PK	2010	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
105	TH_ENTRY_AGE	W00	W00	_T	PK	2010	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
106	_T	W00	W00	L2_3	PK	2011	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
107	_T	W00	W00	L1T3	PK	2011	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
108	_T	W00	W00	L1	PK	2011	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
109	TH_END_AGE	W00	W00	_T	PK	2011	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
110	_T	W00	W00	_T	PK	2011	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
111	TH_ENTRY_AGE	W00	W00	_T	PK	2011	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
112	_T	W00	W00	L02	PK	2011	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
113	_T	W00	W00	L02T3	PK	2011	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
114	_T	W00	W00	L02	PK	2012	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
115	TH_ENTRY_AGE	W00	W00	_T	PK	2012	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
116	TH_END_AGE	W00	W00	_T	PK	2012	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
117	_T	W00	W00	L2_3	PK	2012	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
118	_T	W00	W00	L1T3	PK	2012	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
119	_T	W00	W00	L02T3	PK	2012	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
120	_T	W00	W00	L1	PK	2012	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
121	_T	W00	W00	_T	PK	2012	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
122	_T	W00	W00	L2_3	PK	2013	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
123	TH_ENTRY_AGE	W00	W00	_T	PK	2013	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
124	_T	W00	W00	_T	PK	2013	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
125	TH_END_AGE	W00	W00	_T	PK	2013	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
126	_T	W00	W00	L1T3	PK	2013	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
127	_T	W00	W00	L1	PK	2013	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
128	_T	W00	W00	L02T3	PK	2013	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
129	_T	W00	W00	L02	PK	2013	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
130	_T	W00	W00	_T	PK	2014	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
131	_T	W00	W00	L02	PK	2014	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
132	TH_ENTRY_AGE	W00	W00	_T	PK	2014	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
133	TH_END_AGE	W00	W00	_T	PK	2014	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
134	_T	W00	W00	L02T3	PK	2014	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
135	_T	W00	W00	L2_3	PK	2014	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
136	_T	W00	W00	L1T3	PK	2014	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
137	_T	W00	W00	L1	PK	2014	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
138	_T	W00	W00	L02	PK	2015	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
139	_T	W00	W00	L2_3	PK	2015	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
140	TH_ENTRY_AGE	W00	W00	_T	PK	2015	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
141	TH_END_AGE	W00	W00	_T	PK	2015	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
142	_T	W00	W00	L02T3	PK	2015	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
143	_T	W00	W00	L1T3	PK	2015	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
144	_T	W00	W00	L1	PK	2015	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
145	_T	W00	W00	_T	PK	2015	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
146	_T	W00	W00	L2_3	PK	2016	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
147	_T	W00	W00	L1T3	PK	2016	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
148	_T	W00	W00	L1	PK	2016	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
149	_T	W00	W00	L02T3	PK	2016	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
150	_T	W00	W00	L02	PK	2016	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
151	TH_ENTRY_AGE	W00	W00	_T	PK	2016	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
152	TH_END_AGE	W00	W00	_T	PK	2016	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
153	_T	W00	W00	_T	PK	2016	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
154	_T	W00	W00	L02	PK	2017	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
155	_T	W00	W00	L02T3	PK	2017	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
156	_T	W00	W00	L1	PK	2017	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
157	_T	W00	W00	L1T3	PK	2017	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
158	TH_ENTRY_AGE	W00	W00	_T	PK	2017	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
159	_T	W00	W00	L2_3	PK	2017	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
160	_T	W00	W00	_T	PK	2017	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
161	TH_END_AGE	W00	W00	_T	PK	2017	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
162	_T	W00	W00	L1T3	PK	2018	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
163	_T	W00	W00	L1	PK	2018	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
164	_T	W00	W00	L02T3	PK	2018	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
165	_T	W00	W00	L02	PK	2018	YR	INST_T	0.0	0	A	A	5	PAK	COMP_EDU
166	TH_ENTRY_AGE	W00	W00	_T	PK	2018	YR	INST_T	5.0	0	A	A	5	PAK	COMP_EDU
167	TH_END_AGE	W00	W00	_T	PK	2018	YR	INST_T	16.0	0	A	A	5	PAK	COMP_EDU
168	_T	W00	W00	_T	PK	2018	YR	INST_T	12.0	0	A	A	5	PAK	COMP_EDU
169	_T	W00	W00	L2_3	PK	2018	YR	INST_T	7.0	0	A	A	5	PAK	COMP_EDU
