﻿_id	Province/division/ district/area	Total	"One
Room"	"Two
Rooms"	"Three
Rooms"	"Four
Rooms"	"Five
Rooms"	"Six
Rooms"	"Seven
Rooms"	"Eight
Rooms"	"Nine &More
Rooms"
1	PUNJAB	100.00	23.20	32.05	20.72	12.21	5.33	3.17	1.40	0.89	1.03
2	Rural	100.00	25.39	33.26	19.93	11.24	4.75	2.63	1.20	0.73	0.88
3	Urban	100.00	18.69	29.56	22.36	14.23	6.54	4.28	1.80	1.22	1.33
4	Bahawalpur Division	100.00	30.78	33.57	17.71	9.51	3.96	2.14	1.06	0.59	0.67
5	Rural	100.00	33.28	34.53	16.71	8.38	3.37	1.80	0.89	0.49	0.56
6	Urban	100.00	22.57	30.42	20.99	13.22	5.93	3.26	1.63	0.92	1.06
7	Bahawalnagar	100.00	26.80	35.04	18.96	10.24	4.32	2.27	1.07	0.61	0.68
8	Rural	100.00	27.84	36.04	18.34	9.60	3.99	2.06	0.97	0.54	0.61
9	Urban	100.00	22.55	30.95	21.47	12.85	5.69	3.13	1.49	0.86	1.00
10	Bahawalpur	100.00	33.06	32.60	16.57	9.16	4.00	2.19	1.08	0.61	0.74
11	Rural	100.00	36.41	33.37	15.29	7.85	3.29	1.81	0.90	0.49	0.59
12	Urban	100.00	25.03	30.73	19.63	12.32	5.70	3.09	1.50	0.90	1.10
13	Rahim yar khan	100.00	31.57	33.38	17.82	9.30	3.69	2.01	1.05	0.56	0.62
14	Rural	100.00	34.69	34.34	16.65	7.94	2.99	1.61	0.83	0.46	0.50
15	Urban	100.00	19.70	29.72	22.27	14.50	6.35	3.54	1.88	0.97	1.06
16	D.G.Khan Division	100.00	37.78	33.11	15.02	7.54	3.03	1.64	0.84	0.45	0.59
17	Rural	100.00	40.35	33.19	14.13	6.71	2.58	1.39	0.74	0.38	0.53
18	Urban	100.00	24.29	32.68	19.67	11.86	5.42	2.97	1.38	0.81	0.91
19	D.G.Khan	100.00	25.50	32.69	19.51	11.14	4.97	2.89	1.36	0.81	1.12
20	Rural	100.00	27.37	32.95	19.00	10.45	4.53	2.59	1.28	0.74	1.08
21	Urban	100.00	17.02	31.51	21.83	14.28	6.96	4.22	1.72	1.16	1.31
22	Layyah	100.00	32.54	34.92	16.32	8.85	3.56	1.83	0.89	0.50	0.59
23	Rural	100.00	35.39	35.80	15.06	7.72	2.92	1.49	0.72	0.41	0.48
24	Urban	100.00	17.11	30.19	23.17	14.91	7.00	3.67	1.82	0.99	1.15
25	Muzaffargarh	100.00	42.79	33.81	13.08	5.85	2.14	1.12	0.59	0.28	0.35
26	Rural	100.00	44.91	33.85	12.34	5.17	1.77	0.93	0.51	0.22	0.30
27	Urban	100.00	30.81	33.59	17.31	9.66	4.19	2.17	1.08	0.58	0.60
28	Rajanpur	100.00	46.51	29.86	12.76	5.81	2.25	1.18	0.77	0.34	0.53
29	Rural	100.00	50.36	28.90	11.62	4.90	1.82	0.96	0.69	0.28	0.46
30	Urban	100.00	26.70	34.82	18.57	10.45	4.47	2.33	1.16	0.66	0.84
31	Faisalabad Division	100.00	22.17	32.57	21.08	12.44	5.62	3.04	1.42	0.79	0.86
32	Rural	100.00	22.75	33.72	20.76	11.86	5.28	2.76	1.30	0.73	0.83
33	Urban	100.00	21.04	30.31	21.71	13.56	6.30	3.59	1.66	0.92	0.91
34	Faisalabad	100.00	21.88	32.11	21.37	12.77	5.70	3.12	1.45	0.80	0.80
35	Rural	100.00	22.53	33.34	21.13	12.19	5.30	2.74	1.29	0.72	0.76
36	Urban	100.00	21.04	30.55	21.67	13.52	6.20	3.61	1.65	0.90	0.86
37	Chiniot	100.00	28.00	34.95	18.96	9.70	4.16	2.08	1.00	0.51	0.63
38	Rural	100.00	29.36	35.99	18.37	8.75	3.73	1.83	0.92	0.46	0.58
39	Urban	100.00	24.65	32.40	20.41	12.07	5.20	2.72	1.18	0.63	0.74
40	Jhang	100.00	23.98	34.75	20.05	11.10	4.91	2.54	1.20	0.67	0.80
41	Rural	100.00	24.62	35.92	19.64	10.52	4.50	2.33	1.10	0.60	0.76
42	Urban	100.00	21.51	30.25	21.63	13.32	6.50	3.34	1.59	0.92	0.95
43	T.T.Singh	100.00	17.35	29.94	22.71	14.66	7.15	3.98	1.87	1.10	1.24
44	Rural	100.00	17.42	30.70	22.57	14.43	7.00	3.83	1.78	1.05	1.21
45	Urban	100.00	17.07	26.63	23.29	15.62	7.80	4.62	2.26	1.33	1.38
46	Gujranwala Division	100.00	13.23	27.95	24.52	16.67	7.55	4.86	2.04	1.47	1.71
47	Rural	100.00	13.48	28.83	24.54	16.44	7.33	4.44	1.91	1.35	1.68
48	Urban	100.00	12.73	26.25	24.47	17.12	7.97	5.70	2.30	1.69	1.76
49	Gujranwala	100.00	15.01	28.61	24.02	15.99	6.93	4.72	1.92	1.38	1.43
50	Rural	100.00	15.94	29.72	23.78	15.38	6.58	4.06	1.76	1.26	1.51
51	Urban	100.00	14.30	27.77	24.20	16.45	7.19	5.21	2.04	1.46	1.37
52	Gujrat	100.00	10.04	27.35	25.58	17.73	8.02	5.26	2.18	1.68	2.16
53	Rural	100.00	10.02	28.22	25.74	17.70	7.78	4.78	2.04	1.57	2.15
54	Urban	100.00	10.10	24.82	25.11	17.82	8.69	6.66	2.57	2.03	2.20
55	Hafizabad	100.00	18.28	31.38	23.22	14.02	6.07	3.58	1.45	0.98	1.02
56	Rural	100.00	19.78	32.59	21.80	13.27	5.85	3.44	1.36	0.95	0.97
57	Urban	100.00	15.35	29.00	26.01	15.50	6.51	3.86	1.63	1.04	1.11
58	Mandi Baha-ud-din	100.00	15.60	30.53	23.70	14.73	6.42	4.15	1.75	1.29	1.83
59	Rural	100.00	15.93	31.43	23.61	14.48	6.08	3.86	1.64	1.20	1.78
60	Urban	100.00	14.18	26.59	24.12	15.81	7.91	5.41	2.25	1.68	2.06
61	Narowal	100.00	12.20	27.57	25.90	17.91	8.07	4.21	1.86	1.07	1.21
62	Rural	100.00	12.57	28.04	25.52	17.67	8.01	4.15	1.82	1.03	1.19
63	Urban	100.00	10.00	24.76	28.16	19.27	8.43	4.60	2.11	1.30	1.36
64	Sialkot	100.00	11.20	25.53	24.49	17.86	8.72	5.78	2.49	1.84	2.10
65	Rural	100.00	11.78	26.68	24.91	17.47	8.24	5.18	2.25	1.62	1.87
66	Urban	100.00	9.63	22.40	23.33	18.91	10.02	7.42	3.15	2.42	2.73
67	Lahore Division	100.00	24.08	33.27	19.63	11.50	5.11	3.17	1.35	0.88	1.03
68	Rural	100.00	29.44	36.75	18.11	8.85	3.34	1.73	0.83	0.44	0.50
69	Urban	100.00	20.29	30.82	20.69	13.38	6.35	4.18	1.71	1.18	1.40
70	Kasur	100.00	32.67	37.24	16.63	7.81	2.74	1.44	0.70	0.36	0.42
71	Rural	100.00	33.22	37.88	16.22	7.45	2.57	1.30	0.65	0.33	0.38
72	Urban	100.00	31.03	35.37	17.82	8.88	3.24	1.85	0.85	0.44	0.52
73	Lahore	100.00	18.95	29.96	20.65	14.03	6.94	4.67	1.87	1.33	1.60
74	Rural	-	-	-	-	-	-	-	-	-	-
75	Urban	100.00	18.95	29.96	20.65	14.03	6.94	4.67	1.87	1.33	1.60
76	Nankana Sahib	100.00	24.95	35.06	20.17	10.81	4.44	2.34	1.04	0.57	0.63
77	Rural	100.00	25.53	35.91	19.78	10.31	4.25	2.17	0.97	0.52	0.57
78	Urban	100.00	22.21	31.12	22.02	13.13	5.34	3.13	1.36	0.82	0.89
79	Okara	100.00	30.86	36.55	17.72	8.31	3.25	1.62	0.85	0.41	0.45
80	Rural	100.00	33.04	37.32	16.65	7.41	2.80	1.34	0.74	0.32	0.37
81	Urban	100.00	24.41	34.27	20.85	10.96	4.56	2.46	1.16	0.65	0.66
82	Sheikhupura	100.00	21.84	33.98	21.64	12.04	4.79	2.82	1.24	0.79	0.86
83	Rural	100.00	23.27	35.28	21.00	11.25	4.32	2.41	1.07	0.67	0.73
84	Urban	100.00	19.02	31.42	22.90	13.61	5.74	3.64	1.56	1.02	1.10
85	Multan Division	100.00	27.50	34.77	19.04	9.94	4.18	2.25	1.04	0.59	0.68
86	Rural	100.00	28.86	35.80	18.45	9.19	3.77	1.93	0.90	0.50	0.59
87	Urban	100.00	22.98	31.34	21.01	12.44	5.54	3.29	1.52	0.91	0.97
88	Khanewal	100.00	25.11	36.58	20.13	9.96	4.07	2.08	0.96	0.52	0.58
89	Rural	100.00	25.77	37.67	19.72	9.46	3.73	1.82	0.86	0.45	0.52
90	Urban	100.00	22.29	31.93	21.88	12.09	5.52	3.19	1.41	0.83	0.86
91	Lodhran	100.00	27.27	35.06	18.84	9.96	4.17	2.31	1.03	0.63	0.75
92	Rural	100.00	28.18	35.62	18.46	9.52	3.92	2.12	0.94	0.57	0.67
93	Urban	100.00	22.04	31.86	20.99	12.48	5.61	3.36	1.55	0.94	1.17
94	Multan	100.00	31.83	35.27	16.92	8.64	3.38	1.94	0.94	0.51	0.58
95	Rural	100.00	36.49	37.14	14.93	6.62	2.32	1.22	0.61	0.31	0.38
96	Urban	100.00	24.75	32.43	19.95	11.72	4.97	3.02	1.44	0.81	0.90
97	Pakpattan	100.00	33.21	35.36	16.95	7.93	3.26	1.62	0.76	0.41	0.50
98	Rural	100.00	34.36	36.03	16.37	7.42	2.98	1.42	0.66	0.34	0.43
99	Urban	100.00	26.49	31.44	20.38	10.95	4.94	2.81	1.34	0.80	0.87
100	Sahiwal	100.00	21.16	33.14	22.08	12.35	5.43	2.90	1.33	0.77	0.84
101	Rural	100.00	21.95	34.11	21.86	11.69	5.09	2.63	1.23	0.68	0.77
102	Urban	100.00	17.65	28.80	23.06	15.31	6.99	4.10	1.80	1.17	1.12
103	Vehari	100.00	24.93	32.95	20.15	11.22	5.12	2.73	1.24	0.76	0.88
104	Rural	100.00	25.79	33.81	19.71	10.73	4.82	2.50	1.13	0.68	0.82
105	Urban	100.00	20.44	28.44	22.47	13.80	6.73	3.95	1.79	1.19	1.20
106	Rawalpindi Division	100.00	7.44	25.44	28.77	19.01	8.29	5.54	2.15	1.58	1.78
107	Rural	100.00	7.50	26.48	28.24	19.28	8.45	5.02	2.02	1.36	1.64
108	Urban	100.00	7.30	23.18	29.91	18.41	7.94	6.67	2.43	2.07	2.09
109	Attock	100.00	9.84	30.12	26.73	17.18	7.40	4.39	1.78	1.14	1.41
110	Rural	100.00	10.46	31.31	25.82	17.00	7.16	4.12	1.69	1.06	1.37
111	Urban	100.00	7.07	24.82	30.76	17.97	8.46	5.61	2.19	1.53	1.58
112	Chakwal	100.00	8.32	28.42	28.52	18.25	7.86	4.34	1.83	1.15	1.30
113	Rural	100.00	8.18	28.47	28.10	18.47	8.01	4.43	1.87	1.14	1.33
114	Urban	100.00	9.13	28.18	30.82	17.04	7.02	3.85	1.64	1.18	1.14
115	Jhelum	100.00	9.19	26.48	26.65	18.44	8.56	5.32	2.24	1.48	1.65
116	Rural	100.00	9.30	27.69	26.74	18.27	8.32	4.85	1.97	1.29	1.57
117	Urban	100.00	8.83	22.45	26.32	19.00	9.34	6.89	3.14	2.10	1.93
118	Rawalpindi	100.00	5.54	21.94	30.35	20.25	8.77	6.58	2.40	1.97	2.18
119	Rural	100.00	4.43	21.61	30.51	21.68	9.62	6.05	2.34	1.71	2.05
120	Urban	100.00	6.86	22.32	30.17	18.58	7.78	7.21	2.48	2.28	2.33
121	Sargodha Division	100.00	21.20	34.19	21.52	12.01	5.13	2.88	1.31	0.77	0.99
122	Rural	100.00	22.20	35.06	20.88	11.45	4.87	2.65	1.25	0.71	0.94
123	Urban	100.00	17.88	31.30	23.68	13.85	6.02	3.63	1.52	0.96	1.16
124	Bhakkar	100.00	26.08	37.29	18.46	9.75	3.96	2.11	0.99	0.58	0.79
125	Rural	100.00	26.70	38.08	18.06	9.30	3.71	1.96	0.93	0.54	0.71
126	Urban	100.00	22.42	32.62	20.84	12.34	5.42	2.99	1.36	0.79	1.23
127	Khushab	100.00	14.95	32.11	24.01	14.91	6.59	3.57	1.60	0.98	1.28
128	Rural	100.00	14.35	32.21	23.67	15.06	6.79	3.79	1.71	1.04	1.38
129	Urban	100.00	16.67	31.82	24.95	14.47	6.02	2.93	1.32	0.81	1.00
130	Mianwali	100.00	18.56	32.59	22.14	13.22	6.06	3.50	1.62	0.96	1.35
131	Rural	100.00	18.77	32.61	22.10	13.13	6.05	3.40	1.63	0.96	1.34
132	Urban	100.00	17.72	32.50	22.31	13.54	6.10	3.88	1.59	0.94	1.41
133	Sargodha	100.00	22.25	34.12	21.84	11.53	4.78	2.74	1.22	0.71	0.83
134	Rural	100.00	24.15	35.52	20.87	10.55	4.26	2.28	1.08	0.57	0.72
135	Urban	100.00	17.18	30.39	24.39	14.12	6.16	3.96	1.61	1.06	1.11
