﻿_id	Status of Injuries/ Diseases	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Suffered	4.0	4.7	1.7	3.7	4.4	1.5
3	Not suffered	96.0	95.3	98.3	96.3	95.6	98.5
4	Rural	100.0	100.0	100.0	100.0	100.0	100.0
5	Suffered	4.6	5.7	1.9	4.5	5.5	1.7
6	Not suffered	95.4	94.3	98.1	95.5	94.5	98.3
7	Urban	100.0	100.0	100.0	100.0	100.0	100.0
8	Suffered	2.6	2.8	1.0	2.4	2.7	0.7
9	Not suffered	97.4	97.2	99.0	97.6	97.3	99.3
