﻿_id	Year	Total	Wheat	Paddy	Cotton	Maize	Gram	Potato
1	2011-12	62437	57280	2338	1800	87	126	806
2	2012-13	53547	48000	2817	1688	49	76	917
3	2013-14	48139	44091	2205	1054	18	28	743
4	2014-15	55254	51601	2337	1239	12	3	62
5	2015-16	50964	47972	1463	1079	239	34	177
6	2016-17	40816	37613	1759	1065	12	62	305
7	2017-18	55383	52026	1576	1180	283	173	145
8	2018-19	40853	34516	2707	1469	1820	191	150
9	2019-20	37292	32807	2706	880	260	480	159
10	2020-21	49214	44667	2561	645	730	423	188
