﻿_id	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	% Change in Dec, 2021 Over Sept., 2021	% Change in Dec, 2021 Over Dec., 2020
1	50 kg	LAH	7433.18	7000.00	7000.00	6.19	6.19
2	51 kg	FAS	5933.15	5933.15	5625.00	0.00	5.48
3	52 kg	RAW	7783.30	7749.89	7499.89	0.43	3.78
4	53 kg	MUL	6465.98	6465.98	6265.96	0.00	3.19
5	54 kg	GUJ	6546.51	6546.51	6210.84	0.00	5.40
6	55 kg	SKT	5898.32	5433.13	5500.00	8.56	7.24
7	56 kg	KAR	9582.61	9582.61	8582.53	0.00	11.65
8	57 kg	HYO	8163.31	7533.19	7900.00	8.36	3.33
9	58 kg	MPK	9000.00	8500.00	8000.00	5.88	12.50
10	59 kg	PSH	7733.30	7333.30	6750.00	5.45	14.57
11	60 kg	QTA	9497.81	8497.55	8497.55	11.77	11.77
