﻿_id	Year/ Month	"No. of  reporting     
Factories"	Soda Ash (Tonnes)	Caustic Soda (Tonnes)	Sulphuric Acid (Tonnes)	Chlorine Gas (Tonnes)
1	2016-17	2	479718	223855	55979	16316
2	2017-18	2	509753	270126	48960	16587
3	2018-19	2	572066	246613	49362	17528
4	2019-20	2	550614	342422	40311	15832
5	2020-21	2	594277	394120	72481	17078
6	2020 Dec	2	53348	34342	6050	1353
7	2021 Jan	2	50887	29173	7721	1553
8	2021 Feb	2	48236	33473	6917	1365
9	2021 Mar	2	54949	35464	4202	1439
10	2021 Apr	2	54553	36364	5612	1457
11	2021 May	2	52303	32777	5647	1191
12	2021 Jun	2	48012	32957	10472	1392
13	2021 Jul	2	52099	31914	9611	1404
14	2021 Aug	2	54120	27154	9189	1452
15	2021 Sep	2	55232	31790	11358	1642
16	2021 Oct	2	55858	36874	9729	1761
17	2021 Nov	2	57089	35605	7760	1740
18	2021 Dec	2	59076	32837	9397	1961
