﻿_id	ISO3	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	""		""			""	""	""	""				
2	PAK	513566	Neonatal mortality rate (5 year periods)	49	0	PK	Pakistan	1991	PK1991DHS	CM_ECMT_C_NNR	63166010	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCNNR	""	1990-91	DHS			41	57
3	PAK	56813	Postneonatal mortality (5 year periods)	37	0	PK	Pakistan	1991	PK1991DHS	CM_ECMT_C_PNR	63166020	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCPNR	""	1990-91	DHS			30	44
4	PAK	531945	Infant mortality rate (5 year periods)	86	0	PK	Pakistan	1991	PK1991DHS	CM_ECMT_C_IMR	63166030	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCIMR	""	1990-91	DHS			74	98
5	PAK	533916	Child mortality (5 year periods)	29	0	PK	Pakistan	1991	PK1991DHS	CM_ECMT_C_CMR	63166040	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCCMR	""	1990-91	DHS			22	36
6	PAK	57146	Under-five mortality rate (5 year periods)	112	0	PK	Pakistan	1991	PK1991DHS	CM_ECMT_C_U5M	63166050	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCU5M	""	1990-91	DHS			99	125
7	PAK	356640	Neonatal mortality rate	49	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCNNR	""	1990-91	DHS			41	57
8	PAK	525764	Neonatal mortality rate	53	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCNNR	""	1990-91	DHS			47	60
9	PAK	540054	Postneonatal mortality rate	37	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCPNR	""	1990-91	DHS			30	44
10	PAK	410348	Postneonatal mortality rate	41	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCPNR	""	1990-91	DHS			35	46
11	PAK	356809	Infant mortality rate	86	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCIMR	""	1990-91	DHS			74	98
12	PAK	514025	Infant mortality rate	94	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCIMR	""	1990-91	DHS			84	104
13	PAK	513663	Child mortality rate	29	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCCMR	""	1990-91	DHS			22	36
14	PAK	410125	Child mortality rate	29	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCCMR	""	1990-91	DHS			24	34
15	PAK	356802	Under-five mortality rate	112	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCU5M	""	1990-91	DHS			99	125
16	PAK	409495	Under-five mortality rate	120	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCU5M	""	1990-91	DHS			109	132
17	PAK	514970	Neonatal mortality rate (5 year periods)	54	0	PK	Pakistan	2006	PK2006DHS	CM_ECMT_C_NNR	63166010	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCNNR	""	2006-07	DHS			47	60
18	PAK	538003	Postneonatal mortality (5 year periods)	24	0	PK	Pakistan	2006	PK2006DHS	CM_ECMT_C_PNR	63166020	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCPNR	""	2006-07	DHS			20	28
19	PAK	142286	Infant mortality rate (5 year periods)	78	0	PK	Pakistan	2006	PK2006DHS	CM_ECMT_C_IMR	63166030	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCIMR	""	2006-07	DHS			70	85
20	PAK	523364	Child mortality (5 year periods)	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMT_C_CMR	63166040	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCCMR	""	2006-07	DHS			14	21
21	PAK	535631	Under-five mortality rate (5 year periods)	94	0	PK	Pakistan	2006	PK2006DHS	CM_ECMT_C_U5M	63166050	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCU5M	""	2006-07	DHS			86	103
22	PAK	141829	Neonatal mortality rate	54	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCNNR	""	2006-07	DHS			47	60
23	PAK	141241	Neonatal mortality rate	53	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCNNR	""	2006-07	DHS			48	58
24	PAK	531921	Postneonatal mortality rate	24	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCPNR	""	2006-07	DHS			20	28
25	PAK	535632	Postneonatal mortality rate	24	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCPNR	""	2006-07	DHS			21	27
26	PAK	142287	Infant mortality rate	78	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCIMR	""	2006-07	DHS			70	85
27	PAK	143849	Infant mortality rate	77	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCIMR	""	2006-07	DHS			71	83
28	PAK	141197	Child mortality rate	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCCMR	""	2006-07	DHS			14	21
29	PAK	529628	Child mortality rate	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCCMR	""	2006-07	DHS			15	20
30	PAK	534862	Under-five mortality rate	94	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCU5M	""	2006-07	DHS			86	103
31	PAK	141348	Under-five mortality rate	93	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCU5M	""	2006-07	DHS			87	100
32	PAK	142374	Stillbirths	331	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NSB	63236010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNSB	""	2006-07	DHS				
33	PAK	142395	Early neonatal deaths	362	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NEN	63236020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNEN	""	2006-07	DHS				
34	PAK	370473	Perinatal mortality rate (5 years)	73	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_PMR	63236030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCPMR	""	2006-07	DHS	9480			
35	PAK	378162	Number of pregnancies of 7+ months duration	9480	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NUM	63236040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNUM	""	2006-07	DHS				
36	PAK	532018	Neonatal mortality rate (5 year periods)	55	0	PK	Pakistan	2012	PK2012DHS	CM_ECMT_C_NNR	63166010	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCNNR	""	2012-13	DHS			48	62
37	PAK	515593	Postneonatal mortality (5 year periods)	19	0	PK	Pakistan	2012	PK2012DHS	CM_ECMT_C_PNR	63166020	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCPNR	""	2012-13	DHS			15	22
38	PAK	530019	Infant mortality rate (5 year periods)	74	0	PK	Pakistan	2012	PK2012DHS	CM_ECMT_C_IMR	63166030	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCIMR	""	2012-13	DHS			66	81
39	PAK	538036	Child mortality (5 year periods)	17	0	PK	Pakistan	2012	PK2012DHS	CM_ECMT_C_CMR	63166040	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCCMR	""	2012-13	DHS			13	20
40	PAK	56744	Under-five mortality rate (5 year periods)	89	0	PK	Pakistan	2012	PK2012DHS	CM_ECMT_C_U5M	63166050	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCU5M	""	2012-13	DHS			80	98
41	PAK	56720	Neonatal mortality rate	55	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCNNR	""	2012-13	DHS			48	62
42	PAK	57479	Neonatal mortality rate	58	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCNNR	""	2012-13	DHS			53	63
43	PAK	534745	Postneonatal mortality rate	19	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCPNR	""	2012-13	DHS			15	22
44	PAK	57495	Postneonatal mortality rate	23	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCPNR	""	2012-13	DHS			20	26
45	PAK	535635	Infant mortality rate	74	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCIMR	""	2012-13	DHS			66	81
46	PAK	56749	Infant mortality rate	81	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCIMR	""	2012-13	DHS			75	87
47	PAK	528573	Child mortality rate	17	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCCMR	""	2012-13	DHS			13	20
48	PAK	535794	Child mortality rate	18	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCCMR	""	2012-13	DHS			14	21
49	PAK	56750	Under-five mortality rate	89	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCU5M	""	2012-13	DHS			80	98
50	PAK	516043	Under-five mortality rate	97	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCU5M	""	2012-13	DHS			90	104
51	PAK	57209	Stillbirths	412	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNSB	""	2012-13	DHS				
52	PAK	57210	Early neonatal deaths	522	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NEN	63236020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNEN	""	2012-13	DHS				
53	PAK	505555	Perinatal mortality rate (5 years)	75	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_PMR	63236030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCPMR	""	2012-13	DHS	12389	12114		
54	PAK	511462	Number of pregnancies of 7+ months duration	12389	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NUM	63236040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNUM	""	2012-13	DHS		12114		
55	PAK	235326	Number of pregnancies of 7+ months duration (unweighted)	12114	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_UNW	63236050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCUNW	""	2012-13	DHS	12389			
56	PAK	57053	Neonatal mortality rate (5 year periods)	42	0	PK	Pakistan	2017	PK2017DHS	CM_ECMT_C_NNR	63166010	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCNNR	""	2017-18	DHS			36	49
57	PAK	538037	Postneonatal mortality (5 year periods)	20	0	PK	Pakistan	2017	PK2017DHS	CM_ECMT_C_PNR	63166020	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCPNR	""	2017-18	DHS			15	24
58	PAK	57847	Infant mortality rate (5 year periods)	62	0	PK	Pakistan	2017	PK2017DHS	CM_ECMT_C_IMR	63166030	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCIMR	""	2017-18	DHS			54	71
59	PAK	57319	Child mortality (5 year periods)	13	0	PK	Pakistan	2017	PK2017DHS	CM_ECMT_C_CMR	63166040	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCCMR	""	2017-18	DHS			9	16
60	PAK	535606	Under-five mortality rate (5 year periods)	74	0	PK	Pakistan	2017	PK2017DHS	CM_ECMT_C_U5M	63166050	I	13000	80000	Five year periods	0-4	0	""	1	1	CMECMTCU5M	""	2017-18	DHS			65	83
61	PAK	57052	Neonatal mortality rate	42	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCNNR	""	2017-18	DHS			36	49
62	PAK	525123	Neonatal mortality rate	44	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCNNR	""	2017-18	DHS			39	49
63	PAK	526469	Postneonatal mortality rate	20	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCPNR	""	2017-18	DHS			15	24
64	PAK	57288	Postneonatal mortality rate	21	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCPNR	""	2017-18	DHS			17	24
65	PAK	513937	Infant mortality rate	62	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCIMR	""	2017-18	DHS			54	71
66	PAK	57048	Infant mortality rate	65	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCIMR	""	2017-18	DHS			58	71
67	PAK	57846	Child mortality rate	13	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCCMR	""	2017-18	DHS			9	16
68	PAK	57652	Child mortality rate	14	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCCMR	""	2017-18	DHS			11	16
69	PAK	57274	Under-five mortality rate	74	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCU5M	""	2017-18	DHS			65	83
70	PAK	533917	Under-five mortality rate	78	0	PK	Pakistan	2017	PK2017DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCU5M	""	2017-18	DHS			70	85
71	PAK	57667	Stillbirths	249	0	PK	Pakistan	2017	PK2017DHS	CM_PNMR_C_NSB	63236010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNSB	""	2017-18	DHS				
72	PAK	57668	Early neonatal deaths	355	0	PK	Pakistan	2017	PK2017DHS	CM_PNMR_C_NEN	63236020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNEN	""	2017-18	DHS				
73	PAK	342389	Perinatal mortality rate (5 years)	57	0	PK	Pakistan	2017	PK2017DHS	CM_PNMR_C_PMR	63236030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCPMR	""	2017-18	DHS	10658	10641		
74	PAK	57670	Number of pregnancies of 7+ months duration	10658	0	PK	Pakistan	2017	PK2017DHS	CM_PNMR_C_NUM	63236040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCNUM	""	2017-18	DHS		10641		
75	PAK	342388	Number of pregnancies of 7+ months duration (unweighted)	10641	0	PK	Pakistan	2017	PK2017DHS	CM_PNMR_C_UNW	63236050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	CMPNMRCUNW	""	2017-18	DHS	10658			
