﻿_id	END PERIOD	NET RESERVES WITH SBP	NET RESERVES WITH BANKS	TOTAL LIQUID     FX RESERVES
1	2011-05-07 00:00:00	13589.899999999999636202119290828704833984375	3419	17008.9
2	2011-05-14 00:00:00	13556.100000000000363797880709171295166015625	3410.5	16966.6
3	2011-05-21 00:00:00	13669.29999999999927240423858165740966796875	3396.5	17065.8
4	2011-05-28 00:00:00	13906.899999999999636202119290828704833984375	3432.6999999999998181010596454143524169921875	17339.6
5	2011-06-04 00:00:00	13726.600000000000363797880709171295166015625	3437.90000000000009094947017729282379150390625	17164.5
6	2011-06-11 00:00:00	14085.899999999999636202119290828704833984375	3432	17517.9
7	2011-06-18 00:00:00	14107.399999999999636202119290828704833984375	3415.6999999999998181010596454143524169921875	17523.1
8	2011-06-25 00:00:00	14022.20000000000072759576141834259033203125	3448.40000000000009094947017729282379150390625	17470.6
9	2011-07-02 00:00:00	14786.5	3460.59999999999990905052982270717620849609375	18247.1
10	2011-07-09 00:00:00	14638.600000000000363797880709171295166015625	3469.09999999999990905052982270717620849609375	18107.7
11	2011-07-16 00:00:00	14711.399999999999636202119290828704833984375	3523.90000000000009094947017729282379150390625	18235.3
12	2011-07-23 00:00:00	14743.29999999999927240423858165740966796875	3559.8000000000001818989403545856475830078125	18303.1
13	30-Jul-11 (R)	14775.70000000000072759576141834259033203125	3519.09999999999990905052982270717620849609375	18294.8
14	2011-08-06 00:00:00	14465.29999999999927240423858165740966796875	3510	17975.3
15	2011-08-13 00:00:00	14555.100000000000363797880709171295166015625	3487.1999999999998181010596454143524169921875	18042.3
16	2011-08-20 00:00:00	14499.600000000000363797880709171295166015625	3459	17958.6
17	2011-08-27 00:00:00	14447.600000000000363797880709171295166015625	3451.09999999999990905052982270717620849609375	17898.7
18	2011-09-03 00:00:00	14602.899999999999636202119290828704833984375	3460.1999999999998181010596454143524169921875	18063.1
19	2011-09-10 00:00:00	14340.20000000000072759576141834259033203125	3453.90000000000009094947017729282379150390625	17794.1
20	2011-09-17 00:00:00	14123.100000000000363797880709171295166015625	3515.90000000000009094947017729282379150390625	17639.0
21	2011-09-24 00:00:00	13737.79999999999927240423858165740966796875	3641.59999999999990905052982270717620849609375	17379.4
22	2011-10-01 00:00:00	13636.899999999999636202119290828704833984375	3708.8000000000001818989403545856475830078125	17345.7
23	2011-10-08 00:00:00	13460.600000000000363797880709171295166015625	3711.3000000000001818989403545856475830078125	17171.9
24	2011-10-14 00:00:00	13462.100000000000363797880709171295166015625	3740.40000000000009094947017729282379150390625	17202.5
25	2011-10-21 00:00:00	13443	3766.3000000000001818989403545856475830078125	17209.3
26	2011-10-28 00:00:00	13409.29999999999927240423858165740966796875	3737	17146.3
27	2011-11-04 00:00:00	13280.600000000000363797880709171295166015625	3748.1999999999998181010596454143524169921875	17028.8
28	2011-11-11 00:00:00	13269.29999999999927240423858165740966796875	3762.1999999999998181010596454143524169921875	17031.5
29	2011-11-18 00:00:00	13202.5	3758.90000000000009094947017729282379150390625	16961.4
30	2011-11-25 00:00:00	13122.399999999999636202119290828704833984375	3762.40000000000009094947017729282379150390625	16884.8
31	2011-12-02 00:00:00	12865	3813.90000000000009094947017729282379150390625	16678.9
32	2011-12-09 00:00:00	12807.899999999999636202119290828704833984375	3881.5	16689.4
33	2011-12-16 00:00:00	12757.600000000000363797880709171295166015625	3900.40000000000009094947017729282379150390625	16658.0
34	2011-12-23 00:00:00	12806.899999999999636202119290828704833984375	3962.3000000000001818989403545856475830078125	16769.2
35	30-Dec-11 (R)	12875.20000000000072759576141834259033203125	4151	17026.2
36	2012-01-06 00:00:00	12821.100000000000363797880709171295166015625	4080.3000000000001818989403545856475830078125	16901.4
37	2012-01-13 00:00:00	12688.79999999999927240423858165740966796875	4213.899999999999636202119290828704833984375	16902.7
38	2012-01-20 00:00:00	12553.399999999999636202119290828704833984375	4248.600000000000363797880709171295166015625	16802.0
39	2012-01-27 00:00:00	12523	4347.100000000000363797880709171295166015625	16870.1
40	2012-02-03 00:00:00	12324.100000000000363797880709171295166015625	4365.8000000000001818989403545856475830078125	16689.9
41	2012-02-10 00:00:00	12286.5	4482.1999999999998181010596454143524169921875	16768.7
42	2012-02-17 00:00:00	12212.20000000000072759576141834259033203125	4433	16645.2
43	2012-02-24 00:00:00	12062.29999999999927240423858165740966796875	4362.1999999999998181010596454143524169921875	16424.5
44	2012-03-02 00:00:00	11897.600000000000363797880709171295166015625	4438.600000000000363797880709171295166015625	16336.2
45	2012-03-09 00:00:00	11862.899999999999636202119290828704833984375	4527.399999999999636202119290828704833984375	16390.3
46	2012-03-16 00:00:00	11671.20000000000072759576141834259033203125	4724.100000000000363797880709171295166015625	16395.3
47	2012-03-23 00:00:00	11767.70000000000072759576141834259033203125	4673.899999999999636202119290828704833984375	16441.6
48	30-Mar-12 (R)	11834.70000000000072759576141834259033203125	4715.8000000000001818989403545856475830078125	16550.5
49	2012-04-06 00:00:00	11865.399999999999636202119290828704833984375	4657	16522.4
50	2012-04-13 00:00:00	11971.20000000000072759576141834259033203125	4631	16602.2
51	2012-04-20 00:00:00	11916.600000000000363797880709171295166015625	4505.899999999999636202119290828704833984375	16422.5
52	2012-04-27 00:00:00	12069.5	4365.399999999999636202119290828704833984375	16434.9
53	2012-05-04 00:00:00	11978	4438.100000000000363797880709171295166015625	16416.1
54	2012-05-11 00:00:00	11784.100000000000363797880709171295166015625	4319.5	16103.6
55	2012-05-18 00:00:00	11935.79999999999927240423858165740966796875	4375.3000000000001818989403545856475830078125	16311.1
56	2012-05-25 00:00:00	11698.600000000000363797880709171295166015625	4307.1999999999998181010596454143524169921875	16005.8
57	2012-06-01 00:00:00	11243.70000000000072759576141834259033203125	4292.6999999999998181010596454143524169921875	15536.4
58	2012-06-08 00:00:00	11117.29999999999927240423858165740966796875	4300	15417.3
59	2012-06-15 00:00:00	10680.70000000000072759576141834259033203125	4365.8000000000001818989403545856475830078125	15046.5
60	2012-06-22 00:00:00	10535.5	4428.6999999999998181010596454143524169921875	14964.2
61	29-Jun-12 (R)	10803.29999999999927240423858165740966796875	4485.399999999999636202119290828704833984375	15288.7
62	2012-07-06 00:00:00	10496.20000000000072759576141834259033203125	4412.600000000000363797880709171295166015625	14908.8
63	2012-07-13 00:00:00	10501.600000000000363797880709171295166015625	4437.899999999999636202119290828704833984375	14939.5
64	2012-07-20 00:00:00	10354.399999999999636202119290828704833984375	4418.100000000000363797880709171295166015625	14772.5
65	2012-07-27 00:00:00	10139.29999999999927240423858165740966796875	4435.1999999999998181010596454143524169921875	14574.5
66	2012-08-03 00:00:00	11088.79999999999927240423858165740966796875	4453.399999999999636202119290828704833984375	15542.2
67	2012-08-10 00:00:00	10825.20000000000072759576141834259033203125	4473.1999999999998181010596454143524169921875	15298.4
68	2012-08-17 00:00:00	10740.70000000000072759576141834259033203125	4442	15182.7
69	2012-08-24 00:00:00	10326.70000000000072759576141834259033203125	4437.5	14764.2
70	31-Aug-12 (R)	10392	4464	14856.0
71	2012-09-07 00:00:00	10432.29999999999927240423858165740966796875	4396.100000000000363797880709171295166015625	14828.4
72	2012-09-14 00:00:00	10383.79999999999927240423858165740966796875	4480.5	14864.3
73	2012-09-21 00:00:00	10321.79999999999927240423858165740966796875	4519.6999999999998181010596454143524169921875	14841.5
74	28-Sep-12 (R)	10358.399999999999636202119290828704833984375	4564.3000000000001818989403545856475830078125	14922.7
75	2012-10-05 00:00:00	9919.399999999999636202119290828704833984375	4487.3000000000001818989403545856475830078125	14406.7
76	2012-10-12 00:00:00	9814.20000000000072759576141834259033203125	4505.100000000000363797880709171295166015625	14319.3
77	2012-10-19 00:00:00	9829.399999999999636202119290828704833984375	4560.399999999999636202119290828704833984375	14389.8
78	2012-10-26 00:00:00	9806.100000000000363797880709171295166015625	4527.100000000000363797880709171295166015625	14333.2
79	2012-11-02 00:00:00	9547.399999999999636202119290828704833984375	4553.100000000000363797880709171295166015625	14100.5
80	2012-11-09 00:00:00	9242.600000000000363797880709171295166015625	4602.899999999999636202119290828704833984375	13845.5
81	2012-11-16 00:00:00	9124.600000000000363797880709171295166015625	4689.600000000000363797880709171295166015625	13814.2
82	2012-11-23 00:00:00	8860.29999999999927240423858165740966796875	4715.399999999999636202119290828704833984375	13575.7
83	30-Nov-12 (R)	8703.600000000000363797880709171295166015625	4827.6999999999998181010596454143524169921875	13531.3
84	2012-12-07 00:00:00	8514.100000000000363797880709171295166015625	4860.399999999999636202119290828704833984375	13374.5
85	2012-12-14 00:00:00	8587.100000000000363797880709171295166015625	4621.3000000000001818989403545856475830078125	13208.4
86	2012-12-21 00:00:00	8625.70000000000072759576141834259033203125	4752.399999999999636202119290828704833984375	13378.1
87	2012-12-28 00:00:00	9009.399999999999636202119290828704833984375	4798.6999999999998181010596454143524169921875	13808.1
88	2013-01-04 00:00:00	8769.699999999998908606357872486114501953125	4789.100000000000363797880709171295166015625	13558.8
89	2013-01-11 00:00:00	8950.899999999999636202119290828704833984375	4831.5	13782.4
90	2013-01-18 00:00:00	8809	4896.3000000000001818989403545856475830078125	13705.3
91	2013-01-25 00:00:00	8654.399999999999636202119290828704833984375	4894.6999999999998181010596454143524169921875	13549.1
92	2013-02-01 00:00:00	8586.600000000000363797880709171295166015625	4887.600000000000363797880709171295166015625	13474.2
93	2013-02-08 00:00:00	8458.399999999999636202119290828704833984375	4937.1999999999998181010596454143524169921875	13395.6
94	2013-02-15 00:00:00	8141.1999999999998181010596454143524169921875	4917.399999999999636202119290828704833984375	13058.6
95	2013-02-22 00:00:00	8227	4958	13185.0
96	2013-03-01 00:00:00	7860.899999999999636202119290828704833984375	4943.8000000000001818989403545856475830078125	12804.7
97	2013-03-08 00:00:00	7655	4910.5	12565.5
98	2013-03-15 00:00:00	7450.5	4985.600000000000363797880709171295166015625	12436.1
99	2013-03-22 00:00:00	7277.399999999999636202119290828704833984375	5092.600000000000363797880709171295166015625	12370.0
100	29-Mar-13 (R)	7126	5123.600000000000363797880709171295166015625	12249.6
101	2013-04-05 00:00:00	6697.399999999999636202119290828704833984375	5061.100000000000363797880709171295166015625	11758.5
102	2013-04-12 00:00:00	6640.1999999999998181010596454143524169921875	5049.8000000000001818989403545856475830078125	11690.0
103	2013-04-19 00:00:00	6817	5121	11938.0
104	2013-04-26 00:00:00	6676.899999999999636202119290828704833984375	5087.5	11764.4
105	2013-05-03 00:00:00	6772.399999999999636202119290828704833984375	5090.6999999999998181010596454143524169921875	11863.1
106	2013-05-10 00:00:00	6524.5	5076.5	11601.0
107	2013-05-17 00:00:00	6382.899999999999636202119290828704833984375	5050.100000000000363797880709171295166015625	11433.0
108	2013-05-24 00:00:00	6564.6999999999998181010596454143524169921875	5059.100000000000363797880709171295166015625	11623.8
109	31-May-13 (R)	6393.100000000000363797880709171295166015625	5081.1999999999998181010596454143524169921875	11474.3
110	2013-06-07 00:00:00	6286.899999999999636202119290828704833984375	5159.100000000000363797880709171295166015625	11446.0
111	2013-06-14 00:00:00	6239	5101.600000000000363797880709171295166015625	11340.6
112	2013-06-21 00:00:00	6256.5	5088.3000000000001818989403545856475830078125	11344.8
113	28-Jun-13 (R)	6008.399999999999636202119290828704833984375	5011.100000000000363797880709171295166015625	11019.5
114	2013-07-05 00:00:00	5546.5	4997	10543.5
115	2013-07-12 00:00:00	5521.100000000000363797880709171295166015625	4980.8000000000001818989403545856475830078125	10501.9
116	2013-07-19 00:00:00	5153.3000000000001818989403545856475830078125	5049.399999999999636202119290828704833984375	10202.7
117	2013-07-26 00:00:00	5170.8000000000001818989403545856475830078125	5053.8000000000001818989403545856475830078125	10224.6
118	2013-08-02 00:00:00	5142.6999999999998181010596454143524169921875	5088	10230.7
119	2013-08-07 00:00:00	5228.5	5098.3000000000001818989403545856475830078125	10326.8
120	2013-08-16 00:00:00	5248.100000000000363797880709171295166015625	5151	10399.1
121	2013-08-23 00:00:00	5203.600000000000363797880709171295166015625	5186.899999999999636202119290828704833984375	10390.5
122	30-Aug-13 (R)	4824.100000000000363797880709171295166015625	5170.6999999999998181010596454143524169921875	9994.8
123	2013-09-06 00:00:00	5162.399999999999636202119290828704833984375	5210.8000000000001818989403545856475830078125	10373.2
124	2013-09-13 00:00:00	5118.3000000000001818989403545856475830078125	5256.1999999999998181010596454143524169921875	10374.5
125	2013-09-20 00:00:00	4928.399999999999636202119290828704833984375	5282.3000000000001818989403545856475830078125	10210.7
126	2013-09-27 00:00:00	4602.100000000000363797880709171295166015625	5321.3000000000001818989403545856475830078125	9923.4
127	2013-10-04 00:00:00	3953.59999999999990905052982270717620849609375	5174	9127.6
128	2013-10-11 00:00:00	4075.40000000000009094947017729282379150390625	5131.899999999999636202119290828704833984375	9207.3
129	2013-10-14 00:00:00	4086	5144.3000000000001818989403545856475830078125	9230.3
130	2013-10-25 00:00:00	4299.399999999999636202119290828704833984375	5197.8000000000001818989403545856475830078125	9497.2
131	2013-11-01 00:00:00	4224.5	5285.3000000000001818989403545856475830078125	9509.8
132	2013-11-08 00:00:00	3845.40000000000009094947017729282379150390625	5232.3000000000001818989403545856475830078125	9077.7
133	2013-11-13 00:00:00	3645.8000000000001818989403545856475830078125	5219.399999999999636202119290828704833984375	8865.2
134	2013-11-22 00:00:00	3463.6999999999998181010596454143524169921875	5332.3000000000001818989403545856475830078125	8796.0
135	29-Nov-13 (R)	3048.1999999999998181010596454143524169921875	5198.600000000000363797880709171295166015625	8246.8
136	2013-12-06 00:00:00	2963.09999999999990905052982270717620849609375	5097.3000000000001818989403545856475830078125	8060.4
137	2013-12-13 00:00:00	3467.8000000000001818989403545856475830078125	5058.5	8526.3
138	2013-12-20 00:00:00	3192.90000000000009094947017729282379150390625	4897.3000000000001818989403545856475830078125	8090.2
139	2013-12-27 00:00:00	3657.3000000000001818989403545856475830078125	4864.100000000000363797880709171295166015625	8521.4
140	2014-01-03 00:00:00	3245	4804.3000000000001818989403545856475830078125	8049.3
141	2014-01-10 00:00:00	3467.1999999999998181010596454143524169921875	4849.6999999999998181010596454143524169921875	8316.9
142	2014-01-17 00:00:00	3322.3000000000001818989403545856475830078125	4846.100000000000363797880709171295166015625	8168.4
143	2014-01-24 00:00:00	3176.59999999999990905052982270717620849609375	4817.3000000000001818989403545856475830078125	7993.9
144	31-Jan-14 (R)	3180.3000000000001818989403545856475830078125	4808	7988.3
145	2014-02-07 00:00:00	2841.3000000000001818989403545856475830078125	4748.3000000000001818989403545856475830078125	7589.6
146	2014-02-14 00:00:00	3196.6999999999998181010596454143524169921875	4797.5	7994.2
147	2014-02-21 00:00:00	3870.8000000000001818989403545856475830078125	4783.8000000000001818989403545856475830078125	8654.6
148	28-Feb-14 (R)	3918.59999999999990905052982270717620849609375	4825	8743.6
149	2014-03-07 00:00:00	4622.600000000000363797880709171295166015625	4753.100000000000363797880709171295166015625	9375.7
150	2014-03-14 00:00:00	4808.5	4840.399999999999636202119290828704833984375	9648.9
151	2014-03-21 00:00:00	4426.399999999999636202119290828704833984375	4717.399999999999636202119290828704833984375	9143.8
152	2014-03-28 00:00:00	5171.600000000000363797880709171295166015625	4692.600000000000363797880709171295166015625	9864.2
153	2014-04-04 00:00:00	4943.1999999999998181010596454143524169921875	4770.3000000000001818989403545856475830078125	9713.5
154	2014-04-11 00:00:00	4983.899999999999636202119290828704833984375	4865.6999999999998181010596454143524169921875	9849.6
155	2014-04-18 00:00:00	7010	4743.8000000000001818989403545856475830078125	11753.8
156	2014-04-25 00:00:00	7041.5	4699.1999999999998181010596454143524169921875	11740.7
157	2014-05-02 00:00:00	7240.1999999999998181010596454143524169921875	4804.100000000000363797880709171295166015625	12044.3
158	2014-05-09 00:00:00	8019.8000000000001818989403545856475830078125	4865	12884.8
159	2014-05-16 00:00:00	8320.29999999999927240423858165740966796875	4812.5	13132.8
160	2014-05-23 00:00:00	8649.5	4790	13439.5
161	30-May-14 (R)	8682.899999999999636202119290828704833984375	4782.899999999999636202119290828704833984375	13465.8
162	2014-06-06 00:00:00	8612.899999999999636202119290828704833984375	4844	13456.9
163	2014-06-13 00:00:00	8669.29999999999927240423858165740966796875	4901.899999999999636202119290828704833984375	13571.2
164	2014-06-20 00:00:00	9189.5	5074	14263.5
165	2014-06-27 00:00:00	9033.20000000000072759576141834259033203125	4956.899999999999636202119290828704833984375	13990.1
166	2014-07-04 00:00:00	9602.29999999999927240423858165740966796875	5035.399999999999636202119290828704833984375	14637.7
167	2014-07-11 00:00:00	9485.79999999999927240423858165740966796875	5027.8000000000001818989403545856475830078125	14513.6
168	2014-07-18 00:00:00	9398.79999999999927240423858165740966796875	5051.399999999999636202119290828704833984375	14450.2
169	2014-07-25 00:00:00	9275.70000000000072759576141834259033203125	5064.899999999999636202119290828704833984375	14340.6
170	2014-08-01 00:00:00	9277	5029.899999999999636202119290828704833984375	14306.9
171	2014-08-08 00:00:00	9188	5076.100000000000363797880709171295166015625	14264.1
172	2014-08-15 00:00:00	8902.70000000000072759576141834259033203125	5023.100000000000363797880709171295166015625	13925.8
173	2014-08-22 00:00:00	8554.399999999999636202119290828704833984375	5027.1999999999998181010596454143524169921875	13581.6
174	29-Aug-14 (R)	8718.79999999999927240423858165740966796875	4892.899999999999636202119290828704833984375	13611.7
175	2014-09-05 00:00:00	8693.399999999999636202119290828704833984375	4721.399999999999636202119290828704833984375	13414.8
176	2014-09-12 00:00:00	8795.5	4729.6999999999998181010596454143524169921875	13525.2
177	2014-09-19 00:00:00	8627.70000000000072759576141834259033203125	4677.3000000000001818989403545856475830078125	13305.0
178	2014-09-26 00:00:00	8609.79999999999927240423858165740966796875	4600.6999999999998181010596454143524169921875	13210.5
179	2014-10-03 00:00:00	8857.20000000000072759576141834259033203125	4543.600000000000363797880709171295166015625	13400.8
180	2014-10-10 00:00:00	8882.100000000000363797880709171295166015625	4553.8000000000001818989403545856475830078125	13435.9
181	2014-10-17 00:00:00	8787.29999999999927240423858165740966796875	4677.600000000000363797880709171295166015625	13464.9
182	2014-10-24 00:00:00	8568.29999999999927240423858165740966796875	4631.6999999999998181010596454143524169921875	13200.0
183	31-Oct-14 (R)	8618.600000000000363797880709171295166015625	4824.1999999999998181010596454143524169921875	13442.8
184	2014-11-07 00:00:00	8487.399999999999636202119290828704833984375	4780.399999999999636202119290828704833984375	13267.8
185	2014-11-14 00:00:00	8493.70000000000072759576141834259033203125	4734.399999999999636202119290828704833984375	13228.1
186	2014-11-21 00:00:00	8506.399999999999636202119290828704833984375	4713.5	13219.9
187	28-Nov-14 (R)	8222.100000000000363797880709171295166015625	4764.5	12986.6
188	2014-12-05 00:00:00	9203.100000000000363797880709171295166015625	4719.3000000000001818989403545856475830078125	13922.4
189	2014-12-12 00:00:00	9346.5	4695.899999999999636202119290828704833984375	14042.4
190	2014-12-19 00:00:00	10364.600000000000363797880709171295166015625	4733.899999999999636202119290828704833984375	15098.5
191	2014-12-26 00:00:00	10304.899999999999636202119290828704833984375	4639.8000000000001818989403545856475830078125	14944.7
192	2015-01-02 00:00:00	10475.79999999999927240423858165740966796875	4736.899999999999636202119290828704833984375	15212.7
193	2015-01-09 00:00:00	10365.100000000000363797880709171295166015625	4695.100000000000363797880709171295166015625	15060.2
194	2015-01-16 00:00:00	10330.5	4689.3000000000001818989403545856475830078125	15019.8
195	2015-01-23 00:00:00	10248.70000000000072759576141834259033203125	4815.1999999999998181010596454143524169921875	15063.9
196	30-Jan-15 (R)	10358.100000000000363797880709171295166015625	4804.600000000000363797880709171295166015625	15162.7
197	2015-02-06 00:00:00	10416.600000000000363797880709171295166015625	4821.600000000000363797880709171295166015625	15238.2
198	2015-02-13 00:00:00	11194.20000000000072759576141834259033203125	4842.5	16036.7
199	2015-02-20 00:00:00	11074.899999999999636202119290828704833984375	4868.8000000000001818989403545856475830078125	15943.7
200	27-Feb-15 (R)	11207.399999999999636202119290828704833984375	4930.1999999999998181010596454143524169921875	16137.6
201	2015-03-06 00:00:00	11271.899999999999636202119290828704833984375	5012.3000000000001818989403545856475830078125	16284.2
202	2015-03-13 00:00:00	11226.100000000000363797880709171295166015625	5047.600000000000363797880709171295166015625	16273.7
203	2015-03-20 00:00:00	11067.29999999999927240423858165740966796875	5064.600000000000363797880709171295166015625	16131.9
204	2015-03-27 00:00:00	11123.29999999999927240423858165740966796875	5070.899999999999636202119290828704833984375	16194.2
205	2015-04-03 00:00:00	11616.5	5089.8000000000001818989403545856475830078125	16706.3
206	2015-04-10 00:00:00	11758.70000000000072759576141834259033203125	5059.6999999999998181010596454143524169921875	16818.4
207	2015-04-17 00:00:00	12364	5127	17491.0
208	2015-04-24 00:00:00	12565.100000000000363797880709171295166015625	5152.5	17717.6
209	2015-05-01 00:00:00	12517.29999999999927240423858165740966796875	5172.8000000000001818989403545856475830078125	17690.1
210	2015-05-08 00:00:00	12549.899999999999636202119290828704833984375	5189.399999999999636202119290828704833984375	17739.3
211	2015-05-15 00:00:00	12511.70000000000072759576141834259033203125	5237.399999999999636202119290828704833984375	17749.1
212	2015-05-22 00:00:00	12284.399999999999636202119290828704833984375	5209.8000000000001818989403545856475830078125	17494.2
213	29-May-15 (R)	11913.399999999999636202119290828704833984375	5098.6999999999998181010596454143524169921875	17012.1
214	2015-06-05 00:00:00	12312.70000000000072759576141834259033203125	5134.1999999999998181010596454143524169921875	17446.9
215	2015-06-12 00:00:00	12284.29999999999927240423858165740966796875	5164.1999999999998181010596454143524169921875	17448.5
216	2015-06-19 00:00:00	12315.600000000000363797880709171295166015625	5141.5	17457.1
217	2015-06-26 00:00:00	13088.20000000000072759576141834259033203125	5113.3000000000001818989403545856475830078125	18201.5
218	2015-07-03 00:00:00	13535.20000000000072759576141834259033203125	5179.399999999999636202119290828704833984375	18714.6
219	2015-07-10 00:00:00	13469.399999999999636202119290828704833984375	5120.5	18589.9
220	2015-07-17 00:00:00	13543	5134.399999999999636202119290828704833984375	18677.4
221	2015-07-24 00:00:00	13385.79999999999927240423858165740966796875	5150.1999999999998181010596454143524169921875	18536.0
222	31-Jul-15 (R)	13767	5049.8000000000001818989403545856475830078125	18816.8
223	2015-08-07 00:00:00	13627.79999999999927240423858165740966796875	5051	18678.8
224	2015-08-14 00:00:00	13615.20000000000072759576141834259033203125	5039.8000000000001818989403545856475830078125	18655.0
225	2015-08-21 00:00:00	13458.399999999999636202119290828704833984375	5050.3000000000001818989403545856475830078125	18508.7
226	2015-08-28 00:00:00	13460.5	5036.5	18497.0
227	2015-09-04 00:00:00	13555.70000000000072759576141834259033203125	5042.3000000000001818989403545856475830078125	18598.0
228	2015-09-11 00:00:00	13689.5	5036.600000000000363797880709171295166015625	18726.1
229	2015-09-18 00:00:00	13496.20000000000072759576141834259033203125	5004.600000000000363797880709171295166015625	18500.8
230	2015-09-25 00:00:00	13408.20000000000072759576141834259033203125	4940.899999999999636202119290828704833984375	18349.1
231	2015-10-02 00:00:00	15202	4852.1999999999998181010596454143524169921875	20054.2
232	2015-10-09 00:00:00	15103.600000000000363797880709171295166015625	4889.5	19993.1
233	2015-10-16 00:00:00	15019.70000000000072759576141834259033203125	4901.100000000000363797880709171295166015625	19920.8
234	2015-10-23 00:00:00	14918.29999999999927240423858165740966796875	4900.399999999999636202119290828704833984375	19818.7
235	30-Oct-15 (R)	14821	5024.5	19845.5
236	2015-11-06 00:00:00	14704.20000000000072759576141834259033203125	5042.100000000000363797880709171295166015625	19746.3
237	2015-11-13 00:00:00	14588.70000000000072759576141834259033203125	5124.3000000000001818989403545856475830078125	19713.0
238	2015-11-20 00:00:00	14676.600000000000363797880709171295166015625	5151.600000000000363797880709171295166015625	19828.2
239	2015-11-27 00:00:00	14787.29999999999927240423858165740966796875	5032	19819.3
240	2015-12-04 00:00:00	15441.399999999999636202119290828704833984375	5009.5	20450.9
241	2015-12-11 00:00:00	15719.29999999999927240423858165740966796875	4990	20709.3
242	2015-12-18 00:00:00	15612.79999999999927240423858165740966796875	4961.5	20574.3
243	2015-12-25 00:00:00	16171.600000000000363797880709171295166015625	4902.3000000000001818989403545856475830078125	21073.9
244	2016-01-01 00:00:00	15883.399999999999636202119290828704833984375	4926.6999999999998181010596454143524169921875	20810.1
245	2016-01-08 00:00:00	15824	4935.600000000000363797880709171295166015625	20759.6
246	2016-01-15 00:00:00	15752.29999999999927240423858165740966796875	4937.399999999999636202119290828704833984375	20689.7
247	2016-01-22 00:00:00	15646.79999999999927240423858165740966796875	4855.3000000000001818989403545856475830078125	20502.1
248	29-Jan-16 (R)	15435.5	4859	20294.5
249	2016-02-05 00:00:00	15341	4854.8000000000001818989403545856475830078125	20195.8
250	2016-02-12 00:00:00	15514.79999999999927240423858165740966796875	4873.100000000000363797880709171295166015625	20387.9
