﻿_id	Division / District	Total	House Type	Silos/Bins/ Bini Shell	Open Bulk Heads
1	The Punjab	2218	1794	424	-
2	Bahawalpur Divn.	350	316	34	-
3	Bahawalpur	120	86	34	-
4	Bahawalnagar	105	105	0	-
5	R.Y.Khan	125	125	0	-
6	D.G. Khan Divn.	123	91	32	-
7	D. G. Khan	36	6	30	""
8	Layyah	37	37	0	-
9	Muzaffargarh	42	42	0	-
10	Rajanpur	8	6	2	-
11	Faisalabad Divn.	381	281	100	-
12	Faisalabad	184	132	52	-
13	Chiniot	31	31	0	""
14	Jhang	111	63	48	-
15	T. T. Singh	55	55	0	-
16	Gujranwala Divn.	136	136	0	-
17	Gujranwala	80	80	0	-
18	Gujrat	8	8	0	-
19	Hafizabad				""
20	Mandi Baha-ud-din	17	17	0	-
21	Narowal	5	5	0	-
22	Sialkot	26	26	0	-
23	Lahore Divn.	276	276	0	-
24	Lahore	90	90	0	-
25	Kasur	47	47	0	-
26	Nankana Sahib	59	59	0	""
27	Sheikhupura	80	80	0	-
28	Multan Divn.	382	225	157	-
29	Multan	90	47	43	-
30	Khanewal	107	66	41	-
31	Lodhran	80	78	2	-
32	Vehari	105	34	71	-
33	Rawalpindi Divn.	200	170	30	-
34	Rawalpindi	163	133	30	-
35	Attock	16	16	0	-
36	Chakwal	6	6	0	-
37	Jhelum	15	15	0	-
38	Sahiwal Divn.	269	198	71	-
39	Sahiwal	77	77	0	-
40	Okara	74	74	0	-
41	Pakpattan	118	47	71	-
42	Sargodha Divn.	101	101	0	-
43	Sargodha	56	56	0	-
44	Bhakkar	10	10	0	-
45	Khushab	20	20	0	-
46	Mianwali	15	15	0	-
