﻿_id	Year	Total	Male	Female
1	2007-08	330,586	205,347	125,239
2	2008-09	327,419	203,841	123,578
3	2009-10	329,523	203,752	125,771
4	2010-11	326,897	200,758	126,139
5	2011-12	318,198	200,630	117,568
6	2012-13	312,377	193,036	119,341
7	2013-14	300,750	184,519	116,231
8	2014-15	296,886	181,587	115,299
9	2015-16	306,581	184,239	122,342
10	2016-17	311,952	182,575	129,377
11	2017-18(P)	353,496	200,190	153,306
